Luke Campana
08

Luke Campana

m
25
k/s
1.00
h %
.000
a/s
0.06
b/s
0.36
sa/s
0.35
d/s
0.27
Player Stats
  Overall Conference
Matches 25 12
Sets 77 36
Kills 77 47
Kills per set 1.00 1.31
Errors 77 46
Total Attacks 255 146
Total Attacks per set 3.31 4.06
Hitting Percentage .000 .007
Assists 5 1
Assists per set 0.06 0.03
Service Total Attempts 212 96
Service Aces 27 11
Service Errors 70 39
Service Aces per set 0.35 0.31
Receptions 4 1
Reception Errors 3 1
Digs 21 7
Digs per set 0.27 0.19
Block Solo 14 7
Block Assist 14 5
Block Total 28 12
Blocks per set 0.36 0.33
Block Errors 8 2
Ball Handling Errors 0 0
Points 125.0 67.5
Points per set 1.6 1.9
Matches started 21 8
Recent Results
Date Opponent Result
Feb 25 Penn St.-Behrend L, 3-0
Feb 27 Buffalo St. L, 3-0
Mar 21 Houghton L, 3-0
Mar 24 at Mount Aloysius L, 3-0
Mar 28 at Hilbert L, 3-0
Apr 1 Penn St.-Altoona L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 16 at Geneva L, 3-0 1 3 5 3 12 .167 0 7.0
Jan 21 Chatham L, 3-0 1 3 0 3 5 -.600 1 3.0
Jan 22 at Grove City L, 3-0 1 3 0 2 4 -.500 0 1.0
Jan 23 at Nazareth L, 3-0 1 3 0 0 0 - 0 0.0
Jan 24 vs. SUNY Poly L, 3-0 1 3 3 3 11 .000 1 6.0
Jan 24 vs. Baldwin Wallace L, 3-0 1 3 1 3 5 -.400 0 2.0
Jan 28 Geneva L, 3-0 1 3 5 0 6 .833 0 8.0
Feb 3 at St. Vincent L, 3-0 1 3 0 2 8 -.250 0 0.0
Feb 5 Randolph L, 3-0 1 3 4 2 11 .182 1 7.5
Feb 7 at Buffalo St. L, 3-0 1 3 5 2 12 .250 0 8.0
Feb 7 vs. Thiel L, 3-0 1 3 5 0 9 .556 1 7.0
Feb 10 Mount Aloysius L, 3-0 1 3 8 7 18 .056 0 9.0
Feb 11 at Chatham L, 3-0 1 3 2 2 9 .000 0 2.5
Feb 14 Hilbert L, 3-0 1 3 10 5 22 .227 0 11.0
Feb 17 at Penn St.-Altoona L, 3-0 1 3 1 8 14 -.500 0 2.5
Feb 19 Bethany College L, 3-2 1 5 2 9 22 -.318 0 9.0
Feb 20 at Houghton L, 3-0 1 3 0 2 8 -.250 0 4.0
Feb 21 at Penn St.-Behrend L, 3-0 1 3 6 0 9 .667 0 8.0
Feb 21 vs. St. John Fisher L, 3-0 1 3 3 2 7 .143 0 4.5
Feb 25 Penn St.-Behrend L, 3-0 1 3 1 6 9 -.556 0 1.0
Feb 27 Buffalo St. L, 3-0 1 3 3 1 6 .333 0 3.5
Mar 21 Houghton L, 3-0 - 3 5 3 11 .182 0 6.0
Mar 24 at Mount Aloysius L, 3-0 - 3 2 2 7 .000 1 4.0
Mar 28 at Hilbert L, 3-0 - 3 2 7 14 -.357 0 4.5
Apr 1 Penn St.-Altoona L, 3-0 - 3 4 3 16 .063 0 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 16 at Geneva L, 3-0 1 3 2 1 2 0 3 0
Jan 21 Chatham L, 3-0 1 3 0 1 0 1 1 0
Jan 22 at Grove City L, 3-0 1 3 0 0 0 0 0 0
Jan 23 at Nazareth L, 3-0 1 3 1 0 0 1 0 0
Jan 24 vs. SUNY Poly L, 3-0 1 3 1 2 2 0 4 0
Jan 24 vs. Baldwin Wallace L, 3-0 1 3 2 1 0 0 1 0
Jan 28 Geneva L, 3-0 1 3 0 2 0 0 2 0
Feb 3 at St. Vincent L, 3-0 1 3 1 0 0 0 0 0
Feb 5 Randolph L, 3-0 1 3 1 0 1 0 1 0
Feb 7 at Buffalo St. L, 3-0 1 3 0 1 2 0 3 0
Feb 7 vs. Thiel L, 3-0 1 3 0 0 0 1 0 0
Feb 10 Mount Aloysius L, 3-0 1 3 0 1 0 0 1 0
Feb 11 at Chatham L, 3-0 1 3 3 0 1 0 1 0
Feb 14 Hilbert L, 3-0 1 3 0 1 0 0 1 0
Feb 17 at Penn St.-Altoona L, 3-0 1 3 2 0 1 0 1 0
Feb 19 Bethany College L, 3-2 1 5 3 0 2 3 2 0
Feb 20 at Houghton L, 3-0 1 3 0 1 0 0 1 0
Feb 21 at Penn St.-Behrend L, 3-0 1 3 1 1 0 0 1 0
Feb 21 vs. St. John Fisher L, 3-0 1 3 0 0 1 0 1 0
Feb 25 Penn St.-Behrend L, 3-0 1 3 2 0 0 0 0 0
Feb 27 Buffalo St. L, 3-0 1 3 0 0 1 0 1 0
Mar 21 Houghton L, 3-0 - 3 1 0 0 0 0 0
Mar 24 at Mount Aloysius L, 3-0 - 3 0 0 0 0 0 0
Mar 28 at Hilbert L, 3-0 - 3 1 0 1 1 1 0
Apr 1 Penn St.-Altoona L, 3-0 - 3 0 2 0 1 2 0
Date Opponent Score ms s ta sa se r re
Jan 16 at Geneva L, 3-0 1 3 5 0 2 0 0
Jan 21 Chatham L, 3-0 1 3 6 2 1 1 1
Jan 22 at Grove City L, 3-0 1 3 7 1 0 0 0
Jan 23 at Nazareth L, 3-0 1 3 5 0 0 0 0
Jan 24 vs. SUNY Poly L, 3-0 1 3 10 0 2 0 0
Jan 24 vs. Baldwin Wallace L, 3-0 1 3 5 0 1 0 0
Jan 28 Geneva L, 3-0 1 3 10 1 2 0 0
Feb 3 at St. Vincent L, 3-0 1 3 5 0 3 1 1
Feb 5 Randolph L, 3-0 1 3 11 3 2 0 0
Feb 7 at Buffalo St. L, 3-0 1 3 5 1 2 0 0
Feb 7 vs. Thiel L, 3-0 1 3 10 2 4 1 0
Feb 10 Mount Aloysius L, 3-0 1 3 7 0 5 0 0
Feb 11 at Chatham L, 3-0 1 3 9 0 5 0 0
Feb 14 Hilbert L, 3-0 1 3 12 0 6 0 0
Feb 17 at Penn St.-Altoona L, 3-0 1 3 9 1 2 0 0
Feb 19 Bethany College L, 3-2 1 5 24 6 5 0 0
Feb 20 at Houghton L, 3-0 1 3 11 3 3 0 0
Feb 21 at Penn St.-Behrend L, 3-0 1 3 10 1 1 0 0
Feb 21 vs. St. John Fisher L, 3-0 1 3 9 1 4 0 0
Feb 25 Penn St.-Behrend L, 3-0 1 3 10 0 5 0 0
Feb 27 Buffalo St. L, 3-0 1 3 6 0 4 0 0
Mar 21 Houghton L, 3-0 - 3 7 1 3 0 0
Mar 24 at Mount Aloysius L, 3-0 - 3 7 2 3 1 1
Mar 28 at Hilbert L, 3-0 - 3 9 2 3 0 0
Apr 1 Penn St.-Altoona L, 3-0 - 3 3 0 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 15 43 49 1.14 52 153 3.56 -.020 1 0.02 64.0 1.5
2025-26 25 77 77 1.00 77 255 3.31 .000 5 0.06 125.0 1.6
Total 40 120 126 1.05 129 408 3.40 -.007 6 0.05 189.0 1.6
  m s digs d/s bs ba tot b/s
2024-25 15 43 16 0.37 5 10 15 0.35
2025-26 25 77 21 0.27 14 14 28 0.36
Total 40 120 37 0.31 19 24 43 0.36
  m s ta sa sa/s se r re
2024-25 15 43 88 5 0.12 39 7 5
2025-26 25 77 212 27 0.35 70 4 3
Total 40 120 300 32 0.27 109 11 8
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 77 77 1.00 77 255 3.31 .000 5 0.06 125.0 1.6
Conference 12 36 47 1.31 46 146 4.06 .007 1 0.03 67.5 1.9
Exhibition - - - - - - - - - - - -
                         
Home 10 32 42 1.31 39 126 3.94 .024 2 0.06 64.0 2.0
Away 11 33 23 0.70 30 97 2.94 -.072 1 0.03 41.5 1.3
Neutral 4 12 12 1.00 8 32 2.67 .125 2 0.17 19.5 1.6
                         
Wins - - - - - - - - - - - -
Losses 25 77 77 1.00 77 255 3.31 .000 5 0.06 125.0 1.6
                         
January 7 21 14 0.67 14 43 2.05 .000 2 0.10 27.0 1.3
February 14 44 50 1.14 48 164 3.73 .012 2 0.05 77.5 1.8
March 3 9 9 1.00 12 32 3.56 -.094 1 0.11 14.5 1.6
April 1 3 4 1.33 3 16 5.33 .063 0 0.00 6.0 2.0
  m s digs d/s bs ba tot b/s
Total 25 77 21 0.27 14 14 28 0.36
Conference 12 36 7 0.19 7 5 12 0.33
Exhibition - - - - - - - -
                 
Home 10 32 7 0.22 7 4 11 0.34
Away 11 33 11 0.33 4 7 11 0.33
Neutral 4 12 3 0.25 3 3 6 0.50
                 
Wins - - - - - - - -
Losses 25 77 21 0.27 14 14 28 0.36
                 
January 7 21 6 0.29 7 4 11 0.52
February 14 44 13 0.30 5 9 14 0.32
March 3 9 2 0.22 0 1 1 0.11
April 1 3 0 0.00 2 0 2 0.67
  m s ta sa sa/s se r re
Total 25 77 212 27 0.35 70 4 3
Conference 12 36 96 11 0.31 39 1 1
Exhibition - - - - - - - -
                 
Home 10 32 96 13 0.41 35 1 1
Away 11 33 82 11 0.33 24 2 2
Neutral 4 12 34 3 0.25 11 1 0
                 
Wins - - - - - - - -
Losses 25 77 212 27 0.35 70 4 3
                 
January 7 21 48 4 0.19 8 1 1
February 14 44 138 18 0.41 51 2 1
March 3 9 23 5 0.56 9 1 1
April 1 3 3 0 0.00 2 0 0