2025-26 Volleyball Statistics Carlow

  • Matches
    25
  • Kills per set
    5.62
  • Hitting %
    -.007
  • Assists per set
    4.90
  • Blocks per set
    0.99
  • Service Aces per set
    1.03
  • Digs per set
    6.62
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/19/2026 Bethany College L, 3-2
2/20/2026 at Houghton L, 3-0
2/21/2026 at Penn St.-Behrend L, 3-0
2/21/2026 vs. St. John Fisher L, 3-0
2/25/2026 Penn St.-Behrend L, 3-0
2/27/2026 Buffalo St. L, 3-0
3/21/2026 Houghton L, 3-0
3/24/2026 at Mount Aloysius L, 3-0
3/28/2026 at Hilbert L, 3-0
4/1/2026 Penn St.-Altoona L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Jan 16 at Geneva L, 3-0 3 15 15 58 .000 13 20.0
Jan 21 Chatham L, 3-0 3 15 12 57 .053 14 19.0
Jan 22 at Grove City L, 3-0 3 8 18 52 -.192 6 14.0
Jan 23 at Nazareth L, 3-0 3 10 12 37 -.054 10 11.0
Jan 24 vs. SUNY Poly L, 3-0 3 18 17 70 .014 14 24.0
Jan 24 vs. Baldwin Wallace L, 3-0 3 9 13 48 -.083 9 14.0
Jan 28 Geneva L, 3-0 3 16 17 62 -.016 16 25.0
Feb 3 at St. Vincent L, 3-0 3 15 18 77 -.039 12 21.0
Feb 5 Randolph L, 3-0 3 13 17 56 -.071 13 21.0
Feb 7 at Buffalo St. L, 3-0 3 13 13 49 .000 12 19.0
Feb 7 vs. Thiel L, 3-0 3 17 7 49 .204 16 22.0
Feb 10 Mount Aloysius L, 3-0 3 26 23 83 .036 23 37.0
Feb 11 at Chatham L, 3-0 3 15 19 71 -.056 12 18.0
Feb 14 Hilbert L, 3-0 3 34 21 87 .149 27 39.0
Feb 17 at Penn St.-Altoona L, 3-0 3 19 20 71 -.014 16 28.0
Feb 19 Bethany College L, 3-2 5 40 39 124 .008 33 54.0
Feb 20 at Houghton L, 3-0 3 16 19 66 -.045 15 22.0
Feb 21 at Penn St.-Behrend L, 3-0 3 21 19 61 .033 19 29.0
Feb 21 vs. St. John Fisher L, 3-0 3 15 12 48 .063 13 19.0
Feb 25 Penn St.-Behrend L, 3-0 3 17 26 75 -.120 16 21.0
Feb 27 Buffalo St. L, 3-0 3 11 18 48 -.146 8 16.0
Mar 21 Houghton L, 3-0 3 25 25 72 .000 23 36.0
Mar 24 at Mount Aloysius L, 3-0 3 15 12 56 .054 9 18.0
Mar 28 at Hilbert L, 3-0 3 20 17 75 .040 19 27.0
Apr 1 Penn St.-Altoona L, 3-0 3 10 15 49 -.102 9 14.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Jan 16 at Geneva L, 3-0 3 18 2 4 1 4 0
Jan 21 Chatham L, 3-0 3 12 1 0 2 1 0
Jan 22 at Grove City L, 3-0 3 19 2 2 1 3 0
Jan 23 at Nazareth L, 3-0 3 12 0 0 2 0 0
Jan 24 vs. SUNY Poly L, 3-0 3 25 2 4 0 4 0
Jan 24 vs. Baldwin Wallace L, 3-0 3 12 4 0 0 4 0
Jan 28 Geneva L, 3-0 3 19 5 0 0 5 0
Feb 3 at St. Vincent L, 3-0 3 27 1 2 0 2 0
Feb 5 Randolph L, 3-0 3 18 1 2 1 2 0
Feb 7 at Buffalo St. L, 3-0 3 13 1 4 0 3 0
Feb 7 vs. Thiel L, 3-0 3 13 2 0 2 2 0
Feb 10 Mount Aloysius L, 3-0 3 20 6 0 1 6 0
Feb 11 at Chatham L, 3-0 3 27 0 2 1 1 0
Feb 14 Hilbert L, 3-0 3 23 4 0 0 4 0
Feb 17 at Penn St.-Altoona L, 3-0 3 27 4 4 0 6 0
Feb 19 Bethany College L, 3-2 5 48 2 6 6 5 0
Feb 20 at Houghton L, 3-0 3 33 2 0 0 2 0
Feb 21 at Penn St.-Behrend L, 3-0 3 20 1 8 1 5 0
Feb 21 vs. St. John Fisher L, 3-0 3 13 1 4 2 3 0
Feb 25 Penn St.-Behrend L, 3-0 3 21 1 0 0 1 0
Feb 27 Buffalo St. L, 3-0 3 6 0 2 0 1 0
Mar 21 Houghton L, 3-0 3 21 5 0 4 5 0
Mar 24 at Mount Aloysius L, 3-0 3 16 1 0 0 1 1
Mar 28 at Hilbert L, 3-0 3 33 1 4 3 3 1
Apr 1 Penn St.-Altoona L, 3-0 3 14 2 2 3 3 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Jan 16 at Geneva L, 3-0 3 38 1 12 66 11
Jan 21 Chatham L, 3-0 3 36 3 13 65 11
Jan 22 at Grove City L, 3-0 3 36 3 8 57 13
Jan 23 at Nazareth L, 3-0 3 34 1 7 59 17
Jan 24 vs. SUNY Poly L, 3-0 3 54 2 16 60 9
Jan 24 vs. Baldwin Wallace L, 3-0 3 35 1 13 60 17
Jan 28 Geneva L, 3-0 3 55 4 13 59 7
Feb 3 at St. Vincent L, 3-0 3 41 4 14 64 14
Feb 5 Randolph L, 3-0 3 50 6 12 57 12
Feb 7 at Buffalo St. L, 3-0 3 39 3 16 62 20
Feb 7 vs. Thiel L, 3-0 3 56 3 13 58 18
Feb 10 Mount Aloysius L, 3-0 3 57 5 9 67 6
Feb 11 at Chatham L, 3-0 3 47 2 16 57 7
Feb 14 Hilbert L, 3-0 3 54 1 19 66 7
Feb 17 at Penn St.-Altoona L, 3-0 3 66 3 18 63 9
Feb 19 Bethany College L, 3-2 5 96 9 16 83 6
Feb 20 at Houghton L, 3-0 3 52 4 9 62 9
Feb 21 at Penn St.-Behrend L, 3-0 3 46 3 8 63 11
Feb 21 vs. St. John Fisher L, 3-0 3 42 1 13 60 12
Feb 25 Penn St.-Behrend L, 3-0 3 47 3 13 60 7
Feb 27 Buffalo St. L, 3-0 3 43 4 13 57 11
Mar 21 Houghton L, 3-0 3 55 6 16 66 10
Mar 24 at Mount Aloysius L, 3-0 3 40 2 11 63 15
Mar 28 at Hilbert L, 3-0 3 59 4 14 59 6
Apr 1 Penn St.-Altoona L, 3-0 3 26 1 7 68 18
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 25 77 433 5.62 444 1601 -.007 377 4.90 588.0 7.6
Conference 12 36 227 6.31 228 792 -.001 196 5.44 306.0 8.5
Exhibition - - - - - - - - - - -
 
Home 10 32 207 6.47 213 713 -.008 182 5.69 282.0 8.8
Away 11 33 167 5.06 182 673 -.022 143 4.33 227.0 6.9
Neutral 4 12 59 4.92 49 215 .047 52 4.33 79.0 6.6
 
Wins - - - - - - - - - - -
Losses 25 77 433 5.62 444 1601 -.007 377 4.90 588.0 7.6
 
January 7 21 91 4.33 104 384 -.034 82 3.90 127.0 6.0
February 14 44 272 6.18 271 965 .001 235 5.34 366.0 8.3
March 3 9 60 6.67 54 203 .030 51 5.67 81.0 9.0
April 1 3 10 3.33 15 49 -.102 9 3.00 14.0 4.7
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 25 77 510 6.62 51 50 76 0.99
Conference 12 36 247 6.86 28 24 40 1.11
Exhibition - - - - - - - -
 
Home 10 32 202 6.31 27 12 33 1.03
Away 11 33 245 7.42 15 30 30 0.91
Neutral 4 12 63 5.25 9 8 13 1.08
 
Wins - - - - - - - -
Losses 25 77 510 6.62 51 50 76 0.99
 
January 7 21 117 5.57 16 10 21 1.00
February 14 44 309 7.02 26 34 43 0.98
March 3 9 70 7.78 7 4 9 1.00
April 1 3 14 4.67 2 2 3 1.00
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 25 77 1204 79 1.03 319 1561 283
Conference 12 36 584 39 1.08 153 756 129
Exhibition - - - - - - - -
 
Home 10 32 519 42 1.31 131 648 95
Away 11 33 498 30 0.91 133 675 132
Neutral 4 12 187 7 0.58 55 238 56
 
Wins - - - - - - - -
Losses 25 77 1204 79 1.03 319 1561 283
 
January 7 21 288 15 0.71 82 426 85
February 14 44 736 51 1.16 189 879 149
March 3 9 154 12 1.33 41 188 31
April 1 3 26 1 0.33 7 68 18
Attendance Statistics
Date Opponent Score Attend
Jan 16 at Geneva L, 3-0 265
Jan 21 Chatham L, 3-0 77
Jan 22 at Grove City L, 3-0 150
Jan 23 at Nazareth L, 3-0 93
Jan 24 vs. SUNY Poly L, 3-0 112
Jan 24 vs. Baldwin Wallace L, 3-0 50
Jan 28 Geneva L, 3-0 63
Feb 3 at St. Vincent L, 3-0 79
Feb 5 Randolph L, 3-0 62
Feb 7 at Buffalo St. L, 3-0 100
Feb 7 vs. Thiel L, 3-0 75
Feb 10 Mount Aloysius L, 3-0 58
Feb 11 at Chatham L, 3-0 89
Feb 14 Hilbert L, 3-0 45
Feb 17 at Penn St.-Altoona L, 3-0 111
Feb 19 Bethany College L, 3-2 92
Feb 20 at Houghton L, 3-0 223
Feb 21 at Penn St.-Behrend L, 3-0 87
Feb 21 vs. St. John Fisher L, 3-0 56
Feb 25 Penn St.-Behrend L, 3-0 73
Feb 27 Buffalo St. L, 3-0 87
Mar 21 Houghton L, 3-0 78
Mar 24 at Mount Aloysius L, 3-0 55
Mar 28 at Hilbert L, 3-0 56
Apr 1 Penn St.-Altoona L, 3-0 77