Official Volleyball Box Score

Carlow at Chatham

2/11/2026 at 7:02 pm
@ Pittsburgh, PA (Athletic & Fitness Center)
0-12,0-2 AMCC
0
-
3
6-3,0-0 PAC
Final 1 2 3 Score
Chatham (6-3,0-0 PAC) 25 25 25 3
Carlow (0-12,0-2 AMCC) 11 21 13 0

Carlow

Set K E TA PCT
1 4 4 17 0.0
2 7 6 24 0.042
3 4 9 30 -0.167

Chatham

Set K E TA PCT
1 8 1 15 0.467
2 10 4 24 0.25
3 9 6 27 0.111

Carlow

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Caio Matos Machado * 3 5 1 8 0.5 0 2 2 0 1 0 0 0 0 7.0
10 Jaden Michalski * 3 2 5 17 -0.176 1 0 3 1 5 0 0 0 0 2.0
11 Ryan Callahan * 2 0 3 5 -0.6 2 0 2 1 5 0 0 1 0 0.0
33 Gavin McLain * 3 3 4 15 -0.067 0 0 2 0 2 0 1 0 0 3.5
13 Angelo Fernandez 3 0 0 1 0.0 0 0 0 3 4 0 0 0 0 0.0
7 Jake Marryott 2 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.0
5 Connor Smith 2 0 1 1 -1.0 0 0 0 1 1 0 0 0 0 0.0
20 David Valentino 1 1 2 3 -0.333 0 0 1 0 0 0 0 0 0 1.0
8 Luke Campana * 3 2 2 9 0.0 0 0 5 0 3 0 1 0 0 2.5
12 Rohan Bhattarai * 3 2 1 12 0.083 9 0 1 0 4 0 0 0 0 2.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 15 19 71 -0.056 12 2 16 7 27 0 2 1 0 18.0

Chatham

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Moncello, Alex 1 0 0 0 0.0 9 0 1 0 1 0 1 0 0 0.5
4 McKaveney, Mannix 1 0 1 1 -1.0 0 0 1 0 1 0 0 0 0 0.0
13 McCabe, Tim * 1 4 0 5 0.8 0 1 0 0 3 0 1 0 0 5.5
1 Courts, Jacob 2 2 0 4 0.5 0 0 0 0 1 1 1 0 0 3.5
10 Gasiorowski, John 3 0 0 0 0.0 0 0 1 0 3 0 0 0 0 0.0
12 Shepard, Andrew 2 6 4 15 0.133 0 1 3 0 6 0 0 0 0 7.0
16 Nagg, RJ * 1 1 0 1 1.0 7 1 0 0 1 0 0 0 0 2.0
14 Haas, Jordan * 1 1 0 2 0.5 0 1 0 0 1 0 0 0 0 2.0
6 Hoolahan, Luke 3 0 0 1 0.0 1 0 0 0 3 0 0 0 0 0.0
7 Roncallo, Josh 2 4 2 10 0.2 0 2 1 0 3 0 2 0 0 7.0
5 Fitzgerald, Brodey 1 0 0 1 0.0 8 0 3 0 2 0 0 0 0 0.0
9 Barrick, Evan 3 0 0 1 0.0 0 0 0 0 8 0 0 0 0 0.0
11 Paul, Derek * 1 2 0 3 0.667 0 0 2 0 1 0 0 0 0 2.0
15 Weiss, Alex 3 2 0 4 0.5 0 0 1 0 1 0 1 0 0 2.5
17 George, Armani * 1 0 0 0 0.0 0 0 1 0 0 1 1 0 0 1.5
18 Kintzer, Derek * 3 5 4 18 0.056 0 1 2 1 1 0 1 0 0 6.5
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 27 11 66 0.242 25 7 16 2 36 2 8 0 0 40.0
Other Information
Arena: Athletic & Fitness Center
Attendance: 89
Time: 1:5
* = Starter