Caio Matos Machado
06

Caio Matos Machado

m
24
k/s
0.85
h %
.079
a/s
0.00
b/s
0.18
sa/s
0.15
d/s
0.25
Player Stats
  Overall Conference
Matches 24 11
Sets 73 32
Kills 62 28
Kills per set 0.85 0.88
Errors 46 23
Total Attacks 203 90
Total Attacks per set 2.78 2.81
Hitting Percentage .079 .056
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 194 98
Service Aces 11 4
Service Errors 43 25
Service Aces per set 0.15 0.13
Receptions 7 2
Reception Errors 0 0
Digs 18 11
Digs per set 0.25 0.34
Block Solo 5 4
Block Assist 8 5
Block Total 13 9
Blocks per set 0.18 0.28
Block Errors 2 0
Ball Handling Errors 0 0
Points 82.0 38.5
Points per set 1.1 1.2
Matches started 18 11
Recent Results
Date Opponent Result
Feb 25 Penn St.-Behrend L, 3-0
Feb 27 Buffalo St. L, 3-0
Mar 21 Houghton L, 3-0
Mar 24 at Mount Aloysius L, 3-0
Mar 28 at Hilbert L, 3-0
Apr 1 Penn St.-Altoona L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 16 at Geneva L, 3-0 1 3 1 2 9 -.111 0 1.5
Jan 21 Chatham L, 3-0 - 3 1 2 12 -.083 0 1.0
Jan 22 at Grove City L, 3-0 1 3 1 1 7 .000 0 1.0
Jan 23 at Nazareth L, 3-0 - 3 2 2 6 .000 0 2.0
Jan 24 vs. SUNY Poly L, 3-0 - 3 2 0 5 .400 0 2.5
Jan 24 vs. Baldwin Wallace L, 3-0 - 3 1 1 6 .000 0 1.0
Jan 28 Geneva L, 3-0 - 3 1 2 13 -.077 0 2.0
Feb 3 at St. Vincent L, 3-0 - 3 4 2 10 .200 0 6.0
Feb 5 Randolph L, 3-0 1 3 1 1 3 .000 0 3.0
Feb 7 at Buffalo St. L, 3-0 1 3 0 2 2 -1.000 0 1.5
Feb 7 vs. Thiel L, 3-0 1 3 5 3 11 .182 0 5.0
Feb 10 Mount Aloysius L, 3-0 1 3 2 4 11 -.182 0 5.0
Feb 11 at Chatham L, 3-0 1 3 5 1 8 .500 0 7.0
Feb 14 Hilbert L, 3-0 1 2 4 2 11 .182 0 5.0
Feb 17 at Penn St.-Altoona L, 3-0 1 3 2 2 10 .000 0 2.5
Feb 19 Bethany College L, 3-2 1 5 8 5 15 .200 0 9.0
Feb 20 at Houghton L, 3-0 1 3 2 2 10 .000 0 2.0
Feb 21 at Penn St.-Behrend L, 3-0 1 3 6 2 11 .364 0 7.0
Feb 21 vs. St. John Fisher L, 3-0 1 3 2 1 8 .125 0 2.5
Feb 25 Penn St.-Behrend L, 3-0 1 3 2 3 9 -.111 0 3.0
Feb 27 Buffalo St. L, 3-0 1 3 1 1 7 .000 0 2.0
Mar 21 Houghton L, 3-0 1 3 5 3 9 .222 0 5.0
Mar 24 at Mount Aloysius L, 3-0 1 3 1 1 6 .000 0 2.0
Mar 28 at Hilbert L, 3-0 1 3 3 1 4 .500 0 3.5
Apr 1 Penn St.-Altoona L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Jan 16 at Geneva L, 3-0 1 3 1 0 1 0 1 0
Jan 21 Chatham L, 3-0 - 3 0 0 0 0 0 0
Jan 22 at Grove City L, 3-0 1 3 1 0 0 0 0 0
Jan 23 at Nazareth L, 3-0 - 3 0 0 0 0 0 0
Jan 24 vs. SUNY Poly L, 3-0 - 3 1 0 1 0 1 0
Jan 24 vs. Baldwin Wallace L, 3-0 - 3 0 0 0 0 0 0
Jan 28 Geneva L, 3-0 - 3 0 0 0 0 0 0
Feb 3 at St. Vincent L, 3-0 - 3 1 1 0 0 1 0
Feb 5 Randolph L, 3-0 1 3 0 0 0 0 0 0
Feb 7 at Buffalo St. L, 3-0 1 3 1 0 1 0 1 0
Feb 7 vs. Thiel L, 3-0 1 3 0 0 0 0 0 0
Feb 10 Mount Aloysius L, 3-0 1 3 3 2 0 0 2 0
Feb 11 at Chatham L, 3-0 1 3 1 0 0 0 0 0
Feb 14 Hilbert L, 3-0 1 2 1 1 0 0 1 0
Feb 17 at Penn St.-Altoona L, 3-0 1 3 2 0 1 0 1 0
Feb 19 Bethany College L, 3-2 1 5 2 0 0 2 0 0
Feb 20 at Houghton L, 3-0 1 3 1 0 0 0 0 0
Feb 21 at Penn St.-Behrend L, 3-0 1 3 1 0 2 0 2 0
Feb 21 vs. St. John Fisher L, 3-0 1 3 0 0 1 0 1 0
Feb 25 Penn St.-Behrend L, 3-0 1 3 1 0 0 0 0 0
Feb 27 Buffalo St. L, 3-0 1 3 0 0 0 0 0 0
Mar 21 Houghton L, 3-0 1 3 1 0 0 0 0 0
Mar 24 at Mount Aloysius L, 3-0 1 3 0 1 0 0 1 0
Mar 28 at Hilbert L, 3-0 1 3 0 0 1 0 1 0
Apr 1 Penn St.-Altoona L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Jan 16 at Geneva L, 3-0 1 3 9 0 1 0 0
Jan 21 Chatham L, 3-0 - 3 4 0 1 4 0
Jan 22 at Grove City L, 3-0 1 3 3 0 1 0 0
Jan 23 at Nazareth L, 3-0 - 3 4 0 2 0 0
Jan 24 vs. SUNY Poly L, 3-0 - 3 9 0 1 0 0
Jan 24 vs. Baldwin Wallace L, 3-0 - 3 4 0 1 1 0
Jan 28 Geneva L, 3-0 - 3 10 1 1 0 0
Feb 3 at St. Vincent L, 3-0 - 3 7 1 1 0 0
Feb 5 Randolph L, 3-0 1 3 9 2 2 0 0
Feb 7 at Buffalo St. L, 3-0 1 3 11 1 4 0 0
Feb 7 vs. Thiel L, 3-0 1 3 7 0 2 0 0
Feb 10 Mount Aloysius L, 3-0 1 3 12 1 1 0 0
Feb 11 at Chatham L, 3-0 1 3 9 2 2 0 0
Feb 14 Hilbert L, 3-0 1 2 6 0 3 0 0
Feb 17 at Penn St.-Altoona L, 3-0 1 3 13 0 4 0 0
Feb 19 Bethany College L, 3-2 1 5 15 1 3 0 0
Feb 20 at Houghton L, 3-0 1 3 7 0 1 0 0
Feb 21 at Penn St.-Behrend L, 3-0 1 3 9 0 1 0 0
Feb 21 vs. St. John Fisher L, 3-0 1 3 6 0 0 0 0
Feb 25 Penn St.-Behrend L, 3-0 1 3 11 1 4 0 0
Feb 27 Buffalo St. L, 3-0 1 3 8 1 2 0 0
Mar 21 Houghton L, 3-0 1 3 6 0 2 2 0
Mar 24 at Mount Aloysius L, 3-0 1 3 6 0 1 0 0
Mar 28 at Hilbert L, 3-0 1 3 9 0 2 0 0
Apr 1 Penn St.-Altoona L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 5 10 6 0.60 1 23 2.30 .217 1 0.10 10.0 1.0
2024-25 9 23 7 0.30 16 45 1.96 -.200 0 0.00 18.0 0.8
2025-26 24 73 62 0.85 46 203 2.78 .079 0 0.00 82.0 1.1
Total 38 106 75 0.71 63 271 2.56 .044 1 0.01 110.0 1.0
  m s digs d/s bs ba tot b/s
2023-24 5 10 3 0.30 2 2 4 0.40
2024-25 9 23 5 0.22 8 2 10 0.43
2025-26 24 73 18 0.25 5 8 13 0.18
Total 38 106 26 0.25 15 12 27 0.25
  m s ta sa sa/s se r re
2023-24 5 10 10 1 0.10 3 1 0
2024-25 9 23 35 2 0.09 10 0 0
2025-26 24 73 194 11 0.15 43 7 0
Total 38 106 239 14 0.13 56 8 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 73 62 0.85 46 203 2.78 .079 0 0.00 82.0 1.1
Conference 11 32 28 0.88 23 90 2.81 .056 0 0.00 38.5 1.2
Exhibition - - - - - - - - - - - -
                         
Home 9 28 25 0.89 23 90 3.21 .022 0 0.00 35.0 1.3
Away 11 33 27 0.82 18 83 2.52 .108 0 0.00 36.0 1.1
Neutral 4 12 10 0.83 5 30 2.50 .167 0 0.00 11.0 0.9
                         
Wins - - - - - - - - - - - -
Losses 24 73 62 0.85 46 203 2.78 .079 0 0.00 82.0 1.1
                         
January 7 21 9 0.43 10 58 2.76 -.017 0 0.00 11.0 0.5
February 14 43 44 1.02 31 126 2.93 .103 0 0.00 60.5 1.4
March 3 9 9 1.00 5 19 2.11 .211 0 0.00 10.5 1.2
  m s digs d/s bs ba tot b/s
Total 24 73 18 0.25 5 8 13 0.18
Conference 11 32 11 0.34 4 5 9 0.28
Exhibition - - - - - - - -
                 
Home 9 28 8 0.29 3 0 3 0.11
Away 11 33 9 0.27 2 6 8 0.24
Neutral 4 12 1 0.08 0 2 2 0.17
                 
Wins - - - - - - - -
Losses 24 73 18 0.25 5 8 13 0.18
                 
January 7 21 3 0.14 0 2 2 0.10
February 14 43 14 0.33 4 5 9 0.21
March 3 9 1 0.11 1 1 2 0.22
  m s ta sa sa/s se r re
Total 24 73 194 11 0.15 43 7 0
Conference 11 32 98 4 0.13 25 2 0
Exhibition - - - - - - - -
                 
Home 9 28 81 7 0.25 19 6 0
Away 11 33 87 4 0.12 20 0 0
Neutral 4 12 26 0 0.00 4 1 0
                 
Wins - - - - - - - -
Losses 24 73 194 11 0.15 43 7 0
                 
January 7 21 43 1 0.05 8 5 0
February 14 43 130 10 0.23 30 0 0
March 3 9 21 0 0.00 5 2 0