Official Volleyball Box Score
Carlow at Hilbert
3/28/2026 at 1:02 pm
@ Hamburg, NY (Brad Hafner Recreation Center)
Carlow |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 25 | 0.16 |
| 2 | 5 | 4 | 15 | 0.067 |
| 3 | 7 | 9 | 35 | -0.057 |
Hilbert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 30 | 0.233 |
| 2 | 12 | 4 | 24 | 0.333 |
| 3 | 9 | 5 | 33 | 0.121 |
Carlow |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Caio Matos Machado * | 3 | 3 | 1 | 4 | 0.5 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Jaden Michalski * | 3 | 2 | 0 | 14 | 0.143 | 0 | 2 | 4 | 0 | 5 | 0 | 1 | 0 | 1 | 4.5 |
| 11 | Ryan Callahan * | 3 | 1 | 1 | 7 | 0.0 | 11 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Gavin McLain * | 3 | 10 | 4 | 18 | 0.333 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 11.5 |
| 13 | Angelo Fernandez | 3 | 0 | 2 | 2 | -1.0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jake Marryott | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Connor Smith * | 3 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | David Valentino * | 3 | 2 | 1 | 15 | 0.067 | 7 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Luke Campana | 3 | 2 | 7 | 14 | -0.357 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 15 | John Rummel | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 17 | 75 | 0.04 | 19 | 4 | 14 | 6 | 33 | 1 | 4 | 3 | 1 | 27.0 | ||
Hilbert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 14 | Mehkai Francis * | 3 | 15 | 7 | 34 | 0.235 | 1 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 16.0 |
| 12 | Nikolas D'Andrea * | 3 | 7 | 3 | 21 | 0.19 | 3 | 2 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Jacob Sehn * | 3 | 2 | 1 | 5 | 0.2 | 22 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Michael Pozzuto | 3 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Justin Veal * | 3 | 3 | 0 | 5 | 0.6 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 17 | Garyson Gaud * | 3 | 4 | 2 | 18 | 0.111 | 1 | 0 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Stephen Winans * | 3 | 2 | 1 | 4 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 14 | 87 | 0.218 | 31 | 6 | 15 | 4 | 38 | 1 | 4 | 1 | 1 | 42.0 | ||
| Other Information |
|---|
|
Arena: Brad Hafner Recreation Center Attendance: 56 Time: 1:4 |
* = Starter
