Official Volleyball Box Score
Carlow vs. SUNY Poly
1/24/2026 at 11:00 am
@ Rochester, NY (Manning-Napier Varsity Gym)
Carlow |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 29 | 0.0 |
| 2 | 5 | 3 | 18 | 0.111 |
| 3 | 5 | 6 | 23 | -0.043 |
SUNY Poly |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 32 | 0.0 |
| 2 | 14 | 3 | 23 | 0.478 |
| 3 | 7 | 7 | 25 | 0.0 |
Carlow |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Caio Matos Machado | 3 | 2 | 0 | 5 | 0.4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Jaden Michalski * | 3 | 2 | 4 | 9 | -0.222 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Ryan Callahan * | 3 | 2 | 3 | 11 | -0.091 | 7 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 33 | Gavin McLain * | 3 | 6 | 6 | 21 | 0.0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Angelo Fernandez | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jake Marryott * | 3 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | David Valentino | 1 | 0 | 0 | 5 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Luke Campana * | 3 | 3 | 3 | 11 | 0.0 | 1 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 6.0 |
| 12 | Rohan Bhattarai * | 3 | 3 | 0 | 6 | 0.5 | 5 | 1 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 17 | 70 | 0.014 | 14 | 2 | 16 | 9 | 25 | 2 | 4 | 0 | 0 | 24.0 | ||
SUNY Poly |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Chaput, Forest | 2 | 3 | 2 | 8 | 0.125 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | McNulty, Thomas | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Gottler, Derek * | 2 | 6 | 3 | 17 | 0.176 | 1 | 3 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Hollingsworth, Corey | 1 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Passmore, Aiden | 2 | 0 | 2 | 7 | -0.286 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Ranger, Kaiden * | 3 | 4 | 1 | 7 | 0.429 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 1 | McDarby, Connor * | 3 | 6 | 2 | 10 | 0.4 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 2 | Zuber, Nathan | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Wharton, Dylan * | 3 | 5 | 4 | 13 | 0.077 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 23 | Svara, Jacob * | 2 | 1 | 2 | 6 | -0.167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Rehbit, Joe * | 2 | 1 | 1 | 3 | 0.0 | 10 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Geloso, Vincenzo | 1 | 1 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Krein, Eben | 2 | 1 | 0 | 3 | 0.333 | 14 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 18 | 80 | 0.138 | 25 | 9 | 14 | 2 | 33 | 1 | 6 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Arena: Manning-Napier Varsity Gym Attendance: 112 Time: 0:56 |
* = Starter
