Official Volleyball Box Score

Carlow at Nazareth

1/23/2026 at 6:59 pm
@ Rochester, NY (Robert A. Kidera Gym)
0-4,0-0 AMCC
0
-
3
5-2,0-0 UVC
Final 1 2 3 Score
Nazareth (5-2,0-0 UVC) 25 25 25 3
Carlow (0-4,0-0 AMCC) 15 10 8 0

Carlow

Set K E TA PCT
1 7 3 16 0.25
2 2 2 9 0.0
3 1 7 12 -0.5

Nazareth

Set K E TA PCT
1 16 3 26 0.5
2 12 1 20 0.55
3 10 2 13 0.615

Carlow

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Caio Matos Machado 3 2 2 6 0.0 0 0 2 0 0 0 0 0 0 2.0
10 Jaden Michalski * 3 1 3 6 -0.333 0 0 3 5 1 0 0 0 0 1.0
11 Ryan Callahan * 3 1 0 2 0.5 4 1 0 2 2 0 0 0 0 2.0
33 Gavin McLain * 3 4 2 8 0.25 0 0 2 0 1 0 0 1 0 4.0
13 Angelo Fernandez 3 1 4 5 -0.6 0 0 0 3 2 0 0 0 0 1.0
7 Jake Marryott * 3 0 0 0 0.0 0 0 0 4 1 0 0 0 0 0.0
20 David Valentino 1 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
8 Luke Campana * 3 0 0 0 0.0 0 0 0 0 1 0 0 1 0 0.0
12 Rohan Bhattarai * 3 1 1 10 0.0 6 0 0 1 4 0 0 0 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 10 12 37 -0.054 10 1 7 17 12 0 0 2 0 11.0

Nazareth

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sweet, Gavin 3 0 0 0 0.0 1 0 0 0 1 0 0 0 0 0.0
5 Burda, AJ * 2 6 1 8 0.625 11 1 3 0 4 0 0 0 0 7.0
3 O'Brien, Brendan 2 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
7 Seliger, Joe 2 2 1 4 0.25 0 2 2 1 0 0 0 0 0 4.0
17 Henderson, Tristan * 3 6 1 10 0.5 0 1 2 0 3 0 0 0 0 7.0
8 Ringstad, Quinn 1 3 0 4 0.75 0 1 1 0 3 0 0 0 0 4.0
11 Murphy, Ryan * 1 1 0 1 1.0 0 1 1 0 1 0 0 0 0 2.0
18 Warner, Joshua * 3 2 1 7 0.143 1 0 1 0 1 0 1 0 0 2.5
4 Chiles, Quintin * 1 2 0 3 0.667 1 0 2 0 0 0 0 1 0 2.0
6 Frawley, Sean * 2 7 2 10 0.5 2 5 0 0 1 0 1 0 0 12.5
13 Mangan, Daniel 2 2 0 3 0.667 13 1 2 0 0 0 0 0 0 3.0
15 Drews, Austin 3 7 0 9 0.778 1 5 1 0 0 0 1 0 0 12.5
10 Spiegel, Allister 1 0 0 0 0.0 2 0 0 0 0 0 1 0 0 0.5
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 38 6 59 0.542 32 17 15 1 15 0 4 1 0 57.0
Other Information
Arena: Robert A. Kidera Gym
Attendance: 93
Time: 0:53
* = Starter