Official Volleyball Box Score
Carlow at Geneva
1/16/2026 at 8:11 pm
@ Beaver Falls, PA (Metheny Fieldhouse)
Carlow |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 17 | -0.059 |
| 2 | 7 | 5 | 24 | 0.083 |
| 3 | 4 | 5 | 17 | -0.059 |
Geneva |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 15 | 0.133 |
| 2 | 15 | 5 | 30 | 0.333 |
| 3 | 12 | 4 | 24 | 0.333 |
Carlow |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Caio Matos Machado * | 3 | 1 | 2 | 9 | -0.111 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Jaden Michalski * | 3 | 0 | 5 | 9 | -0.556 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ryan Callahan * | 3 | 2 | 0 | 5 | 0.4 | 6 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 33 | Gavin McLain * | 3 | 4 | 2 | 9 | 0.222 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 6.0 |
| 13 | Angelo Fernandez | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jake Marryott | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | David Valentino | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Luke Campana * | 3 | 5 | 3 | 12 | 0.167 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 7.0 |
| 12 | Rohan Bhattarai * | 3 | 3 | 3 | 13 | 0.0 | 7 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 15 | 58 | 0.0 | 13 | 1 | 12 | 11 | 18 | 2 | 4 | 1 | 0 | 20.0 | ||
Geneva |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | Andrew Ubinger * | 3 | 2 | 1 | 6 | 0.167 | 23 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Evan Puhl * | 1 | 0 | 1 | 3 | -0.333 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Paul O'Donnell | 2 | 3 | 2 | 9 | 0.111 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Alex Smith | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Owen Kelley * | 1 | 2 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Daniel Spear * | 3 | 4 | 1 | 7 | 0.429 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 |
| 16 | Christian Parks | 3 | 1 | 0 | 1 | 1.0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Matthew DeGraaf | 2 | 7 | 2 | 10 | 0.5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 2 | Aaron Villi | 2 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Joshua Stowe * | 3 | 8 | 2 | 16 | 0.375 | 0 | 3 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 12.0 |
| 10 | Hunter Mozley * | 3 | 6 | 2 | 13 | 0.308 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 42 | Nathan Sears | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 13 | 69 | 0.29 | 30 | 11 | 8 | 1 | 25 | 1 | 12 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Metheny Fieldhouse Attendance: 265 Time: 1:1 |
* = Starter
