Official Volleyball Box Score

Carlow vs. Thiel

2/7/2026 at 12:57 pm
@ Buffalo, NY (Sports Arena)
0-10,0-1 AMCC
0
-
3
8-4,0-0 PAC
Final 1 2 3 Score
Thiel (8-4,0-0 PAC) 25 25 25 3
Carlow (0-10,0-1 AMCC) 22 19 14 0

Carlow

Set K E TA PCT
1 5 1 12 0.333
2 5 2 19 0.158
3 7 4 18 0.167

Thiel

Set K E TA PCT
1 10 6 23 0.174
2 15 6 34 0.265
3 7 1 17 0.353

Carlow

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Caio Matos Machado * 3 5 3 11 0.182 0 0 2 0 0 0 0 0 0 5.0
10 Jaden Michalski * 3 0 2 4 -0.5 0 0 1 1 2 0 0 0 0 0.0
11 Ryan Callahan * 3 0 0 6 0.0 12 0 2 0 1 0 0 0 0 0.0
33 Gavin McLain * 3 4 1 7 0.429 0 1 2 0 1 2 0 1 0 7.0
13 Angelo Fernandez 3 0 0 3 0.0 1 0 0 4 4 0 0 0 0 0.0
7 Jake Marryott 3 0 1 1 -1.0 0 0 0 5 1 0 0 0 0 0.0
20 David Valentino * 3 3 0 8 0.375 2 0 2 2 4 0 0 0 0 3.0
8 Luke Campana * 3 5 0 9 0.556 1 2 4 0 0 0 0 1 0 7.0
TM TEAM 3 0 0 0 0.0 0 0 0 6 0 0 0 0 0 0.0
Totals 17 7 49 0.204 16 3 13 18 13 2 0 2 0 22.0

Thiel

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
9 Gala, Brandon 3 0 0 0 0.0 1 0 0 0 1 0 0 0 0 0.0
18 Hussey, Tyler 2 2 4 10 -0.2 0 0 0 0 2 0 0 0 0 2.0
15 Pugh, Josh 3 0 0 1 0.0 0 0 0 0 3 0 0 0 0 0.0
20 Zimmerman, Will * 1 4 1 6 0.5 0 3 2 0 1 0 0 0 0 7.0
8 Dugan, Rex * 2 5 2 10 0.3 0 1 2 0 1 0 0 0 0 6.0
2 Oesterling, Ezra 1 8 1 10 0.7 1 1 2 1 4 0 0 0 0 9.0
14 Leffingwell, Noah * 3 4 1 7 0.429 0 2 2 0 0 1 0 0 0 7.0
7 Draa, Sam * 3 6 2 13 0.308 0 4 4 0 2 0 0 0 0 10.0
4 Herter, Jack 2 0 1 5 -0.2 13 3 1 0 1 0 0 0 0 3.0
12 Daubenspeck, Hayden * 2 1 0 5 0.2 13 2 0 0 1 0 0 0 0 3.0
19 Schwalm IV, George 1 1 0 3 0.333 0 0 2 0 2 0 0 0 0 1.0
5 Brandon, Daelan * 3 1 1 4 0.0 0 2 1 0 2 0 0 0 0 3.0
TM TEAM 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 32 13 74 0.257 28 18 16 3 20 1 0 0 0 51.0
Other Information
Arena: Sports Arena
Attendance: 75
Time: 0:58
* = Starter