Official Volleyball Box Score

Carlow at Houghton

2/20/2026 at 7:00 PM
@ Houghton, NY (Nielson Center)
0-17, 0-5
0
-
3
4-10, 3-2
Final 1 2 3 Score
Carlow (0-17, 0-5) 15 14 21 0
Houghton (4-10, 3-2) 25 25 25 3

Carlow

Set K E TA PCT
1 3 4 24 -.042
2 5 8 18 -.167
3 8 7 24 .042

Houghton

Set K E TA PCT
1 15 5 40 .250
2 9 1 16 .500
3 9 8 29 .034

Carlow

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
05 Connor Smith 2 0 1 1 -1.000 0 0 0 2 1 0 0 0 0 0.0
06 Caio Matos Machado * 3 2 2 10 .000 0 0 1 0 1 0 0 0 0 2.0
08 Luke Campana * 3 0 2 8 -.250 0 3 3 0 0 1 0 0 0 4.0
10 Jaden Michalski * 3 1 2 4 -.250 0 0 2 3 5 0 0 0 0 1.0
11 Ryan Callahan * 3 0 2 7 -.286 10 0 0 1 8 0 0 0 0 0.0
12 Rohan Bhattarai * 3 6 4 20 .100 4 1 1 0 7 0 0 0 0 7.0
13 Angelo Fernandez 3 0 1 1 -1.000 1 0 0 3 9 0 0 0 0 0.0
15 John Rummel 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 David Valentino 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
33 Gavin McLain * 3 7 5 15 .133 0 0 2 0 2 1 0 0 0 8.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 16 19 66 -.045 15 4 9 9 33 2 0 0 0 22.0

Houghton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tywala Stafford 1 2 2 7 .000 0 0 1 1 0 0 0 0 0 2.0
2 Michael McGlynn * 2 3 0 5 .600 1 1 1 0 3 0 0 0 0 4.0
3 Seth Yoder * 2 2 1 8 .125 0 0 0 0 5 0 0 0 0 2.0
05 Josh Thiesen * 2 4 1 12 .250 4 1 1 0 2 1 0 0 0 6.0
06 Jonah Sissel * 2 8 3 19 .263 2 2 4 0 2 0 0 0 0 10.0
07 Devin Cline 2 5 4 16 .062 0 0 2 1 2 0 0 0 0 5.0
08 Caleb Stephens 2 2 0 2 1.000 5 0 0 0 0 0 0 0 0 2.0
10 Judah Kennel 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
11 Reid Cockle 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
20 Ferron Mitchell 2 0 0 0 .000 1 0 0 1 2 0 0 0 0 0.0
25 Jared Wright * 3 5 3 14 .143 0 2 2 0 1 0 1 0 0 7.5
26 Jerry Buno * 2 1 0 1 1.000 16 2 1 0 5 0 1 0 0 3.5
27 Timothy Murray 2 1 0 1 1.000 0 1 0 0 2 0 0 0 0 2.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 33 14 85 .224 29 9 12 4 26 1 2 0 0 44.0
Other Information
Arena: Nielson Center
Attendance: 223
Time: 1:12
* = Starter