Official Volleyball Box Score

Carlow at Saint Vincent

2/3/2026 at 7:00 pm
@ Latrobe, PA (Carey Center)
0-8,0-0 AMCC
0
-
3
3-2,0-0 PAC
Final 1 2 3 Score
St. Vincent (3-2,0-0 PAC) 25 25 25 3
Carlow (0-8,0-0 AMCC) 6 17 17 0

Carlow

Set K E TA PCT
1 1 5 21 -0.19
2 9 7 34 0.059
3 5 6 22 -0.045

St. Vincent

Set K E TA PCT
1 10 1 19 0.474
2 11 5 32 0.188
3 7 4 23 0.13

Carlow

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Caio Matos Machado 3 4 2 10 0.2 0 1 1 0 1 1 0 0 0 6.0
10 Jaden Michalski * 3 4 4 12 0.0 0 2 2 1 4 0 0 0 0 6.0
11 Ryan Callahan * 2 0 2 7 -0.286 0 0 1 1 1 0 0 0 0 0.0
33 Gavin McLain * 3 4 5 20 -0.05 0 0 1 0 5 0 1 0 0 4.5
13 Angelo Fernandez 3 0 0 3 0.0 0 0 0 1 5 0 0 0 0 0.0
7 Jake Marryott * 1 0 0 0 0.0 0 0 0 2 2 0 0 0 0 0.0
5 Connor Smith 2 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
20 David Valentino 2 0 2 3 -0.667 3 0 1 1 3 0 1 0 0 0.5
8 Luke Campana * 3 0 2 8 -0.25 0 0 3 1 1 0 0 0 0 0.0
12 Rohan Bhattarai * 3 3 1 13 0.154 9 1 5 0 4 0 0 0 0 4.0
TM TEAM 3 0 0 0 0.0 0 0 0 7 0 0 0 0 0 0.0
Totals 15 18 77 -0.039 12 4 14 14 27 1 2 0 0 21.0

St. Vincent

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Stephen Laun 3 0 0 0 0.0 0 2 0 0 2 0 0 0 0 2.0
14 Nicolas Serapiglia 2 0 0 0 0.0 4 2 3 0 1 0 0 0 0 2.0
16 Chrystiaan Sexton 2 2 0 5 0.4 0 0 0 0 0 1 1 0 0 3.5
18 Shawn McSwiggen * 1 2 0 5 0.4 0 1 0 0 2 0 0 0 0 3.0
8 Zebadiah Wyant * 1 2 1 5 0.2 0 2 1 0 4 0 0 0 0 4.0
17 Rocco Marino * 3 2 2 9 0.0 0 0 1 0 6 0 1 1 0 2.5
13 Tyler Nelson * 1 2 0 2 1.0 2 2 1 0 3 0 0 0 0 4.0
6 Jackson Genicola 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.0
12 Tommy Barrick 2 2 1 5 0.2 0 0 0 1 2 0 0 0 0 2.0
15 Kolton Butina 3 0 0 1 0.0 2 0 0 0 2 0 0 0 0 0.0
20 Cole Frischmannn 1 1 0 5 0.2 0 0 0 0 0 0 0 0 0 1.0
3 Nick Sandrock 2 0 1 1 -1.0 0 0 0 0 1 0 0 0 0 0.0
4 Jack Ryan * 3 1 0 4 0.25 15 1 2 0 7 1 1 0 0 3.5
7 Dane Thompson 2 2 1 5 0.2 0 0 0 0 1 1 0 0 0 3.0
9 Owen Ward 2 4 1 9 0.333 1 3 0 0 6 0 1 0 0 7.5
11 Braedan Artman * 3 7 1 12 0.5 0 0 1 0 6 0 2 0 0 8.0
19 Noah Wheeler 1 1 2 5 -0.2 0 1 1 0 0 0 0 0 0 2.0
TM TEAM 3 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
Totals 28 10 74 0.243 24 14 10 4 43 3 6 1 0 48.0
Other Information
Arena: Carey Center
Attendance: 79
Time: 0:52
* = Starter