Official Volleyball Box Score
Carlow at Buffalo St.
2/7/2026 at 11:02 am
@ Buffalo, NY (Sports Arena)
Carlow |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 16 | -0.188 |
| 2 | 7 | 4 | 18 | 0.167 |
| 3 | 3 | 3 | 15 | 0.0 |
Buffalo St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 2 | 11 | 0.273 |
| 2 | 7 | 3 | 20 | 0.2 |
| 3 | 8 | 3 | 24 | 0.208 |
Carlow |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Caio Matos Machado * | 3 | 0 | 2 | 2 | -1.0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Jaden Michalski * | 3 | 1 | 1 | 6 | 0.0 | 1 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ryan Callahan * | 3 | 0 | 2 | 6 | -0.333 | 11 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Gavin McLain * | 3 | 7 | 2 | 14 | 0.357 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Angelo Fernandez | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jake Marryott | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Connor Smith | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | David Valentino * | 3 | 0 | 4 | 7 | -0.571 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Luke Campana * | 3 | 5 | 2 | 12 | 0.25 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 13 | 49 | 0.0 | 12 | 3 | 16 | 20 | 13 | 1 | 4 | 0 | 0 | 19.0 | ||
Buffalo St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 18 | Ben Malicki | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Dom Schiavitti | 3 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jackson Stang * | 3 | 0 | 0 | 2 | 0.0 | 13 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Kaden Strong * | 1 | 0 | 0 | 0 | 0.0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Kellen Palmer | 2 | 4 | 0 | 4 | 1.0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Drew Bowman | 3 | 0 | 0 | 3 | 0.0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Xzavier Vanderstouw * | 3 | 1 | 2 | 7 | -0.143 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Ke'Vaun Callier | 2 | 4 | 0 | 5 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Colton Brown * | 2 | 4 | 1 | 8 | 0.375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Sean Berrios * | 3 | 0 | 0 | 4 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Jamie Courtright | 2 | 3 | 0 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Gavin Walters * | 3 | 3 | 5 | 13 | -0.154 | 1 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 8 | 55 | 0.218 | 18 | 20 | 12 | 3 | 19 | 0 | 0 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Arena: Sports Arena Attendance: 100 Time: 0:58 |
* = Starter
