Jaden Michalski
10

Jaden Michalski

m
22
k/s
0.43
h %
-.165
a/s
0.12
b/s
0.05
sa/s
0.22
d/s
1.03
Player Stats
  Overall Conference
Matches 22 10
Sets 60 28
Kills 26 10
Kills per set 0.43 0.36
Errors 52 21
Total Attacks 158 68
Total Attacks per set 2.63 2.43
Hitting Percentage -.165 -.162
Assists 7 4
Assists per set 0.12 0.14
Service Total Attempts 147 79
Service Aces 13 10
Service Errors 47 23
Service Aces per set 0.22 0.36
Receptions 247 144
Reception Errors 37 17
Digs 62 33
Digs per set 1.03 1.18
Block Solo 0 0
Block Assist 3 1
Block Total 3 1
Blocks per set 0.05 0.04
Block Errors 4 2
Ball Handling Errors 1 1
Points 40.5 20.5
Points per set 0.7 0.7
Matches started 21 10
Recent Results
Date Opponent Result
Feb 25 Penn St.-Behrend L, 3-0
Feb 27 Buffalo St. L, 3-0
Mar 21 Houghton L, 3-0
Mar 24 at Mount Aloysius L, 3-0
Mar 28 at Hilbert L, 3-0
Apr 1 Penn St.-Altoona L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 16 at Geneva L, 3-0 1 3 0 5 9 -.556 0 0.0
Jan 21 Chatham L, 3-0 1 3 2 2 8 .000 0 2.0
Jan 22 at Grove City L, 3-0 1 2 0 3 6 -.500 0 0.5
Jan 23 at Nazareth L, 3-0 1 3 1 3 6 -.333 0 1.0
Jan 24 vs. SUNY Poly L, 3-0 1 3 2 4 9 -.222 1 2.0
Jan 24 vs. Baldwin Wallace L, 3-0 - 2 1 1 5 .000 0 1.0
Jan 28 Geneva L, 3-0 1 2 2 1 5 .200 0 3.0
Feb 3 at St. Vincent L, 3-0 1 3 4 4 12 .000 0 6.0
Feb 5 Randolph L, 3-0 1 2 1 1 6 .000 0 1.0
Feb 7 at Buffalo St. L, 3-0 1 3 1 1 6 .000 1 1.0
Feb 7 vs. Thiel L, 3-0 1 3 0 2 4 -.500 0 0.0
Feb 10 Mount Aloysius L, 3-0 1 3 2 2 9 .000 1 3.0
Feb 11 at Chatham L, 3-0 1 3 2 5 17 -.176 1 2.0
Feb 14 Hilbert L, 3-0 1 3 2 3 7 -.143 0 2.0
Feb 17 at Penn St.-Altoona L, 3-0 - - - - - - - -
Feb 19 Bethany College L, 3-2 - - - - - - - -
Feb 20 at Houghton L, 3-0 1 3 1 2 4 -.250 0 1.0
Feb 21 at Penn St.-Behrend L, 3-0 1 2 0 1 3 -.333 0 0.0
Feb 21 vs. St. John Fisher L, 3-0 1 3 1 0 3 .333 1 1.5
Feb 25 Penn St.-Behrend L, 3-0 1 3 1 4 11 -.273 1 3.0
Feb 27 Buffalo St. L, 3-0 1 2 1 2 4 -.250 0 1.0
Mar 21 Houghton L, 3-0 1 3 0 4 6 -.667 0 5.0
Mar 24 at Mount Aloysius L, 3-0 - - - - - - - -
Mar 28 at Hilbert L, 3-0 1 3 2 0 14 .143 0 4.5
Apr 1 Penn St.-Altoona L, 3-0 1 3 0 2 4 -.500 1 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 16 at Geneva L, 3-0 1 3 2 0 0 0 0 0
Jan 21 Chatham L, 3-0 1 3 3 0 0 0 0 0
Jan 22 at Grove City L, 3-0 1 2 3 0 1 0 1 0
Jan 23 at Nazareth L, 3-0 1 3 1 0 0 0 0 0
Jan 24 vs. SUNY Poly L, 3-0 1 3 2 0 0 0 0 0
Jan 24 vs. Baldwin Wallace L, 3-0 - 2 0 0 0 0 0 0
Jan 28 Geneva L, 3-0 1 2 5 0 0 0 0 0
Feb 3 at St. Vincent L, 3-0 1 3 4 0 0 0 0 0
Feb 5 Randolph L, 3-0 1 2 2 0 0 1 0 0
Feb 7 at Buffalo St. L, 3-0 1 3 4 0 0 0 0 0
Feb 7 vs. Thiel L, 3-0 1 3 2 0 0 0 0 0
Feb 10 Mount Aloysius L, 3-0 1 3 3 0 0 0 0 0
Feb 11 at Chatham L, 3-0 1 3 5 0 0 0 0 0
Feb 14 Hilbert L, 3-0 1 3 4 0 0 0 0 0
Feb 17 at Penn St.-Altoona L, 3-0 - - - - - - - -
Feb 19 Bethany College L, 3-2 - - - - - - - -
Feb 20 at Houghton L, 3-0 1 3 5 0 0 0 0 0
Feb 21 at Penn St.-Behrend L, 3-0 1 2 2 0 0 1 0 0
Feb 21 vs. St. John Fisher L, 3-0 1 3 0 0 1 1 1 0
Feb 25 Penn St.-Behrend L, 3-0 1 3 4 0 0 0 0 0
Feb 27 Buffalo St. L, 3-0 1 2 0 0 0 0 0 0
Mar 21 Houghton L, 3-0 1 3 4 0 0 1 0 0
Mar 24 at Mount Aloysius L, 3-0 - - - - - - - -
Mar 28 at Hilbert L, 3-0 1 3 5 0 1 0 1 1
Apr 1 Penn St.-Altoona L, 3-0 1 3 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 16 at Geneva L, 3-0 1 3 4 0 2 14 3
Jan 21 Chatham L, 3-0 1 3 4 0 3 10 1
Jan 22 at Grove City L, 3-0 1 2 2 0 1 4 1
Jan 23 at Nazareth L, 3-0 1 3 6 0 3 10 5
Jan 24 vs. SUNY Poly L, 3-0 1 3 5 0 2 9 0
Jan 24 vs. Baldwin Wallace L, 3-0 - 2 4 0 2 8 1
Jan 28 Geneva L, 3-0 1 2 6 1 2 3 0
Feb 3 at St. Vincent L, 3-0 1 3 11 2 2 7 1
Feb 5 Randolph L, 3-0 1 2 4 0 1 5 2
Feb 7 at Buffalo St. L, 3-0 1 3 5 0 4 8 1
Feb 7 vs. Thiel L, 3-0 1 3 8 0 1 8 1
Feb 10 Mount Aloysius L, 3-0 1 3 5 1 0 13 0
Feb 11 at Chatham L, 3-0 1 3 9 0 3 10 1
Feb 14 Hilbert L, 3-0 1 3 5 0 3 13 2
Feb 17 at Penn St.-Altoona L, 3-0 - - - - - - -
Feb 19 Bethany College L, 3-2 - - - - - - -
Feb 20 at Houghton L, 3-0 1 3 8 0 2 18 3
Feb 21 at Penn St.-Behrend L, 3-0 1 2 2 0 2 7 1
Feb 21 vs. St. John Fisher L, 3-0 1 3 5 0 2 15 4
Feb 25 Penn St.-Behrend L, 3-0 1 3 9 2 2 23 2
Feb 27 Buffalo St. L, 3-0 1 2 6 0 2 11 1
Mar 21 Houghton L, 3-0 1 3 22 5 3 15 2
Mar 24 at Mount Aloysius L, 3-0 - - - - - - -
Mar 28 at Hilbert L, 3-0 1 3 12 2 4 16 0
Apr 1 Penn St.-Altoona L, 3-0 1 3 5 0 1 20 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 20 69 5 0.07 13 47 0.68 -.170 1 0.01 19.5 0.3
2024-25 20 60 53 0.88 93 272 4.53 -.147 4 0.07 60.5 1.0
2025-26 22 60 26 0.43 52 158 2.63 -.165 7 0.12 40.5 0.7
Total 62 189 84 0.44 158 477 2.52 -.155 12 0.06 120.5 0.6
  m s digs d/s bs ba tot b/s
2023-24 20 69 36 0.52 3 1 4 0.06
2024-25 20 60 52 0.87 1 1 2 0.03
2025-26 22 60 62 1.03 0 3 3 0.05
Total 62 189 150 0.79 4 5 9 0.05
  m s ta sa sa/s se r re
2023-24 20 69 197 11 0.16 13 13 5
2024-25 20 60 125 6 0.10 44 336 59
2025-26 22 60 147 13 0.22 47 247 37
Total 62 189 469 30 0.16 104 596 101
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 60 26 0.43 52 158 2.63 -.165 7 0.12 40.5 0.7
Conference 10 28 10 0.36 21 68 2.43 -.162 4 0.14 20.5 0.7
Exhibition - - - - - - - - - - - -
                         
Home 9 24 11 0.46 21 60 2.50 -.167 3 0.13 20.0 0.8
Away 9 25 11 0.44 24 77 3.08 -.169 2 0.08 16.0 0.6
Neutral 4 11 4 0.36 7 21 1.91 -.143 2 0.18 4.5 0.4
                         
Wins - - - - - - - - - - - -
Losses 22 60 26 0.43 52 158 2.63 -.165 7 0.12 40.5 0.7
                         
January 7 18 8 0.44 19 48 2.67 -.229 1 0.06 9.5 0.5
February 12 33 16 0.48 27 86 2.61 -.128 5 0.15 21.5 0.7
March 2 6 2 0.33 4 20 3.33 -.100 0 0.00 9.5 1.6
April 1 3 0 0.00 2 4 1.33 -.500 1 0.33 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 22 60 62 1.03 0 3 3 0.05
Conference 10 28 33 1.18 0 1 1 0.04
Exhibition - - - - - - - -
                 
Home 9 24 27 1.13 0 0 0 0.00
Away 9 25 31 1.24 0 2 2 0.08
Neutral 4 11 4 0.36 0 1 1 0.09
                 
Wins - - - - - - - -
Losses 22 60 62 1.03 0 3 3 0.05
                 
January 7 18 16 0.89 0 1 1 0.06
February 12 33 35 1.06 0 1 1 0.03
March 2 6 9 1.50 0 1 1 0.17
April 1 3 2 0.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 22 60 147 13 0.22 47 247 37
Conference 10 28 79 10 0.36 23 144 17
Exhibition - - - - - - - -
                 
Home 9 24 66 9 0.38 17 113 15
Away 9 25 59 4 0.16 23 94 16
Neutral 4 11 22 0 0.00 7 40 6
                 
Wins - - - - - - - -
Losses 22 60 147 13 0.22 47 247 37
                 
January 7 18 31 1 0.06 15 58 11
February 12 33 77 5 0.15 24 138 19
March 2 6 34 7 1.17 7 31 2
April 1 3 5 0 0.00 1 20 5