Gavin McLain
33

Gavin McLain

m
25
k/s
1.83
h %
.141
a/s
0.03
b/s
0.56
sa/s
0.06
d/s
0.42
Player Stats
  Overall Conference
Matches 25 12
Sets 77 36
Kills 141 84
Kills per set 1.83 2.33
Errors 91 46
Total Attacks 354 186
Total Attacks per set 4.60 5.17
Hitting Percentage .141 .204
Assists 2 0
Assists per set 0.03 0.00
Service Total Attempts 186 76
Service Aces 5 1
Service Errors 54 23
Service Aces per set 0.06 0.03
Receptions 5 3
Reception Errors 0 0
Digs 32 10
Digs per set 0.42 0.28
Block Solo 28 16
Block Assist 15 7
Block Total 43 23
Blocks per set 0.56 0.64
Block Errors 14 8
Ball Handling Errors 0 0
Points 181.5 104.5
Points per set 2.4 2.9
Matches started 25 12
Recent Results
Date Opponent Result
Feb 25 Penn St.-Behrend L, 3-0
Feb 27 Buffalo St. L, 3-0
Mar 21 Houghton L, 3-0
Mar 24 at Mount Aloysius L, 3-0
Mar 28 at Hilbert L, 3-0
Apr 1 Penn St.-Altoona L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 16 at Geneva L, 3-0 1 3 4 2 9 .222 0 6.0
Jan 21 Chatham L, 3-0 1 3 8 0 10 .800 0 8.0
Jan 22 at Grove City L, 3-0 1 3 3 3 12 .000 0 4.5
Jan 23 at Nazareth L, 3-0 1 3 4 2 8 .250 0 4.0
Jan 24 vs. SUNY Poly L, 3-0 1 3 6 6 21 .000 0 7.0
Jan 24 vs. Baldwin Wallace L, 3-0 1 3 3 4 10 -.100 0 6.0
Jan 28 Geneva L, 3-0 1 3 3 5 15 -.133 0 4.0
Feb 3 at St. Vincent L, 3-0 1 3 4 5 20 -.050 0 4.5
Feb 5 Randolph L, 3-0 1 3 3 3 10 .000 1 4.5
Feb 7 at Buffalo St. L, 3-0 1 3 7 2 14 .357 0 7.5
Feb 7 vs. Thiel L, 3-0 1 3 4 1 7 .429 0 7.0
Feb 10 Mount Aloysius L, 3-0 1 3 7 4 19 .158 0 9.0
Feb 11 at Chatham L, 3-0 1 3 3 4 15 -.067 0 3.5
Feb 14 Hilbert L, 3-0 1 3 13 6 23 .304 0 15.0
Feb 17 at Penn St.-Altoona L, 3-0 1 3 9 6 19 .158 0 13.5
Feb 19 Bethany College L, 3-2 1 5 8 6 20 .100 0 12.5
Feb 20 at Houghton L, 3-0 1 3 7 5 15 .133 0 8.0
Feb 21 at Penn St.-Behrend L, 3-0 1 3 5 3 12 .167 0 6.0
Feb 21 vs. St. John Fisher L, 3-0 1 3 4 4 11 .000 1 5.5
Feb 25 Penn St.-Behrend L, 3-0 1 3 6 3 14 .214 0 7.0
Feb 27 Buffalo St. L, 3-0 1 3 1 5 10 -.400 0 1.5
Mar 21 Houghton L, 3-0 1 3 7 3 15 .267 0 12.0
Mar 24 at Mount Aloysius L, 3-0 1 3 7 3 12 .333 0 7.0
Mar 28 at Hilbert L, 3-0 1 3 10 4 18 .333 0 11.5
Apr 1 Penn St.-Altoona L, 3-0 1 3 5 2 15 .200 0 6.5
Date Opponent Score ms s digs bs ba be tot bhe
Jan 16 at Geneva L, 3-0 1 3 1 1 0 1 1 0
Jan 21 Chatham L, 3-0 1 3 1 0 0 0 0 0
Jan 22 at Grove City L, 3-0 1 3 0 1 1 1 2 0
Jan 23 at Nazareth L, 3-0 1 3 1 0 0 1 0 0
Jan 24 vs. SUNY Poly L, 3-0 1 3 2 0 0 0 0 0
Jan 24 vs. Baldwin Wallace L, 3-0 1 3 0 3 0 0 3 0
Jan 28 Geneva L, 3-0 1 3 2 1 0 0 1 0
Feb 3 at St. Vincent L, 3-0 1 3 5 0 1 0 1 0
Feb 5 Randolph L, 3-0 1 3 2 1 1 0 2 0
Feb 7 at Buffalo St. L, 3-0 1 3 0 0 1 0 1 0
Feb 7 vs. Thiel L, 3-0 1 3 1 2 0 1 2 0
Feb 10 Mount Aloysius L, 3-0 1 3 0 2 0 1 2 0
Feb 11 at Chatham L, 3-0 1 3 2 0 1 0 1 0
Feb 14 Hilbert L, 3-0 1 3 0 2 0 0 2 0
Feb 17 at Penn St.-Altoona L, 3-0 1 3 0 4 1 0 5 0
Feb 19 Bethany College L, 3-2 1 5 5 2 3 1 5 0
Feb 20 at Houghton L, 3-0 1 3 2 1 0 0 1 0
Feb 21 at Penn St.-Behrend L, 3-0 1 3 1 0 2 0 2 0
Feb 21 vs. St. John Fisher L, 3-0 1 3 0 1 1 1 2 0
Feb 25 Penn St.-Behrend L, 3-0 1 3 0 1 0 0 1 0
Feb 27 Buffalo St. L, 3-0 1 3 0 0 1 0 1 0
Mar 21 Houghton L, 3-0 1 3 1 5 0 3 5 0
Mar 24 at Mount Aloysius L, 3-0 1 3 2 0 0 0 0 0
Mar 28 at Hilbert L, 3-0 1 3 2 1 1 2 2 0
Apr 1 Penn St.-Altoona L, 3-0 1 3 2 0 1 2 1 0
Date Opponent Score ms s ta sa se r re
Jan 16 at Geneva L, 3-0 1 3 7 1 1 2 0
Jan 21 Chatham L, 3-0 1 3 8 0 3 0 0
Jan 22 at Grove City L, 3-0 1 3 6 0 2 0 0
Jan 23 at Nazareth L, 3-0 1 3 7 0 2 0 0
Jan 24 vs. SUNY Poly L, 3-0 1 3 8 1 4 0 0
Jan 24 vs. Baldwin Wallace L, 3-0 1 3 5 0 3 0 0
Jan 28 Geneva L, 3-0 1 3 10 0 4 0 0
Feb 3 at St. Vincent L, 3-0 1 3 6 0 1 0 0
Feb 5 Randolph L, 3-0 1 3 11 0 2 0 0
Feb 7 at Buffalo St. L, 3-0 1 3 7 0 2 0 0
Feb 7 vs. Thiel L, 3-0 1 3 14 1 2 0 0
Feb 10 Mount Aloysius L, 3-0 1 3 9 0 1 1 0
Feb 11 at Chatham L, 3-0 1 3 5 0 2 0 0
Feb 14 Hilbert L, 3-0 1 3 8 0 2 0 0
Feb 17 at Penn St.-Altoona L, 3-0 1 3 8 0 4 0 0
Feb 19 Bethany College L, 3-2 1 5 17 1 4 0 0
Feb 20 at Houghton L, 3-0 1 3 7 0 2 0 0
Feb 21 at Penn St.-Behrend L, 3-0 1 3 4 0 2 0 0
Feb 21 vs. St. John Fisher L, 3-0 1 3 6 0 1 0 0
Feb 25 Penn St.-Behrend L, 3-0 1 3 4 0 0 1 0
Feb 27 Buffalo St. L, 3-0 1 3 4 0 0 1 0
Mar 21 Houghton L, 3-0 1 3 6 0 2 0 0
Mar 24 at Mount Aloysius L, 3-0 1 3 5 0 4 0 0
Mar 28 at Hilbert L, 3-0 1 3 6 0 1 0 0
Apr 1 Penn St.-Altoona L, 3-0 1 3 8 1 3 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 7 21 13 0.62 9 51 2.43 .078 0 0.00 25.0 1.2
2024-25 17 52 85 1.63 50 227 4.37 .154 0 0.00 110.5 2.1
2025-26 25 77 141 1.83 91 354 4.60 .141 2 0.03 181.5 2.4
Total 49 150 239 1.59 150 632 4.21 .141 2 0.01 317.0 2.1
  m s digs d/s bs ba tot b/s
2023-24 7 21 3 0.14 10 4 14 0.67
2024-25 17 52 14 0.27 9 11 20 0.38
2025-26 25 77 32 0.42 28 15 43 0.56
Total 49 150 49 0.33 47 30 77 0.51
  m s ta sa sa/s se r re
2023-24 7 21 3 0 0.00 0 0 0
2024-25 17 52 120 11 0.21 35 0 0
2025-26 25 77 186 5 0.06 54 5 0
Total 49 150 309 16 0.11 89 5 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 77 141 1.83 91 354 4.60 .141 2 0.03 181.5 2.4
Conference 12 36 84 2.33 46 186 5.17 .204 0 0.00 104.5 2.9
Exhibition - - - - - - - - - - - -
                         
Home 10 32 61 1.91 37 151 4.72 .159 1 0.03 80.0 2.5
Away 11 33 63 1.91 39 154 4.67 .156 0 0.00 76.0 2.3
Neutral 4 12 17 1.42 15 49 4.08 .041 1 0.08 25.5 2.1
                         
Wins - - - - - - - - - - - -
Losses 25 77 141 1.83 91 354 4.60 .141 2 0.03 181.5 2.4
                         
January 7 21 31 1.48 22 85 4.05 .106 0 0.00 39.5 1.9
February 14 44 81 1.84 57 209 4.75 .115 2 0.05 105.0 2.4
March 3 9 24 2.67 10 45 5.00 .311 0 0.00 30.5 3.4
April 1 3 5 1.67 2 15 5.00 .200 0 0.00 6.5 2.2
  m s digs d/s bs ba tot b/s
Total 25 77 32 0.42 28 15 43 0.56
Conference 12 36 10 0.28 16 7 23 0.64
Exhibition - - - - - - - -
                 
Home 10 32 13 0.41 14 6 20 0.63
Away 11 33 16 0.48 8 8 16 0.48
Neutral 4 12 3 0.25 6 1 7 0.58
                 
Wins - - - - - - - -
Losses 25 77 32 0.42 28 15 43 0.56
                 
January 7 21 7 0.33 6 1 7 0.33
February 14 44 18 0.41 16 12 28 0.64
March 3 9 5 0.56 6 1 7 0.78
April 1 3 2 0.67 0 1 1 0.33
  m s ta sa sa/s se r re
Total 25 77 186 5 0.06 54 5 0
Conference 12 36 76 1 0.03 23 3 0
Exhibition - - - - - - - -
                 
Home 10 32 85 2 0.06 21 3 0
Away 11 33 68 1 0.03 23 2 0
Neutral 4 12 33 2 0.17 10 0 0
                 
Wins - - - - - - - -
Losses 25 77 186 5 0.06 54 5 0
                 
January 7 21 51 2 0.10 19 2 0
February 14 44 110 2 0.05 25 3 0
March 3 9 17 0 0.00 7 0 0
April 1 3 8 1 0.33 3 0 0