Official Volleyball Box Score

Carlow vs. Westminster (PA)

8/30/2025 at 3:08 pm
@ Latrobe, PA (Carey Center)
1-3,0-0 AMCC
0
-
3
3-1,0-0 PAC
Final 1 2 3 Score
Westminster (Pa.) (3-1,0-0 PAC) 25 25 25 3
Carlow (1-3,0-0 AMCC) 19 20 15 0

Carlow

Set K E TA PCT
1 8 4 34 0.118
2 11 4 45 0.156
3 10 4 32 0.188

Westminster (Pa.)

Set K E TA PCT
1 15 6 37 0.243
2 13 6 38 0.184
3 16 1 35 0.429

Carlow

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Paige Keller * 3 0 0 10 0.0 1 1 1 0 2 0 1 0 0 1.5
6 Rebecca Hess * 3 12 4 26 0.308 1 2 3 3 20 0 0 0 0 14.0
7 Jorja Sedlar * 3 2 0 7 0.286 0 0 0 0 2 0 0 0 0 2.0
21 Sarah Porter * 3 1 0 3 0.333 14 1 0 0 9 0 0 0 0 2.0
22 Taylor Eannace 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
24 Kelsey Sufak 3 1 0 4 0.25 1 1 1 0 5 0 0 0 0 2.0
3 Emily Hess 3 0 0 2 0.0 8 0 0 0 4 0 0 0 0 0.0
2 Emily Talarico * 3 2 4 16 -0.125 0 0 0 0 3 0 0 0 0 2.0
5 Suzy Walker * 3 8 4 34 0.118 0 0 1 5 2 0 1 0 0 8.5
11 Carrah Scardina 2 0 0 2 0.0 1 0 0 0 1 0 0 0 0 0.0
23 Chloe Coddington 1 1 0 4 0.25 0 0 0 0 0 0 0 0 1 1.0
9 Jurisa Shirky 2 2 0 3 0.667 0 0 0 0 0 0 0 1 0 2.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 29 12 111 0.153 26 5 6 9 48 0 2 1 1 35.0

Westminster (Pa.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
9 Rachel LaSalvia 3 6 2 19 0.211 1 0 0 0 0 0 0 0 0 6.0
5 Angie Nardone * 3 4 0 4 1.0 20 3 0 0 8 0 0 0 0 7.0
13 Shelby Rambo 2 7 1 13 0.462 0 0 0 0 0 1 0 0 0 8.0
23 Jamie Robertson * 3 8 1 13 0.538 0 2 1 0 2 0 3 0 0 11.5
24 Anna-Kate Davis 3 0 0 2 0.0 11 0 0 0 3 0 0 0 1 0.0
3 Meredith Hart 2 0 0 0 0.0 0 0 0 2 11 0 0 0 0 0.0
11 Zoie Reid * 3 1 3 13 -0.154 2 0 1 0 13 0 1 0 0 1.5
4 Morgan O'Brien * 3 7 3 14 0.286 0 0 0 0 1 0 1 0 0 7.5
14 Megan Darno * 1 1 1 4 0.0 0 0 0 0 0 0 0 0 0 1.0
1 Halle Albers 2 0 0 0 0.0 0 1 0 0 2 0 0 0 0 1.0
6 Kylie Anthony * 3 10 2 25 0.32 1 1 1 0 8 0 1 1 0 11.5
16 Ava Commons 2 0 0 3 0.0 0 0 1 0 1 0 0 0 0 0.0
31 Mackenzie Ging 3 0 0 0 0.0 2 2 0 1 9 0 0 0 0 2.0
TM TEAM 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 44 13 110 0.282 37 9 4 5 58 1 6 1 1 57.0
Other Information
Arena: Carey Center
Attendance: 130
Time: 1:14
* = Starter