Emily Hess
03

Emily Hess

m
27
k/s
0.11
h %
.107
a/s
3.23
b/s
0.00
sa/s
0.30
d/s
1.87
Player Stats
  Overall Conference
Matches 27 8
Sets 94 29
Kills 10 4
Kills per set 0.11 0.14
Errors 4 0
Total Attacks 56 11
Total Attacks per set 0.60 0.38
Hitting Percentage .107 .364
Assists 304 85
Assists per set 3.23 2.93
Service Total Attempts 304 100
Service Aces 28 9
Service Errors 39 8
Service Aces per set 0.30 0.31
Receptions 6 0
Reception Errors 0 0
Digs 176 49
Digs per set 1.87 1.69
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 1
Points 38.0 13.0
Points per set 0.4 0.4
Matches started - -
Recent Results
Date Opponent Result
Nov 1 at Alfred St. L, 3-1
Nov 4 La Roche W, 3-1
Nov 6 vs. Paul Quinn L, 3-0
Nov 7 vs. Bay Path W, 3-1
Nov 7 vs. Florida National (FL) L, 3-0
Nov 8 Hilbert L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 27 # at La Roche   - - - - - - - -
Aug 29 at St. Vincent L, 3-1 - 4 1 2 9 -.111 13 1.0
Aug 29 vs. Waynesburg W, 3-0 - 3 0 0 0 - 9 2.0
Aug 30 vs. Rochester Inst. L, 3-1 - 4 0 0 1 .000 11 0.0
Aug 30 vs. Westminster (Pa.) L, 3-0 - 3 0 0 2 .000 8 0.0
Sep 3 at Penn St.-Fayette W, 3-1 - 4 0 0 1 .000 20 3.0
Sep 4 Salem (WV) L, 3-0 - 3 0 0 1 .000 8 1.0
Sep 5 Wilson W, 3-1 - 4 1 0 1 1.000 18 2.0
Sep 9 at Chatham L, 3-0 - 3 0 0 3 .000 4 0.0
Sep 13 at Penn State Brandywine L, 3-0 - 3 1 0 3 .333 10 1.0
Sep 16 at Salem (WV) L, 3-0 - 3 0 0 2 .000 10 0.0
Sep 18 at Franciscan L, 3-1 - 4 1 2 9 -.111 18 2.0
Sep 20 at La Roche W, 3-1 - 4 0 0 4 .000 20 0.0
Sep 22 Penn State Shenango W, 3-0 - 3 0 0 0 - 7 3.0
Sep 27 vs. Fredonia L, 3-0 - 3 0 0 0 - 8 0.0
Sep 27 at Houghton L, 3-0 - 3 1 0 1 1.000 10 1.0
Oct 7 at Pitt.-Greensburg W, 3-1 - 4 1 0 2 .500 12 2.0
Oct 9 at Kenyon L, 3-1 - 4 0 0 4 .000 8 1.0
Oct 15 Mt. Aloysius L, 3-0 - 3 0 0 0 - 13 0.0
Oct 18 Pitt.-Bradford L, 3-0 - 3 0 0 1 .000 8 0.0
Oct 21 at Penn St.-Altoona L, 3-0 - 3 0 0 1 .000 6 1.0
Oct 25 at Penn St.-Behrend L, 3-0 - 3 0 0 0 - 6 1.0
Nov 1 at Alfred St. L, 3-1 - 4 0 0 2 .000 9 2.0
Nov 4 La Roche W, 3-1 - 4 2 0 3 .667 20 4.0
Nov 6 vs. Paul Quinn L, 3-0 - 3 0 0 0 - 12 0.0
Nov 7 vs. Bay Path W, 3-1 - 4 1 0 4 .250 18 8.0
Nov 7 vs. Florida National (FL) L, 3-0 - 3 0 0 0 - 7 0.0
Nov 8 Hilbert L, 3-2 - 5 1 0 2 .500 11 3.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 # at La Roche   - - - - - - - -
Aug 29 at St. Vincent L, 3-1 - 4 6 0 0 0 0 0
Aug 29 vs. Waynesburg W, 3-0 - 3 9 0 0 0 0 0
Aug 30 vs. Rochester Inst. L, 3-1 - 4 8 0 0 0 0 0
Aug 30 vs. Westminster (Pa.) L, 3-0 - 3 4 0 0 0 0 0
Sep 3 at Penn St.-Fayette W, 3-1 - 4 18 0 0 0 0 0
Sep 4 Salem (WV) L, 3-0 - 3 12 0 0 0 0 0
Sep 5 Wilson W, 3-1 - 4 6 0 0 0 0 0
Sep 9 at Chatham L, 3-0 - 3 2 0 0 0 0 0
Sep 13 at Penn State Brandywine L, 3-0 - 3 8 0 0 0 0 0
Sep 16 at Salem (WV) L, 3-0 - 3 5 0 0 0 0 0
Sep 18 at Franciscan L, 3-1 - 4 10 0 0 0 0 0
Sep 20 at La Roche W, 3-1 - 4 14 0 0 0 0 0
Sep 22 Penn State Shenango W, 3-0 - 3 1 0 0 0 0 0
Sep 27 vs. Fredonia L, 3-0 - 3 3 0 0 0 0 0
Sep 27 at Houghton L, 3-0 - 3 2 0 0 0 0 0
Oct 7 at Pitt.-Greensburg W, 3-1 - 4 7 0 0 0 0 0
Oct 9 at Kenyon L, 3-1 - 4 6 0 0 0 0 0
Oct 15 Mt. Aloysius L, 3-0 - 3 4 0 0 0 0 0
Oct 18 Pitt.-Bradford L, 3-0 - 3 3 0 0 0 0 0
Oct 21 at Penn St.-Altoona L, 3-0 - 3 10 0 0 0 0 1
Oct 25 at Penn St.-Behrend L, 3-0 - 3 6 0 0 0 0 0
Nov 1 at Alfred St. L, 3-1 - 4 1 0 0 0 0 0
Nov 4 La Roche W, 3-1 - 4 8 0 0 0 0 0
Nov 6 vs. Paul Quinn L, 3-0 - 3 4 0 0 0 0 0
Nov 7 vs. Bay Path W, 3-1 - 4 6 0 0 0 0 0
Nov 7 vs. Florida National (FL) L, 3-0 - 3 3 0 0 0 0 0
Nov 8 Hilbert L, 3-2 - 5 10 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 27 # at La Roche   - - - - - - -
Aug 29 at St. Vincent L, 3-1 - 4 14 0 2 2 0
Aug 29 vs. Waynesburg W, 3-0 - 3 16 2 2 0 0
Aug 30 vs. Rochester Inst. L, 3-1 - 4 7 0 2 1 0
Aug 30 vs. Westminster (Pa.) L, 3-0 - 3 10 0 0 0 0
Sep 3 at Penn St.-Fayette W, 3-1 - 4 0 3 2 0 0
Sep 4 Salem (WV) L, 3-0 - 3 11 1 1 0 0
Sep 5 Wilson W, 3-1 - 4 14 1 2 0 0
Sep 9 at Chatham L, 3-0 - 3 7 0 1 0 0
Sep 13 at Penn State Brandywine L, 3-0 - 3 9 0 1 0 0
Sep 16 at Salem (WV) L, 3-0 - 3 8 0 1 0 0
Sep 18 at Franciscan L, 3-1 - 4 15 1 4 1 0
Sep 20 at La Roche W, 3-1 - 4 17 0 3 0 0
Sep 22 Penn State Shenango W, 3-0 - 3 14 3 3 0 0
Sep 27 vs. Fredonia L, 3-0 - 3 5 0 1 0 0
Sep 27 at Houghton L, 3-0 - 3 8 0 1 0 0
Oct 7 at Pitt.-Greensburg W, 3-1 - 4 12 1 3 0 0
Oct 9 at Kenyon L, 3-1 - 4 14 1 2 0 0
Oct 15 Mt. Aloysius L, 3-0 - 3 9 0 0 0 0
Oct 18 Pitt.-Bradford L, 3-0 - 3 6 0 0 0 0
Oct 21 at Penn St.-Altoona L, 3-0 - 3 10 1 0 0 0
Oct 25 at Penn St.-Behrend L, 3-0 - 3 9 1 1 0 0
Nov 1 at Alfred St. L, 3-1 - 4 16 2 0 0 0
Nov 4 La Roche W, 3-1 - 4 18 2 2 0 0
Nov 6 vs. Paul Quinn L, 3-0 - 3 10 0 2 0 0
Nov 7 vs. Bay Path W, 3-1 - 4 20 7 1 2 0
Nov 7 vs. Florida National (FL) L, 3-0 - 3 5 0 0 0 0
Nov 8 Hilbert L, 3-2 - 5 20 2 2 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 26 88 7 0.08 7 32 0.36 .000 344 3.91 29.5 0.3
2025-26 27 94 10 0.11 4 56 0.60 .107 304 3.23 38.0 0.4
Total 53 182 17 0.09 11 88 0.48 .068 648 3.56 67.5 0.4
  m s digs d/s bs ba tot b/s
2024-25 26 88 176 2.00 0 1 1 0.01
2025-26 27 94 176 1.87 0 0 0 0.00
Total 53 182 352 1.93 0 1 1 0.01
  m s ta sa sa/s se r re
2024-25 26 88 264 22 0.25 43 0 0
2025-26 27 94 304 28 0.30 39 6 0
Total 53 182 568 50 0.27 82 6 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 94 10 0.11 4 56 0.60 .107 304 3.23 38.0 0.4
Conference 8 29 4 0.14 0 11 0.38 .364 85 2.93 13.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 7 25 4 0.16 0 8 0.32 .500 85 3.40 13.0 0.5
Away 13 46 5 0.11 4 41 0.89 .024 146 3.17 15.0 0.3
Neutral 7 23 1 0.04 0 7 0.30 .143 73 3.17 10.0 0.4
                         
Wins 8 30 5 0.17 0 15 0.50 .333 124 4.13 24.0 0.8
Losses 19 64 5 0.08 4 41 0.64 .024 180 2.81 14.0 0.2
                         
August 4 14 1 0.07 2 12 0.86 -.083 41 2.93 3.0 0.2
September 11 37 4 0.11 2 25 0.68 .080 133 3.59 13.0 0.4
October 6 20 1 0.05 0 8 0.40 .125 53 2.65 5.0 0.3
November 6 23 4 0.17 0 11 0.48 .364 77 3.35 17.0 0.7
  m s digs d/s bs ba tot b/s
Total 27 94 176 1.87 0 0 0 0.00
Conference 8 29 49 1.69 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 7 25 44 1.76 0 0 0 0.00
Away 13 46 95 2.07 0 0 0 0.00
Neutral 7 23 37 1.61 0 0 0 0.00
                 
Wins 8 30 69 2.30 0 0 0 0.00
Losses 19 64 107 1.67 0 0 0 0.00
                 
August 4 14 27 1.93 0 0 0 0.00
September 11 37 81 2.19 0 0 0 0.00
October 6 20 36 1.80 0 0 0 0.00
November 6 23 32 1.39 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 94 304 28 0.30 39 6 0
Conference 8 29 100 9 0.31 8 0 0
Exhibition - - - - - - - -
                 
Home 7 25 92 9 0.36 10 0 0
Away 13 46 139 10 0.22 21 3 0
Neutral 7 23 73 9 0.39 8 3 0
                 
Wins 8 30 111 19 0.63 18 2 0
Losses 19 64 193 9 0.14 21 4 0
                 
August 4 14 47 2 0.14 6 3 0
September 11 37 108 9 0.24 20 1 0
October 6 20 60 4 0.20 6 0 0
November 6 23 89 13 0.57 7 2 0