2025-26 Volleyball Statistics Carlow

  • Matches
    27
  • Kills per set
    9.30
  • Hitting %
    .112
  • Assists per set
    8.62
  • Blocks per set
    1.12
  • Service Aces per set
    2.04
  • Digs per set
    15.63
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/15/2025 Mt. Aloysius L, 3-0
10/18/2025 Pitt.-Bradford L, 3-0
10/21/2025 at Penn St.-Altoona L, 3-0
10/25/2025 at Penn St.-Behrend L, 3-0
11/1/2025 at Alfred St. L, 3-1
11/4/2025 La Roche W, 3-1
11/6/2025 vs. Paul Quinn L, 3-0
11/7/2025 vs. Bay Path W, 3-1
11/7/2025 vs. Florida National (FL) L, 3-0
11/8/2025 Hilbert L, 3-2
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 27 # at La Roche   - - - - - - -
Aug 29 at St. Vincent L, 3-1 4 40 20 143 .140 40 54.0
Aug 29 vs. Waynesburg W, 3-0 3 38 21 122 .139 35 52.0
Aug 30 vs. Rochester Inst. L, 3-1 4 37 15 123 .179 32 47.0
Aug 30 vs. Westminster (Pa.) L, 3-0 3 29 12 111 .153 26 35.0
Sep 3 at Penn St.-Fayette W, 3-1 4 52 17 152 .230 48 58.0
Sep 4 Salem (WV) L, 3-0 3 25 21 127 .031 24 32.0
Sep 5 Wilson W, 3-1 4 45 16 123 .236 43 66.0
Sep 9 at Chatham L, 3-0 3 18 16 92 .022 15 21.0
Sep 13 at Penn State Brandywine L, 3-0 3 31 20 110 .100 28 43.0
Sep 16 at Salem (WV) L, 3-0 3 29 16 125 .104 24 32.0
Sep 18 at Franciscan L, 3-1 4 41 17 139 .173 39 55.0
Sep 20 at La Roche W, 3-1 4 51 23 185 .151 45 60.0
Sep 22 Penn State Shenango W, 3-0 3 32 9 83 .277 30 45.0
Sep 27 vs. Fredonia L, 3-0 3 23 29 118 -.051 23 36.0
Sep 27 at Houghton L, 3-0 3 27 21 100 .060 25 39.0
Oct 7 at Pitt.-Greensburg W, 3-1 4 43 20 146 .158 38 63.0
Oct 9 at Kenyon L, 3-1 4 19 16 139 .022 18 30.0
Oct 15 Mt. Aloysius L, 3-0 3 24 24 115 .000 24 35.0
Oct 18 Pitt.-Bradford L, 3-0 3 14 17 79 -.038 14 28.0
Oct 21 at Penn St.-Altoona L, 3-0 3 20 20 92 .000 20 25.0
Oct 25 at Penn St.-Behrend L, 3-0 3 17 21 115 -.035 15 23.0
Nov 1 at Alfred St. L, 3-1 4 25 19 138 .043 23 34.0
Nov 4 La Roche W, 3-1 4 55 18 160 .231 51 70.0
Nov 6 vs. Paul Quinn L, 3-0 3 36 18 120 .150 35 39.0
Nov 7 vs. Bay Path W, 3-1 4 42 16 145 .179 37 60.0
Nov 7 vs. Florida National (FL) L, 3-0 3 22 19 98 .031 22 31.0
Nov 8 Hilbert L, 3-2 5 39 17 163 .135 36 58.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 27 # at La Roche   - - - - - - -
Aug 29 at St. Vincent L, 3-1 4 62 7 0 0 7 0
Aug 29 vs. Waynesburg W, 3-0 3 49 5 2 0 6 0
Aug 30 vs. Rochester Inst. L, 3-1 4 47 1 0 0 1 0
Aug 30 vs. Westminster (Pa.) L, 3-0 3 48 0 2 1 1 1
Sep 3 at Penn St.-Fayette W, 3-1 4 80 0 2 0 1 0
Sep 4 Salem (WV) L, 3-0 3 59 2 4 0 4 0
Sep 5 Wilson W, 3-1 4 53 1 12 0 7 0
Sep 9 at Chatham L, 3-0 3 37 0 0 0 0 1
Sep 13 at Penn State Brandywine L, 3-0 3 42 0 4 1 2 1
Sep 16 at Salem (WV) L, 3-0 3 51 1 0 1 1 0
Sep 18 at Franciscan L, 3-1 4 54 1 10 1 6 0
Sep 20 at La Roche W, 3-1 4 85 3 6 2 6 1
Sep 22 Penn State Shenango W, 3-0 3 42 0 4 0 2 0
Sep 27 vs. Fredonia L, 3-0 3 52 2 8 0 6 0
Sep 27 at Houghton L, 3-0 3 50 2 4 0 4 0
Oct 7 at Pitt.-Greensburg W, 3-1 4 70 1 4 1 3 0
Oct 9 at Kenyon L, 3-1 4 55 0 8 0 4 0
Oct 15 Mt. Aloysius L, 3-0 3 50 3 8 0 7 0
Oct 18 Pitt.-Bradford L, 3-0 3 25 5 10 0 10 0
Oct 21 at Penn St.-Altoona L, 3-0 3 41 0 6 3 3 1
Oct 25 at Penn St.-Behrend L, 3-0 3 44 0 0 0 0 0
Nov 1 at Alfred St. L, 3-1 4 60 4 0 0 4 0
Nov 4 La Roche W, 3-1 4 74 2 8 0 6 0
Nov 6 vs. Paul Quinn L, 3-0 3 50 1 0 0 1 0
Nov 7 vs. Bay Path W, 3-1 4 63 0 4 2 2 0
Nov 7 vs. Florida National (FL) L, 3-0 3 41 2 8 0 6 0
Nov 8 Hilbert L, 3-2 5 85 1 8 0 5 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 27 # at La Roche   - - - - - -
Aug 29 at St. Vincent L, 3-1 4 79 7 9 85 10
Aug 29 vs. Waynesburg W, 3-0 3 80 8 7 66 10
Aug 30 vs. Rochester Inst. L, 3-1 4 76 9 12 86 11
Aug 30 vs. Westminster (Pa.) L, 3-0 3 55 5 6 70 9
Sep 3 at Penn St.-Fayette W, 3-1 4 0 5 6 75 11
Sep 4 Salem (WV) L, 3-0 3 58 3 3 65 6
Sep 5 Wilson W, 3-1 4 92 14 7 65 12
Sep 9 at Chatham L, 3-0 3 42 3 6 66 9
Sep 13 at Penn State Brandywine L, 3-0 3 63 10 7 70 5
Sep 16 at Salem (WV) L, 3-0 3 56 2 10 67 5
Sep 18 at Franciscan L, 3-1 4 94 8 13 83 8
Sep 20 at La Roche W, 3-1 4 98 3 8 81 6
Sep 22 Penn State Shenango W, 3-0 3 73 11 8 35 5
Sep 27 vs. Fredonia L, 3-0 3 61 7 6 68 8
Sep 27 at Houghton L, 3-0 3 64 8 6 66 7
Oct 7 at Pitt.-Greensburg W, 3-1 4 94 17 12 74 9
Oct 9 at Kenyon L, 3-1 4 65 7 6 93 18
Oct 15 Mt. Aloysius L, 3-0 3 57 4 8 72 1
Oct 18 Pitt.-Bradford L, 3-0 3 58 4 9 65 9
Oct 21 at Penn St.-Altoona L, 3-0 3 42 2 4 64 8
Oct 25 at Penn St.-Behrend L, 3-0 3 52 6 11 68 6
Nov 1 at Alfred St. L, 3-1 4 79 5 5 87 15
Nov 4 La Roche W, 3-1 4 93 9 11 88 7
Nov 6 vs. Paul Quinn L, 3-0 3 63 2 10 70 3
Nov 7 vs. Bay Path W, 3-1 4 100 16 13 78 13
Nov 7 vs. Florida National (FL) L, 3-0 3 46 3 2 68 11
Nov 8 Hilbert L, 3-2 5 92 14 7 96 14
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 27 94 874 9.30 498 3363 .112 810 8.62 1171.0 12.5
Conference 8 29 237 8.17 156 1008 .080 221 7.62 336.0 11.6
Exhibition - - - - - - - - - - -
 
Home 7 25 234 9.36 122 850 .132 222 8.88 334.0 13.4
Away 13 46 413 8.98 246 1676 .100 378 8.22 537.0 11.7
Neutral 7 23 227 9.87 130 837 .116 210 9.13 300.0 13.0
 
Wins 8 30 358 11.93 140 1116 .195 327 10.90 474.0 15.8
Losses 19 64 516 8.06 358 2247 .070 483 7.55 697.0 10.9
 
August 4 14 144 10.29 68 499 .152 133 9.50 188.0 13.4
September 11 37 374 10.11 205 1354 .125 344 9.30 487.0 13.2
October 6 20 137 6.85 118 686 .028 129 6.45 204.0 10.2
November 6 23 219 9.52 107 824 .136 204 8.87 292.0 12.7
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 27 94 1469 15.63 44 122 105 1.12
Conference 8 29 449 15.48 16 44 38 1.31
Exhibition - - - - - - - -
 
Home 7 25 388 15.52 14 54 41 1.64
Away 13 46 731 15.89 19 44 41 0.89
Neutral 7 23 350 15.22 11 24 23 1.00
 
Wins 8 30 516 17.20 12 42 33 1.10
Losses 19 64 953 14.89 32 80 72 1.13
 
August 4 14 206 14.71 13 4 15 1.07
September 11 37 605 16.35 12 54 39 1.05
October 6 20 285 14.25 9 36 27 1.35
November 6 23 373 16.22 10 28 24 1.04
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 27 94 1832 192 2.04 212 1971 236
Conference 8 29 567 61 2.10 67 614 69
Exhibition - - - - - - - -
 
Home 7 25 523 59 2.36 53 486 54
Away 13 46 828 83 1.80 103 979 117
Neutral 7 23 481 50 2.17 56 506 65
 
Wins 8 30 630 83 2.77 72 562 73
Losses 19 64 1202 109 1.70 140 1409 163
 
August 4 14 290 29 2.07 34 307 40
September 11 37 701 74 2.00 80 741 82
October 6 20 368 40 2.00 50 436 51
November 6 23 473 49 2.13 48 487 63
Attendance Statistics
Date Opponent Score Attend
Aug 27 at La Roche   -
Aug 29 at St. Vincent L, 3-1 137
Aug 29 vs. Waynesburg W, 3-0 65
Aug 30 vs. Rochester Inst. L, 3-1 130
Aug 30 vs. Westminster (Pa.) L, 3-0 130
Sep 3 at Penn St.-Fayette W, 3-1 0
Sep 4 Salem (WV) L, 3-0 83
Sep 5 Wilson W, 3-1 78
Sep 9 at Chatham L, 3-0 215
Sep 13 at Penn State Brandywine L, 3-0 100
Sep 16 at Salem (WV) L, 3-0 74
Sep 18 at Franciscan L, 3-1 121
Sep 20 at La Roche W, 3-1 112
Sep 22 Penn State Shenango W, 3-0 92
Sep 27 vs. Fredonia L, 3-0 30
Sep 27 at Houghton L, 3-0 0
Oct 7 at Pitt.-Greensburg W, 3-1 97
Oct 9 at Kenyon L, 3-1 50
Oct 15 Mt. Aloysius L, 3-0 103
Oct 18 Pitt.-Bradford L, 3-0 135
Oct 21 at Penn St.-Altoona L, 3-0 167
Oct 25 at Penn St.-Behrend L, 3-0 143
Nov 1 at Alfred St. L, 3-1 62
Nov 4 La Roche W, 3-1 103
Nov 6 vs. Paul Quinn L, 3-0 138
Nov 7 vs. Bay Path W, 3-1 89
Nov 7 vs. Florida National (FL) L, 3-0 76
Nov 8 Hilbert L, 3-2 91