Taylor Eannace
- DS/L
- Carlow
m
4
k/s
0.14
h %
.500
a/s
0.00
b/s
0.00
sa/s
0.29
d/s
0.14
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 4 | 1 |
| Sets | 7 | 3 |
| Kills | 1 | 0 |
| Kills per set | 0.14 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 2 | 0 |
| Total Attacks per set | 0.29 | 0.00 |
| Hitting Percentage | .500 | - |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 13 | 12 |
| Service Aces | 2 | 2 |
| Service Errors | 4 | 4 |
| Service Aces per set | 0.29 | 0.67 |
| Receptions | 23 | 17 |
| Reception Errors | 8 | 7 |
| Digs | 1 | 1 |
| Digs per set | 0.14 | 0.33 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 3.0 | 2.0 |
| Points per set | 0.4 | 0.7 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 1 | at Alfred St. | L, 3-1 |
| Nov 4 | La Roche | W, 3-1 |
| Nov 6 | vs. Paul Quinn | L, 3-0 |
| Nov 7 | vs. Bay Path | W, 3-1 |
| Nov 7 | vs. Florida National (FL) | L, 3-0 |
| Nov 8 | Hilbert | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at La Roche | - | - | - | - | - | - | - | - | |
| Aug 29 | at St. Vincent | L, 3-1 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Aug 29 | vs. Waynesburg | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Rochester Inst. | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Westminster (Pa.) | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | at Penn St.-Fayette | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | Salem (WV) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Wilson | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | at Chatham | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Penn State Brandywine | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Salem (WV) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Franciscan | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at La Roche | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | Penn State Shenango | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | vs. Fredonia | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Houghton | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Pitt.-Greensburg | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Kenyon | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Mt. Aloysius | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Pitt.-Bradford | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 21 | at Penn St.-Altoona | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Penn St.-Behrend | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Alfred St. | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | La Roche | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Paul Quinn | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Bay Path | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Florida National (FL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Hilbert | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at La Roche | - | - | - | - | - | - | - | - | |
| Aug 29 | at St. Vincent | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Waynesburg | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Rochester Inst. | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Westminster (Pa.) | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Penn St.-Fayette | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | Salem (WV) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Wilson | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | at Chatham | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Penn State Brandywine | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Salem (WV) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Franciscan | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at La Roche | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | Penn State Shenango | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Fredonia | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Houghton | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Pitt.-Greensburg | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Kenyon | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Mt. Aloysius | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Pitt.-Bradford | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Penn St.-Altoona | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Penn St.-Behrend | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Alfred St. | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | La Roche | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Paul Quinn | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Bay Path | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Florida National (FL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Hilbert | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at La Roche | - | - | - | - | - | - | - | |
| Aug 29 | at St. Vincent | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Waynesburg | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Rochester Inst. | L, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | vs. Westminster (Pa.) | L, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 3 | at Penn St.-Fayette | W, 3-1 | - | - | - | - | - | - | - |
| Sep 4 | Salem (WV) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | Wilson | W, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | at Chatham | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | at Penn State Brandywine | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | at Salem (WV) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | at Franciscan | L, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | at La Roche | W, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | Penn State Shenango | W, 3-0 | - | 1 | 0 | 0 | 0 | 4 | 1 |
| Sep 27 | vs. Fredonia | L, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at Houghton | L, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | at Pitt.-Greensburg | W, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | at Kenyon | L, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | Mt. Aloysius | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Pitt.-Bradford | L, 3-0 | - | 3 | 12 | 2 | 4 | 17 | 7 |
| Oct 21 | at Penn St.-Altoona | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Penn St.-Behrend | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at Alfred St. | L, 3-1 | - | - | - | - | - | - | - |
| Nov 4 | La Roche | W, 3-1 | - | - | - | - | - | - | - |
| Nov 6 | vs. Paul Quinn | L, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | vs. Bay Path | W, 3-1 | - | - | - | - | - | - | - |
| Nov 7 | vs. Florida National (FL) | L, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | Hilbert | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 7 | 1 | 0.14 | 0 | 2 | 0.29 | .500 | 0 | 0.00 | 3.0 | 0.4 |
| Conference | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.5 |
| Away | 1 | 1 | 1 | 1.00 | 0 | 2 | 2.00 | .500 | 0 | 0.00 | 1.0 | 1.0 |
| Neutral | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 3 | 6 | 1 | 0.17 | 0 | 2 | 0.33 | .500 | 0 | 0.00 | 3.0 | 0.5 |
| August | 2 | 3 | 1 | 0.33 | 0 | 2 | 0.67 | .500 | 0 | 0.00 | 1.0 | 0.3 |
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| October | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 7 | 1 | 0.14 | 0 | 0 | 0 | 0.00 |
| Conference | 1 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 6 | 1 | 0.17 | 0 | 0 | 0 | 0.00 |
| August | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 1 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 7 | 13 | 2 | 0.29 | 4 | 23 | 8 |
| Conference | 1 | 3 | 12 | 2 | 0.67 | 4 | 17 | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 4 | 12 | 2 | 0.50 | 4 | 21 | 8 |
| Away | 1 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 1 | 2 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Wins | 1 | 1 | 0 | 0 | 0.00 | 0 | 4 | 1 |
| Losses | 3 | 6 | 13 | 2 | 0.33 | 4 | 19 | 7 |
| August | 2 | 3 | 1 | 0 | 0.00 | 0 | 2 | 0 |
| September | 1 | 1 | 0 | 0 | 0.00 | 0 | 4 | 1 |
| October | 1 | 3 | 12 | 2 | 0.67 | 4 | 17 | 7 |
