Taylor Eannace
- DS/L
- Carlow
m
1
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 1 | 1 |
| Sets | 1 | 1 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 0 | 0 |
| Total Attacks per set | 0.00 | 0.00 |
| Hitting Percentage | - | - |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 0 | 0 |
| Digs per set | 0.00 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 26 | Penn St.-Behrend | L, 3-0 |
| Oct 30 | Pitt.-Greensburg | W, 3-1 |
| Nov 2 | at Pitt.-Bradford | L, 3-2 |
| Nov 5 | at Mt. Aloysius | L, 3-1 |
| Nov 7 | vs. Shaw | L, 3-0 |
| Nov 8 | vs. Lyon | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at La Roche | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Penn State Greater Allegheny | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Fla. National | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Penn St.-Fayette | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Franciscan | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at Penn State Greater Allegheny | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at La Roche | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Bethany (W.V.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | Wash. & Jeff. | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | Chatham | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Penn State Shenango | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Grove City | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | St. Vincent | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Westminster (Pa.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Mount Union | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Penn St.-Fayette | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | Alfred St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at La Roche | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Penn St.-Altoona | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 24 | at Hilbert | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Penn St.-Behrend | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Pitt.-Greensburg | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | at Pitt.-Bradford | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 5 | at Mt. Aloysius | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Shaw | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Lyon | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at La Roche | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Penn State Greater Allegheny | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Fla. National | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Penn St.-Fayette | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Franciscan | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at Penn State Greater Allegheny | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at La Roche | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Bethany (W.V.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | Wash. & Jeff. | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | Chatham | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Penn State Shenango | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Grove City | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | St. Vincent | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Westminster (Pa.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Mount Union | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Penn St.-Fayette | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | Alfred St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at La Roche | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Penn St.-Altoona | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Hilbert | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Penn St.-Behrend | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Pitt.-Greensburg | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | at Pitt.-Bradford | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 5 | at Mt. Aloysius | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Shaw | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Lyon | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at La Roche | - | - | - | - | - | - | - | |
| Aug 30 | vs. Penn State Greater Allegheny | W, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | vs. Fla. National | L, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. Penn St.-Fayette | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | at Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | Franciscan | L, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | at Penn State Greater Allegheny | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | at La Roche | L, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | vs. Bethany (W.V.) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 18 | Wash. & Jeff. | L, 3-1 | - | - | - | - | - | - | - |
| Sep 19 | Chatham | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | at Penn State Shenango | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | at Grove City | L, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | St. Vincent | L, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | vs. Westminster (Pa.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | at Mount Union | L, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | at Penn St.-Fayette | W, 3-2 | - | - | - | - | - | - | - |
| Oct 12 | Alfred St. | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at La Roche | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Penn St.-Altoona | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Hilbert | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | Penn St.-Behrend | L, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | Pitt.-Greensburg | W, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | at Pitt.-Bradford | L, 3-2 | - | - | - | - | - | - | - |
| Nov 5 | at Mt. Aloysius | L, 3-1 | - | - | - | - | - | - | - |
| Nov 7 | vs. Shaw | L, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | vs. Lyon | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
