Official Volleyball Box Score
Penn St.-Altoona at Carlow
10/22/2024 at 7:00 PM
@ Pittsburgh, Pa. (St. Joseph A&F Gym)
Penn St.-Altoona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 31 | -.065 |
| 2 | 9 | 6 | 26 | .115 |
| 3 | 15 | 6 | 59 | .153 |
| 4 | 13 | 4 | 51 | .176 |
Carlow |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 30 | .267 |
| 2 | 13 | 7 | 32 | .188 |
| 3 | 14 | 6 | 57 | .140 |
| 4 | 10 | 7 | 45 | .067 |
Penn St.-Altoona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Taylor Myers * | 4 | 7 | 3 | 21 | .190 | 0 | 4 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 12.5 |
| 03 | Brianna Woodring | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 04 | Jadeyn Price | 4 | 4 | 3 | 18 | .056 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 06 | Lia Simanski * | 4 | 10 | 4 | 38 | .158 | 0 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 11.5 |
| 07 | Ella Hadley * | 4 | 6 | 6 | 35 | .000 | 1 | 1 | 3 | 4 | 10 | 0 | 1 | 0 | 0 | 7.5 |
| 08 | Abigail Brinker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Anna Batrus | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 32 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Gabriella Serra | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Madelyn Rockwell | 4 | 0 | 0 | 3 | .000 | 8 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Julia Emel * | 4 | 0 | 0 | 1 | .000 | 23 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Maggie Brewer * | 4 | 7 | 5 | 29 | .069 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Makenna Port * | 4 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 10.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 23 | 167 | .114 | 37 | 11 | 7 | 8 | 75 | 1 | 10 | 1 | 0 | 59.0 | ||
Carlow |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Claire Yezovich | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Emily Hess | 4 | 0 | 0 | 1 | .000 | 15 | 1 | 4 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Paige Keller * | 4 | 3 | 1 | 7 | .286 | 0 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 7.0 |
| 06 | Rebecca Hess * | 4 | 11 | 6 | 34 | .147 | 0 | 2 | 2 | 4 | 17 | 0 | 2 | 0 | 0 | 14.0 |
| 07 | Jorja Sedlar | 4 | 2 | 3 | 19 | -.053 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 08 | Giovanna Jones | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alison Humberston * | 4 | 10 | 9 | 44 | .023 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Megan Cooper * | 4 | 8 | 2 | 28 | .214 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 19 | Javonna Perkins * | 4 | 15 | 4 | 25 | .440 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 18.5 |
| 21 | Sarah Porter * | 4 | 1 | 0 | 6 | .167 | 29 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Taylor Eannace | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Kelsey Sufak | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 25 | 164 | .152 | 50 | 8 | 12 | 11 | 87 | 4 | 6 | 0 | 0 | 65.0 | ||
| Other Information |
|---|
|
Arena: St. Joseph A&F Gym Attendance: 73 Time: 1:52 1st Referee: Jeff Beavers 2nd Referee: Janet O'Dell 3rd Referee: Chuck Sietam |
* = Starter
