Jorja Sedlar
07

Jorja Sedlar

m
27
k/s
1.13
h %
.157
a/s
0.03
b/s
0.39
sa/s
0.00
d/s
0.18
Player Stats
  Overall Conference
Matches 27 8
Sets 93 29
Kills 105 28
Kills per set 1.13 0.97
Errors 39 14
Total Attacks 420 156
Total Attacks per set 4.52 5.38
Hitting Percentage .157 .090
Assists 3 0
Assists per set 0.03 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 9 1
Reception Errors 1 0
Digs 17 5
Digs per set 0.18 0.17
Block Solo 10 1
Block Assist 26 11
Block Total 36 12
Blocks per set 0.39 0.41
Block Errors 2 1
Ball Handling Errors 0 0
Points 128.0 34.5
Points per set 1.4 1.2
Matches started 19 4
Recent Results
Date Opponent Result
Nov 1 at Alfred St. L, 3-1
Nov 4 La Roche W, 3-1
Nov 6 vs. Paul Quinn L, 3-0
Nov 7 vs. Bay Path W, 3-1
Nov 7 vs. Florida National (FL) L, 3-0
Nov 8 Hilbert L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 27 # at La Roche   - - - - - - - -
Aug 29 at St. Vincent L, 3-1 1 4 5 3 13 .154 2 8.0
Aug 29 vs. Waynesburg W, 3-0 1 3 3 2 15 .067 1 7.5
Aug 30 vs. Rochester Inst. L, 3-1 1 4 3 2 13 .077 0 3.0
Aug 30 vs. Westminster (Pa.) L, 3-0 1 3 2 0 7 .286 0 2.0
Sep 3 at Penn St.-Fayette W, 3-1 - 3 5 0 12 .417 0 5.0
Sep 4 Salem (WV) L, 3-0 1 3 4 1 15 .200 0 5.5
Sep 5 Wilson W, 3-1 1 4 4 2 13 .154 0 5.0
Sep 9 at Chatham L, 3-0 1 3 1 2 7 -.143 0 1.0
Sep 13 at Penn State Brandywine L, 3-0 1 3 3 1 5 .400 0 4.0
Sep 16 at Salem (WV) L, 3-0 1 3 4 1 12 .250 0 4.0
Sep 18 at Franciscan L, 3-1 1 4 3 1 8 .250 0 3.5
Sep 20 at La Roche W, 3-1 1 4 12 1 27 .407 0 14.0
Sep 22 Penn State Shenango W, 3-0 1 3 5 0 10 .500 0 6.0
Sep 27 vs. Fredonia L, 3-0 1 3 1 3 10 -.200 0 1.5
Sep 27 at Houghton L, 3-0 1 3 3 1 13 .154 0 3.0
Oct 7 at Pitt.-Greensburg W, 3-1 1 4 3 1 12 .167 0 3.5
Oct 9 at Kenyon L, 3-1 1 4 1 2 20 -.050 0 2.5
Oct 15 Mt. Aloysius L, 3-0 1 3 2 3 19 -.053 0 4.5
Oct 18 Pitt.-Bradford L, 3-0 1 3 2 1 12 .083 0 2.5
Oct 21 at Penn St.-Altoona L, 3-0 1 3 0 0 6 .000 0 1.0
Oct 25 at Penn St.-Behrend L, 3-0 - 3 5 1 21 .190 0 5.0
Nov 1 at Alfred St. L, 3-1 - 4 3 1 23 .087 0 3.0
Nov 4 La Roche W, 3-1 - 4 8 2 32 .188 0 9.0
Nov 6 vs. Paul Quinn L, 3-0 - 3 5 0 19 .263 0 5.0
Nov 7 vs. Bay Path W, 3-1 - 4 9 2 29 .241 0 9.0
Nov 7 vs. Florida National (FL) L, 3-0 - 3 4 1 16 .188 0 4.0
Nov 8 Hilbert L, 3-2 - 5 5 5 31 .000 0 6.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 # at La Roche   - - - - - - - -
Aug 29 at St. Vincent L, 3-1 1 4 2 3 0 0 3 0
Aug 29 vs. Waynesburg W, 3-0 1 3 0 4 1 0 5 0
Aug 30 vs. Rochester Inst. L, 3-1 1 4 0 0 0 0 0 0
Aug 30 vs. Westminster (Pa.) L, 3-0 1 3 2 0 0 0 0 0
Sep 3 at Penn St.-Fayette W, 3-1 - 3 0 0 0 0 0 0
Sep 4 Salem (WV) L, 3-0 1 3 0 1 1 0 2 0
Sep 5 Wilson W, 3-1 1 4 0 0 2 0 2 0
Sep 9 at Chatham L, 3-0 1 3 0 0 0 0 0 0
Sep 13 at Penn State Brandywine L, 3-0 1 3 0 0 2 0 2 0
Sep 16 at Salem (WV) L, 3-0 1 3 0 0 0 0 0 0
Sep 18 at Franciscan L, 3-1 1 4 0 0 1 0 1 0
Sep 20 at La Roche W, 3-1 1 4 3 1 2 1 3 0
Sep 22 Penn State Shenango W, 3-0 1 3 2 0 2 0 2 0
Sep 27 vs. Fredonia L, 3-0 1 3 0 0 1 0 1 0
Sep 27 at Houghton L, 3-0 1 3 0 0 0 0 0 0
Oct 7 at Pitt.-Greensburg W, 3-1 1 4 1 0 1 0 1 0
Oct 9 at Kenyon L, 3-1 1 4 2 0 3 0 3 0
Oct 15 Mt. Aloysius L, 3-0 1 3 0 1 3 0 4 0
Oct 18 Pitt.-Bradford L, 3-0 1 3 0 0 1 0 1 0
Oct 21 at Penn St.-Altoona L, 3-0 1 3 1 0 2 1 2 0
Oct 25 at Penn St.-Behrend L, 3-0 - 3 1 0 0 0 0 0
Nov 1 at Alfred St. L, 3-1 - 4 1 0 0 0 0 0
Nov 4 La Roche W, 3-1 - 4 1 0 2 0 2 0
Nov 6 vs. Paul Quinn L, 3-0 - 3 0 0 0 0 0 0
Nov 7 vs. Bay Path W, 3-1 - 4 1 0 0 0 0 0
Nov 7 vs. Florida National (FL) L, 3-0 - 3 0 0 0 0 0 0
Nov 8 Hilbert L, 3-2 - 5 0 0 2 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 27 # at La Roche   - - - - - - -
Aug 29 at St. Vincent L, 3-1 1 4 0 0 0 0 0
Aug 29 vs. Waynesburg W, 3-0 1 3 0 0 0 0 0
Aug 30 vs. Rochester Inst. L, 3-1 1 4 0 0 0 0 0
Aug 30 vs. Westminster (Pa.) L, 3-0 1 3 0 0 0 0 0
Sep 3 at Penn St.-Fayette W, 3-1 - 3 0 0 0 0 0
Sep 4 Salem (WV) L, 3-0 1 3 0 0 0 0 0
Sep 5 Wilson W, 3-1 1 4 0 0 0 0 0
Sep 9 at Chatham L, 3-0 1 3 0 0 0 1 1
Sep 13 at Penn State Brandywine L, 3-0 1 3 0 0 0 0 0
Sep 16 at Salem (WV) L, 3-0 1 3 0 0 0 0 0
Sep 18 at Franciscan L, 3-1 1 4 0 0 0 0 0
Sep 20 at La Roche W, 3-1 1 4 0 0 0 1 0
Sep 22 Penn State Shenango W, 3-0 1 3 0 0 0 0 0
Sep 27 vs. Fredonia L, 3-0 1 3 0 0 0 0 0
Sep 27 at Houghton L, 3-0 1 3 0 0 0 0 0
Oct 7 at Pitt.-Greensburg W, 3-1 1 4 0 0 0 0 0
Oct 9 at Kenyon L, 3-1 1 4 0 0 0 0 0
Oct 15 Mt. Aloysius L, 3-0 1 3 0 0 0 0 0
Oct 18 Pitt.-Bradford L, 3-0 1 3 0 0 0 0 0
Oct 21 at Penn St.-Altoona L, 3-0 1 3 0 0 0 0 0
Oct 25 at Penn St.-Behrend L, 3-0 - 3 0 0 0 0 0
Nov 1 at Alfred St. L, 3-1 - 4 0 0 0 0 0
Nov 4 La Roche W, 3-1 - 4 0 0 0 0 0
Nov 6 vs. Paul Quinn L, 3-0 - 3 0 0 0 4 0
Nov 7 vs. Bay Path W, 3-1 - 4 0 0 0 1 0
Nov 7 vs. Florida National (FL) L, 3-0 - 3 0 0 0 1 0
Nov 8 Hilbert L, 3-2 - 5 0 0 0 1 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 6 17 18 1.06 13 85 5.00 .059 2 0.12 18.0 1.1
2024-25 26 90 55 0.61 34 296 3.29 .071 1 0.01 71.0 0.8
2025-26 27 93 105 1.13 39 420 4.52 .157 3 0.03 128.0 1.4
Total 59 200 178 0.89 86 801 4.00 .115 6 0.03 217.0 1.1
  m s digs d/s bs ba tot b/s
2023-24 6 17 3 0.18 0 0 0 0.00
2024-25 26 90 22 0.24 2 28 30 0.33
2025-26 27 93 17 0.18 10 26 36 0.39
Total 59 200 42 0.21 12 54 66 0.33
  m s ta sa sa/s se r re
2023-24 6 17 0 0 0.00 0 29 3
2024-25 26 90 0 0 0.00 0 3 1
2025-26 27 93 0 0 0.00 0 9 1
Total 59 200 0 0 0.00 0 41 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 93 105 1.13 39 420 4.52 .157 3 0.03 128.0 1.4
Conference 8 29 28 0.97 14 156 5.38 .090 0 0.00 34.5 1.2
Exhibition - - - - - - - - - - - -
                         
Home 7 25 30 1.20 14 132 5.28 .121 0 0.00 38.5 1.5
Away 13 45 48 1.07 15 179 3.98 .184 2 0.04 57.5 1.3
Neutral 7 23 27 1.17 10 109 4.74 .156 1 0.04 32.0 1.4
                         
Wins 8 29 49 1.69 10 150 5.17 .260 1 0.03 59.0 2.0
Losses 19 64 56 0.88 29 270 4.22 .100 2 0.03 69.0 1.1
                         
August 4 14 13 0.93 7 48 3.43 .125 3 0.21 20.5 1.5
September 11 36 45 1.25 13 132 3.67 .242 0 0.00 52.5 1.5
October 6 20 13 0.65 8 90 4.50 .056 0 0.00 19.0 0.9
November 6 23 34 1.48 11 150 6.52 .153 0 0.00 36.0 1.6
  m s digs d/s bs ba tot b/s
Total 27 93 17 0.18 10 26 36 0.39
Conference 8 29 5 0.17 1 11 12 0.41
Exhibition - - - - - - - -
                 
Home 7 25 3 0.12 2 13 15 0.60
Away 13 45 11 0.24 4 11 15 0.33
Neutral 7 23 3 0.13 4 2 6 0.26
                 
Wins 8 29 8 0.28 5 10 15 0.52
Losses 19 64 9 0.14 5 16 21 0.33
                 
August 4 14 4 0.29 7 1 8 0.57
September 11 36 5 0.14 2 11 13 0.36
October 6 20 5 0.25 1 10 11 0.55
November 6 23 3 0.13 0 4 4 0.17
  m s ta sa sa/s se r re
Total 27 93 0 0 0.00 0 9 1
Conference 8 29 0 0 0.00 0 1 0
Exhibition - - - - - - - -
                 
Home 7 25 0 0 0.00 0 1 0
Away 13 45 0 0 0.00 0 2 1
Neutral 7 23 0 0 0.00 0 6 0
                 
Wins 8 29 0 0 0.00 0 2 0
Losses 19 64 0 0 0.00 0 7 1
                 
August 4 14 0 0 0.00 0 0 0
September 11 36 0 0 0.00 0 2 1
October 6 20 0 0 0.00 0 0 0
November 6 23 0 0 0.00 0 7 0