Jurisa Shirky
09

Jurisa Shirky

m
24
k/s
0.38
h %
.008
a/s
0.02
b/s
0.36
sa/s
0.00
d/s
0.38
Player Stats
  Overall Conference
Matches 24 7
Sets 64 25
Kills 24 9
Kills per set 0.38 0.36
Errors 23 10
Total Attacks 118 55
Total Attacks per set 1.84 2.20
Hitting Percentage .008 -.018
Assists 1 0
Assists per set 0.02 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 5 1
Reception Errors 1 0
Digs 24 8
Digs per set 0.38 0.32
Block Solo 3 1
Block Assist 20 9
Block Total 23 10
Blocks per set 0.36 0.40
Block Errors 4 0
Ball Handling Errors 0 0
Points 37.0 14.5
Points per set 0.6 0.6
Matches started 7 4
Recent Results
Date Opponent Result
Nov 1 at Alfred St. L, 3-1
Nov 4 La Roche W, 3-1
Nov 6 vs. Paul Quinn L, 3-0
Nov 7 vs. Bay Path W, 3-1
Nov 7 vs. Florida National (FL) L, 3-0
Nov 8 Hilbert L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 27 # at La Roche   - - - - - - - -
Aug 29 at St. Vincent L, 3-1 - 2 0 1 5 -.200 0 1.0
Aug 29 vs. Waynesburg W, 3-0 - - - - - - - -
Aug 30 vs. Rochester Inst. L, 3-1 - 1 0 1 3 -.333 0 0.0
Aug 30 vs. Westminster (Pa.) L, 3-0 - 2 2 0 3 .667 0 2.0
Sep 3 at Penn St.-Fayette W, 3-1 - 1 1 0 2 .500 0 1.0
Sep 4 Salem (WV) L, 3-0 - 1 0 0 5 .000 0 0.5
Sep 5 Wilson W, 3-1 - 2 0 1 2 -.500 0 0.0
Sep 9 at Chatham L, 3-0 - 2 1 0 2 .500 0 1.0
Sep 13 at Penn State Brandywine L, 3-0 - 2 2 1 3 .333 0 2.0
Sep 16 at Salem (WV) L, 3-0 - - - - - - - -
Sep 18 at Franciscan L, 3-1 - 4 2 1 7 .143 1 4.0
Sep 20 at La Roche W, 3-1 - 4 3 4 12 -.083 0 4.0
Sep 22 Penn State Shenango W, 3-0 - 2 0 1 2 -.500 0 0.5
Sep 27 vs. Fredonia L, 3-0 - 1 0 0 1 .000 0 0.0
Sep 27 at Houghton L, 3-0 - 2 0 0 1 .000 0 0.0
Oct 7 at Pitt.-Greensburg W, 3-1 - - - - - - - -
Oct 9 at Kenyon L, 3-1 - 4 2 1 7 .143 0 3.0
Oct 15 Mt. Aloysius L, 3-0 - 3 3 2 9 .111 0 5.0
Oct 18 Pitt.-Bradford L, 3-0 - 3 1 1 7 .000 0 1.5
Oct 21 at Penn St.-Altoona L, 3-0 - 3 0 3 6 -.500 0 1.5
Oct 25 at Penn St.-Behrend L, 3-0 1 3 1 1 7 .000 0 1.0
Nov 1 at Alfred St. L, 3-1 1 4 1 0 5 .200 0 1.0
Nov 4 La Roche W, 3-1 1 4 2 3 11 -.091 0 2.5
Nov 6 vs. Paul Quinn L, 3-0 1 2 1 0 4 .250 0 1.0
Nov 7 vs. Bay Path W, 3-1 1 4 1 1 3 .000 0 1.5
Nov 7 vs. Florida National (FL) L, 3-0 1 3 0 1 1 -1.000 0 1.0
Nov 8 Hilbert L, 3-2 1 5 1 0 10 .100 0 2.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 # at La Roche   - - - - - - - -
Aug 29 at St. Vincent L, 3-1 - 2 1 1 0 0 1 0
Aug 29 vs. Waynesburg W, 3-0 - - - - - - - -
Aug 30 vs. Rochester Inst. L, 3-1 - 1 1 0 0 0 0 0
Aug 30 vs. Westminster (Pa.) L, 3-0 - 2 0 0 0 1 0 0
Sep 3 at Penn St.-Fayette W, 3-1 - 1 0 0 0 0 0 0
Sep 4 Salem (WV) L, 3-0 - 1 1 0 1 0 1 0
Sep 5 Wilson W, 3-1 - 2 1 0 0 0 0 0
Sep 9 at Chatham L, 3-0 - 2 1 0 0 0 0 0
Sep 13 at Penn State Brandywine L, 3-0 - 2 0 0 0 0 0 0
Sep 16 at Salem (WV) L, 3-0 - - - - - - - -
Sep 18 at Franciscan L, 3-1 - 4 2 0 4 1 4 0
Sep 20 at La Roche W, 3-1 - 4 2 0 2 1 2 0
Sep 22 Penn State Shenango W, 3-0 - 2 0 0 1 0 1 0
Sep 27 vs. Fredonia L, 3-0 - 1 0 0 0 0 0 0
Sep 27 at Houghton L, 3-0 - 2 2 0 0 0 0 0
Oct 7 at Pitt.-Greensburg W, 3-1 - - - - - - - -
Oct 9 at Kenyon L, 3-1 - 4 2 0 2 0 2 0
Oct 15 Mt. Aloysius L, 3-0 - 3 1 1 2 0 3 0
Oct 18 Pitt.-Bradford L, 3-0 - 3 0 0 1 0 1 0
Oct 21 at Penn St.-Altoona L, 3-0 - 3 0 0 3 0 3 0
Oct 25 at Penn St.-Behrend L, 3-0 1 3 1 0 0 0 0 0
Nov 1 at Alfred St. L, 3-1 1 4 3 0 0 0 0 0
Nov 4 La Roche W, 3-1 1 4 2 0 1 0 1 0
Nov 6 vs. Paul Quinn L, 3-0 1 2 0 0 0 0 0 0
Nov 7 vs. Bay Path W, 3-1 1 4 2 0 1 1 1 0
Nov 7 vs. Florida National (FL) L, 3-0 1 3 1 1 0 0 1 0
Nov 8 Hilbert L, 3-2 1 5 1 0 2 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 27 # at La Roche   - - - - - - -
Aug 29 at St. Vincent L, 3-1 - 2 0 0 0 1 0
Aug 29 vs. Waynesburg W, 3-0 - - - - - - -
Aug 30 vs. Rochester Inst. L, 3-1 - 1 0 0 0 0 0
Aug 30 vs. Westminster (Pa.) L, 3-0 - 2 0 0 0 0 0
Sep 3 at Penn St.-Fayette W, 3-1 - 1 0 0 0 0 0
Sep 4 Salem (WV) L, 3-0 - 1 0 0 0 0 0
Sep 5 Wilson W, 3-1 - 2 0 0 0 0 0
Sep 9 at Chatham L, 3-0 - 2 0 0 0 0 0
Sep 13 at Penn State Brandywine L, 3-0 - 2 0 0 0 0 0
Sep 16 at Salem (WV) L, 3-0 - - - - - - -
Sep 18 at Franciscan L, 3-1 - 4 0 0 0 2 0
Sep 20 at La Roche W, 3-1 - 4 0 0 0 0 0
Sep 22 Penn State Shenango W, 3-0 - 2 0 0 0 0 0
Sep 27 vs. Fredonia L, 3-0 - 1 0 0 0 0 0
Sep 27 at Houghton L, 3-0 - 2 0 0 0 0 0
Oct 7 at Pitt.-Greensburg W, 3-1 - - - - - - -
Oct 9 at Kenyon L, 3-1 - 4 0 0 0 0 0
Oct 15 Mt. Aloysius L, 3-0 - 3 0 0 0 0 0
Oct 18 Pitt.-Bradford L, 3-0 - 3 0 0 0 0 0
Oct 21 at Penn St.-Altoona L, 3-0 - 3 0 0 0 1 0
Oct 25 at Penn St.-Behrend L, 3-0 1 3 0 0 0 0 0
Nov 1 at Alfred St. L, 3-1 1 4 0 0 0 0 0
Nov 4 La Roche W, 3-1 1 4 0 0 0 0 0
Nov 6 vs. Paul Quinn L, 3-0 1 2 0 0 0 0 0
Nov 7 vs. Bay Path W, 3-1 1 4 0 0 0 0 0
Nov 7 vs. Florida National (FL) L, 3-0 1 3 0 0 0 1 1
Nov 8 Hilbert L, 3-2 1 5 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 24 64 24 0.38 23 118 1.84 .008 1 0.02 37.0 0.6
Total 24 64 24 0.38 23 118 1.84 .008 1 0.02 37.0 0.6
  m s digs d/s bs ba tot b/s
2025-26 24 64 24 0.38 3 20 23 0.36
Total 24 64 24 0.38 3 20 23 0.36
  m s ta sa sa/s se r re
2025-26 24 64 0 0 0.00 0 5 1
Total 24 64 0 0 0.00 0 5 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 64 24 0.38 23 118 1.84 .008 1 0.02 37.0 0.6
Conference 7 25 9 0.36 10 55 2.20 -.018 0 0.00 14.5 0.6
Exhibition - - - - - - - - - - - -
                         
Home 7 20 7 0.35 8 46 2.30 -.022 0 0.00 12.0 0.6
Away 11 31 13 0.42 12 57 1.84 .018 1 0.03 19.5 0.6
Neutral 6 13 4 0.31 3 15 1.15 .067 0 0.00 5.5 0.4
                         
Wins 6 17 7 0.41 10 32 1.88 -.094 0 0.00 9.5 0.6
Losses 18 47 17 0.36 13 86 1.83 .047 1 0.02 27.5 0.6
                         
August 3 5 2 0.40 2 11 2.20 .000 0 0.00 3.0 0.6
September 10 21 9 0.43 8 37 1.76 .027 1 0.05 13.0 0.6
October 5 16 7 0.44 8 36 2.25 -.028 0 0.00 12.0 0.8
November 6 22 6 0.27 5 34 1.55 .029 0 0.00 9.0 0.4
  m s digs d/s bs ba tot b/s
Total 24 64 24 0.38 3 20 23 0.36
Conference 7 25 8 0.32 1 9 10 0.40
Exhibition - - - - - - - -
                 
Home 7 20 6 0.30 1 8 9 0.45
Away 11 31 14 0.45 1 11 12 0.39
Neutral 6 13 4 0.31 1 1 2 0.15
                 
Wins 6 17 7 0.41 0 5 5 0.29
Losses 18 47 17 0.36 3 15 18 0.38
                 
August 3 5 2 0.40 1 0 1 0.20
September 10 21 9 0.43 0 8 8 0.38
October 5 16 4 0.25 1 8 9 0.56
November 6 22 9 0.41 1 4 5 0.23
  m s ta sa sa/s se r re
Total 24 64 0 0 0.00 0 5 1
Conference 7 25 0 0 0.00 0 1 0
Exhibition - - - - - - - -
                 
Home 7 20 0 0 0.00 0 0 0
Away 11 31 0 0 0.00 0 4 0
Neutral 6 13 0 0 0.00 0 1 1
                 
Wins 6 17 0 0 0.00 0 0 0
Losses 18 47 0 0 0.00 0 5 1
                 
August 3 5 0 0 0.00 0 1 0
September 10 21 0 0 0.00 0 2 0
October 5 16 0 0 0.00 0 1 0
November 6 22 0 0 0.00 0 1 1