Carrah Scardina
- DS/L
- Carlow
m
25
k/s
0.01
h %
-.033
a/s
0.39
b/s
0.00
sa/s
0.41
d/s
1.83
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 7 |
| Sets | 83 | 26 |
| Kills | 1 | 0 |
| Kills per set | 0.01 | 0.00 |
| Errors | 2 | 1 |
| Total Attacks | 30 | 6 |
| Total Attacks per set | 0.36 | 0.23 |
| Hitting Percentage | -.033 | -.167 |
| Assists | 32 | 7 |
| Assists per set | 0.39 | 0.27 |
| Service Total Attempts | 266 | 78 |
| Service Aces | 34 | 8 |
| Service Errors | 35 | 11 |
| Service Aces per set | 0.41 | 0.31 |
| Receptions | 400 | 137 |
| Reception Errors | 68 | 20 |
| Digs | 152 | 53 |
| Digs per set | 1.83 | 2.04 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 35.0 | 8.0 |
| Points per set | 0.4 | 0.3 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at La Roche | - | - | - | - | - | - | - | - | |
| Aug 29 | at St. Vincent | L, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Aug 29 | vs. Waynesburg | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Aug 30 | vs. Rochester Inst. | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Westminster (Pa.) | L, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Sep 3 | at Penn St.-Fayette | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 4 | Salem (WV) | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 2 | 1.0 |
| Sep 5 | Wilson | W, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 3 | 2.0 |
| Sep 9 | at Chatham | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | at Penn State Brandywine | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 4.0 |
| Sep 16 | at Salem (WV) | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 1.0 |
| Sep 18 | at Franciscan | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Sep 20 | at La Roche | W, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 1 | 0.0 |
| Sep 22 | Penn State Shenango | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 5.0 |
| Sep 27 | vs. Fredonia | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 3.0 |
| Sep 27 | at Houghton | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Oct 7 | at Pitt.-Greensburg | W, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 0 | 3.0 |
| Oct 9 | at Kenyon | L, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 0 | 1.0 |
| Oct 15 | Mt. Aloysius | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 18 | Pitt.-Bradford | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Penn St.-Altoona | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 25 | at Penn St.-Behrend | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Nov 1 | at Alfred St. | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Nov 4 | La Roche | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 2 | 0.0 |
| Nov 6 | vs. Paul Quinn | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 7 | vs. Bay Path | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 3.0 |
| Nov 7 | vs. Florida National (FL) | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 2 | 2.0 |
| Nov 8 | Hilbert | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at La Roche | - | - | - | - | - | - | - | - | |
| Aug 29 | at St. Vincent | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Waynesburg | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Rochester Inst. | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Westminster (Pa.) | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Penn St.-Fayette | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Salem (WV) | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Wilson | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Chatham | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Penn State Brandywine | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Salem (WV) | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Franciscan | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at La Roche | W, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Penn State Shenango | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Fredonia | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Houghton | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Pitt.-Greensburg | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Kenyon | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Mt. Aloysius | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Pitt.-Bradford | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Penn St.-Altoona | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Penn St.-Behrend | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Alfred St. | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | La Roche | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. Paul Quinn | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Bay Path | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Florida National (FL) | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Hilbert | L, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at La Roche | - | - | - | - | - | - | - | |
| Aug 29 | at St. Vincent | L, 3-1 | - | 2 | 6 | 1 | 1 | 7 | 3 |
| Aug 29 | vs. Waynesburg | W, 3-0 | - | 3 | 10 | 0 | 2 | 12 | 3 |
| Aug 30 | vs. Rochester Inst. | L, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | vs. Westminster (Pa.) | L, 3-0 | - | 2 | 6 | 0 | 0 | 1 | 0 |
| Sep 3 | at Penn St.-Fayette | W, 3-1 | - | 4 | 0 | 0 | 0 | 10 | 2 |
| Sep 4 | Salem (WV) | L, 3-0 | - | 3 | 9 | 1 | 0 | 16 | 3 |
| Sep 5 | Wilson | W, 3-1 | - | 4 | 13 | 2 | 3 | 25 | 7 |
| Sep 9 | at Chatham | L, 3-0 | - | 2 | 3 | 0 | 0 | 17 | 2 |
| Sep 13 | at Penn State Brandywine | L, 3-0 | - | 3 | 13 | 4 | 0 | 17 | 2 |
| Sep 16 | at Salem (WV) | L, 3-0 | - | 3 | 8 | 1 | 3 | 20 | 2 |
| Sep 18 | at Franciscan | L, 3-1 | - | 4 | 15 | 2 | 3 | 17 | 5 |
| Sep 20 | at La Roche | W, 3-1 | - | 4 | 11 | 0 | 1 | 15 | 2 |
| Sep 22 | Penn State Shenango | W, 3-0 | - | 3 | 19 | 5 | 2 | 7 | 1 |
| Sep 27 | vs. Fredonia | L, 3-0 | - | 3 | 14 | 3 | 0 | 15 | 1 |
| Sep 27 | at Houghton | L, 3-0 | - | 3 | 13 | 2 | 4 | 13 | 1 |
| Oct 7 | at Pitt.-Greensburg | W, 3-1 | - | 4 | 14 | 3 | 1 | 14 | 2 |
| Oct 9 | at Kenyon | L, 3-1 | - | 4 | 10 | 1 | 0 | 23 | 4 |
| Oct 15 | Mt. Aloysius | L, 3-0 | - | 3 | 8 | 1 | 2 | 16 | 1 |
| Oct 18 | Pitt.-Bradford | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Penn St.-Altoona | L, 3-0 | - | 3 | 5 | 0 | 2 | 14 | 4 |
| Oct 25 | at Penn St.-Behrend | L, 3-0 | - | 3 | 9 | 3 | 0 | 21 | 2 |
| Nov 1 | at Alfred St. | L, 3-1 | - | 4 | 14 | 0 | 2 | 29 | 2 |
| Nov 4 | La Roche | W, 3-1 | - | 4 | 14 | 0 | 2 | 26 | 5 |
| Nov 6 | vs. Paul Quinn | L, 3-0 | - | 3 | 11 | 0 | 1 | 20 | 2 |
| Nov 7 | vs. Bay Path | W, 3-1 | - | 4 | 17 | 3 | 3 | 19 | 5 |
| Nov 7 | vs. Florida National (FL) | L, 3-0 | - | 3 | 10 | 1 | 1 | 9 | 3 |
| Nov 8 | Hilbert | L, 3-2 | - | 5 | 14 | 1 | 2 | 17 | 4 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 83 | 1 | 0.01 | 2 | 30 | 0.36 | -.033 | 32 | 0.39 | 35.0 | 0.4 |
| Total | 25 | 83 | 1 | 0.01 | 2 | 30 | 0.36 | -.033 | 32 | 0.39 | 35.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 83 | 152 | 1.83 | 0 | 0 | 0 | 0.00 |
| Total | 25 | 83 | 152 | 1.83 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 83 | 266 | 34 | 0.41 | 35 | 400 | 68 |
| Total | 25 | 83 | 266 | 34 | 0.41 | 35 | 400 | 68 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 83 | 1 | 0.01 | 2 | 30 | 0.36 | -.033 | 32 | 0.39 | 35.0 | 0.4 |
| Conference | 7 | 26 | 0 | 0.00 | 1 | 6 | 0.23 | -.167 | 7 | 0.27 | 8.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 22 | 0 | 0.00 | 1 | 7 | 0.32 | -.143 | 12 | 0.55 | 10.0 | 0.5 |
| Away | 13 | 43 | 0 | 0.00 | 1 | 17 | 0.40 | -.059 | 8 | 0.19 | 17.0 | 0.4 |
| Neutral | 6 | 18 | 1 | 0.06 | 0 | 6 | 0.33 | .167 | 12 | 0.67 | 8.0 | 0.4 |
| Wins | 8 | 30 | 0 | 0.00 | 2 | 10 | 0.33 | -.200 | 16 | 0.53 | 13.0 | 0.4 |
| Losses | 17 | 53 | 1 | 0.02 | 0 | 20 | 0.38 | .050 | 16 | 0.30 | 22.0 | 0.4 |
| August | 3 | 7 | 0 | 0.00 | 0 | 3 | 0.43 | .000 | 5 | 0.71 | 1.0 | 0.1 |
| September | 11 | 36 | 0 | 0.00 | 1 | 16 | 0.44 | -.063 | 13 | 0.36 | 20.0 | 0.6 |
| October | 5 | 17 | 0 | 0.00 | 1 | 6 | 0.35 | -.167 | 1 | 0.06 | 8.0 | 0.5 |
| November | 6 | 23 | 1 | 0.04 | 0 | 5 | 0.22 | .200 | 13 | 0.57 | 6.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 83 | 152 | 1.83 | 0 | 0 | 0 | 0.00 |
| Conference | 7 | 26 | 53 | 2.04 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 22 | 46 | 2.09 | 0 | 0 | 0 | 0.00 |
| Away | 13 | 43 | 73 | 1.70 | 0 | 0 | 0 | 0.00 |
| Neutral | 6 | 18 | 33 | 1.83 | 0 | 0 | 0 | 0.00 |
| Wins | 8 | 30 | 64 | 2.13 | 0 | 0 | 0 | 0.00 |
| Losses | 17 | 53 | 88 | 1.66 | 0 | 0 | 0 | 0.00 |
| August | 3 | 7 | 7 | 1.00 | 0 | 0 | 0 | 0.00 |
| September | 11 | 36 | 64 | 1.78 | 0 | 0 | 0 | 0.00 |
| October | 5 | 17 | 31 | 1.82 | 0 | 0 | 0 | 0.00 |
| November | 6 | 23 | 50 | 2.17 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 83 | 266 | 34 | 0.41 | 35 | 400 | 68 |
| Conference | 7 | 26 | 78 | 8 | 0.31 | 11 | 137 | 20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 22 | 77 | 10 | 0.45 | 11 | 107 | 21 |
| Away | 13 | 43 | 121 | 17 | 0.40 | 17 | 217 | 33 |
| Neutral | 6 | 18 | 68 | 7 | 0.39 | 7 | 76 | 14 |
| Wins | 8 | 30 | 98 | 13 | 0.43 | 14 | 128 | 27 |
| Losses | 17 | 53 | 168 | 21 | 0.40 | 21 | 272 | 41 |
| August | 3 | 7 | 22 | 1 | 0.14 | 3 | 20 | 6 |
| September | 11 | 36 | 118 | 20 | 0.56 | 16 | 172 | 28 |
| October | 5 | 17 | 46 | 8 | 0.47 | 5 | 88 | 13 |
| November | 6 | 23 | 80 | 5 | 0.22 | 11 | 120 | 21 |
