Suzy Walker
05

Suzy Walker

m
27
k/s
1.76
h %
.097
a/s
0.12
b/s
0.18
sa/s
0.01
d/s
1.23
Player Stats
  Overall Conference
Matches 27 8
Sets 94 29
Kills 165 41
Kills per set 1.76 1.41
Errors 96 33
Total Attacks 713 201
Total Attacks per set 7.59 6.93
Hitting Percentage .097 .040
Assists 11 0
Assists per set 0.12 0.00
Service Total Attempts 41 0
Service Aces 1 0
Service Errors 5 0
Service Aces per set 0.01 0.00
Receptions 345 91
Reception Errors 34 8
Digs 116 29
Digs per set 1.23 1.00
Block Solo 4 0
Block Assist 13 5
Block Total 17 5
Blocks per set 0.18 0.17
Block Errors 0 0
Ball Handling Errors 0 0
Points 176.5 43.5
Points per set 1.9 1.5
Matches started 26 8
Recent Results
Date Opponent Result
Nov 1 at Alfred St. L, 3-1
Nov 4 La Roche W, 3-1
Nov 6 vs. Paul Quinn L, 3-0
Nov 7 vs. Bay Path W, 3-1
Nov 7 vs. Florida National (FL) L, 3-0
Nov 8 Hilbert L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 27 # at La Roche   - - - - - - - -
Aug 29 at St. Vincent L, 3-1 1 4 5 4 26 .038 3 6.0
Aug 29 vs. Waynesburg W, 3-0 1 3 6 3 25 .120 0 6.0
Aug 30 vs. Rochester Inst. L, 3-1 1 4 7 5 33 .061 2 9.0
Aug 30 vs. Westminster (Pa.) L, 3-0 1 3 8 4 34 .118 0 8.5
Sep 3 at Penn St.-Fayette W, 3-1 - 4 7 5 29 .069 1 7.5
Sep 4 Salem (WV) L, 3-0 1 3 8 4 34 .118 0 8.0
Sep 5 Wilson W, 3-1 1 4 11 2 22 .409 1 12.5
Sep 9 at Chatham L, 3-0 1 3 5 3 19 .105 0 5.0
Sep 13 at Penn State Brandywine L, 3-0 1 3 6 4 30 .067 0 6.5
Sep 16 at Salem (WV) L, 3-0 1 3 4 1 22 .136 0 4.0
Sep 18 at Franciscan L, 3-1 1 4 12 2 36 .278 1 12.0
Sep 20 at La Roche W, 3-1 1 4 8 5 36 .083 1 8.0
Sep 22 Penn State Shenango W, 3-0 1 3 4 1 12 .250 2 4.0
Sep 27 vs. Fredonia L, 3-0 1 3 6 6 24 .000 0 6.5
Sep 27 at Houghton L, 3-0 1 3 6 2 23 .174 0 7.0
Oct 7 at Pitt.-Greensburg W, 3-1 1 4 7 5 32 .063 0 7.5
Oct 9 at Kenyon L, 3-1 1 4 2 3 31 -.032 0 2.0
Oct 15 Mt. Aloysius L, 3-0 1 3 6 5 30 .033 0 6.0
Oct 18 Pitt.-Bradford L, 3-0 1 3 2 3 13 -.077 0 3.0
Oct 21 at Penn St.-Altoona L, 3-0 1 3 6 3 17 .176 0 6.0
Oct 25 at Penn St.-Behrend L, 3-0 1 3 2 5 26 -.115 0 2.0
Nov 1 at Alfred St. L, 3-1 1 4 4 4 25 .000 0 4.0
Nov 4 La Roche W, 3-1 1 4 10 5 28 .179 0 10.0
Nov 6 vs. Paul Quinn L, 3-0 1 3 6 4 25 .080 0 7.0
Nov 7 vs. Bay Path W, 3-1 1 4 9 1 27 .296 0 9.0
Nov 7 vs. Florida National (FL) L, 3-0 1 3 4 4 24 .000 0 4.5
Nov 8 Hilbert L, 3-2 1 5 4 3 30 .033 0 5.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 # at La Roche   - - - - - - - -
Aug 29 at St. Vincent L, 3-1 1 4 4 1 0 0 1 0
Aug 29 vs. Waynesburg W, 3-0 1 3 3 0 0 0 0 0
Aug 30 vs. Rochester Inst. L, 3-1 1 4 4 1 0 0 1 0
Aug 30 vs. Westminster (Pa.) L, 3-0 1 3 2 0 1 0 1 0
Sep 3 at Penn St.-Fayette W, 3-1 - 4 5 0 1 0 1 0
Sep 4 Salem (WV) L, 3-0 1 3 4 0 0 0 0 0
Sep 5 Wilson W, 3-1 1 4 3 0 3 0 3 0
Sep 9 at Chatham L, 3-0 1 3 4 0 0 0 0 0
Sep 13 at Penn State Brandywine L, 3-0 1 3 2 0 1 0 1 0
Sep 16 at Salem (WV) L, 3-0 1 3 8 0 0 0 0 0
Sep 18 at Franciscan L, 3-1 1 4 3 0 0 0 0 0
Sep 20 at La Roche W, 3-1 1 4 7 0 0 0 0 0
Sep 22 Penn State Shenango W, 3-0 1 3 8 0 0 0 0 0
Sep 27 vs. Fredonia L, 3-0 1 3 6 0 1 0 1 0
Sep 27 at Houghton L, 3-0 1 3 4 1 0 0 1 0
Oct 7 at Pitt.-Greensburg W, 3-1 1 4 0 0 1 0 1 0
Oct 9 at Kenyon L, 3-1 1 4 6 0 0 0 0 0
Oct 15 Mt. Aloysius L, 3-0 1 3 4 0 0 0 0 0
Oct 18 Pitt.-Bradford L, 3-0 1 3 1 0 2 0 2 0
Oct 21 at Penn St.-Altoona L, 3-0 1 3 1 0 0 0 0 0
Oct 25 at Penn St.-Behrend L, 3-0 1 3 4 0 0 0 0 0
Nov 1 at Alfred St. L, 3-1 1 4 7 0 0 0 0 0
Nov 4 La Roche W, 3-1 1 4 5 0 0 0 0 0
Nov 6 vs. Paul Quinn L, 3-0 1 3 3 1 0 0 1 0
Nov 7 vs. Bay Path W, 3-1 1 4 6 0 0 0 0 0
Nov 7 vs. Florida National (FL) L, 3-0 1 3 5 0 1 0 1 0
Nov 8 Hilbert L, 3-2 1 5 7 0 2 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 27 # at La Roche   - - - - - - -
Aug 29 at St. Vincent L, 3-1 1 4 7 0 1 22 2
Aug 29 vs. Waynesburg W, 3-0 1 3 2 0 0 11 1
Aug 30 vs. Rochester Inst. L, 3-1 1 4 16 1 2 20 1
Aug 30 vs. Westminster (Pa.) L, 3-0 1 3 2 0 1 29 5
Sep 3 at Penn St.-Fayette W, 3-1 - 4 0 0 0 13 3
Sep 4 Salem (WV) L, 3-0 1 3 0 0 0 13 2
Sep 5 Wilson W, 3-1 1 4 0 0 0 5 0
Sep 9 at Chatham L, 3-0 1 3 1 0 0 14 0
Sep 13 at Penn State Brandywine L, 3-0 1 3 0 0 0 19 2
Sep 16 at Salem (WV) L, 3-0 1 3 0 0 0 8 0
Sep 18 at Franciscan L, 3-1 1 4 4 0 1 19 1
Sep 20 at La Roche W, 3-1 1 4 3 0 0 13 0
Sep 22 Penn State Shenango W, 3-0 1 3 3 0 0 5 1
Sep 27 vs. Fredonia L, 3-0 1 3 0 0 0 10 2
Sep 27 at Houghton L, 3-0 1 3 2 0 0 11 1
Oct 7 at Pitt.-Greensburg W, 3-1 1 4 0 0 0 10 1
Oct 9 at Kenyon L, 3-1 1 4 1 0 0 18 2
Oct 15 Mt. Aloysius L, 3-0 1 3 0 0 0 10 0
Oct 18 Pitt.-Bradford L, 3-0 1 3 0 0 0 3 0
Oct 21 at Penn St.-Altoona L, 3-0 1 3 0 0 0 14 1
Oct 25 at Penn St.-Behrend L, 3-0 1 3 0 0 0 19 1
Nov 1 at Alfred St. L, 3-1 1 4 0 0 0 18 3
Nov 4 La Roche W, 3-1 1 4 0 0 0 6 0
Nov 6 vs. Paul Quinn L, 3-0 1 3 0 0 0 5 0
Nov 7 vs. Bay Path W, 3-1 1 4 0 0 0 10 2
Nov 7 vs. Florida National (FL) L, 3-0 1 3 0 0 0 9 1
Nov 8 Hilbert L, 3-2 1 5 0 0 0 11 2

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 27 94 165 1.76 96 713 7.59 .097 11 0.12 176.5 1.9
Total 27 94 165 1.76 96 713 7.59 .097 11 0.12 176.5 1.9
  m s digs d/s bs ba tot b/s
2025-26 27 94 116 1.23 4 13 17 0.18
Total 27 94 116 1.23 4 13 17 0.18
  m s ta sa sa/s se r re
2025-26 27 94 41 1 0.01 5 345 34
Total 27 94 41 1 0.01 5 345 34
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 94 165 1.76 96 713 7.59 .097 11 0.12 176.5 1.9
Conference 8 29 41 1.41 33 201 6.93 .040 0 0.00 43.5 1.5
Exhibition - - - - - - - - - - - -
                         
Home 7 25 45 1.80 23 169 6.76 .130 3 0.12 48.5 1.9
Away 13 46 74 1.61 46 352 7.65 .080 6 0.13 77.5 1.7
Neutral 7 23 46 2.00 27 192 8.35 .099 2 0.09 50.5 2.2
                         
Wins 8 30 62 2.07 27 211 7.03 .166 5 0.17 64.5 2.1
Losses 19 64 103 1.61 69 502 7.84 .068 6 0.09 112.0 1.8
                         
August 4 14 26 1.86 16 118 8.43 .085 5 0.36 29.5 2.1
September 11 37 77 2.08 35 287 7.76 .146 6 0.16 81.0 2.2
October 6 20 25 1.25 24 149 7.45 .007 0 0.00 26.5 1.3
November 6 23 37 1.61 21 159 6.91 .101 0 0.00 39.5 1.7
  m s digs d/s bs ba tot b/s
Total 27 94 116 1.23 4 13 17 0.18
Conference 8 29 29 1.00 0 5 5 0.17
Exhibition - - - - - - - -
                 
Home 7 25 32 1.28 0 7 7 0.28
Away 13 46 55 1.20 2 3 5 0.11
Neutral 7 23 29 1.26 2 3 5 0.22
                 
Wins 8 30 37 1.23 0 5 5 0.17
Losses 19 64 79 1.23 4 8 12 0.19
                 
August 4 14 13 0.93 2 1 3 0.21
September 11 37 54 1.46 1 6 7 0.19
October 6 20 16 0.80 0 3 3 0.15
November 6 23 33 1.43 1 3 4 0.17
  m s ta sa sa/s se r re
Total 27 94 41 1 0.01 5 345 34
Conference 8 29 0 0 0.00 0 91 8
Exhibition - - - - - - - -
                 
Home 7 25 3 0 0.00 0 53 5
Away 13 46 18 0 0.00 2 198 17
Neutral 7 23 20 1 0.04 3 94 12
                 
Wins 8 30 8 0 0.00 0 73 8
Losses 19 64 33 1 0.02 5 272 26
                 
August 4 14 27 1 0.07 4 82 9
September 11 37 13 0 0.00 1 130 12
October 6 20 1 0 0.00 0 74 5
November 6 23 0 0 0.00 0 59 8