Emily Talarico
- OH
- Carlow
m
27
k/s
1.04
h %
.054
a/s
0.04
b/s
0.19
sa/s
0.00
d/s
0.41
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | 8 |
| Sets | 93 | 29 |
| Kills | 97 | 26 |
| Kills per set | 1.04 | 0.90 |
| Errors | 75 | 20 |
| Total Attacks | 408 | 123 |
| Total Attacks per set | 4.39 | 4.24 |
| Hitting Percentage | .054 | .049 |
| Assists | 4 | 0 |
| Assists per set | 0.04 | 0.00 |
| Service Total Attempts | 1 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 9 | 3 |
| Reception Errors | 1 | 0 |
| Digs | 38 | 16 |
| Digs per set | 0.41 | 0.55 |
| Block Solo | 5 | 3 |
| Block Assist | 13 | 3 |
| Block Total | 18 | 6 |
| Blocks per set | 0.19 | 0.21 |
| Block Errors | 2 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 108.5 | 30.5 |
| Points per set | 1.2 | 1.1 |
| Matches started | 26 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at La Roche | - | - | - | - | - | - | - | - | |
| Aug 29 | at St. Vincent | L, 3-1 | 1 | 4 | 6 | 1 | 17 | .294 | 0 | 7.0 |
| Aug 29 | vs. Waynesburg | W, 3-0 | 1 | 3 | 4 | 2 | 12 | .167 | 0 | 4.0 |
| Aug 30 | vs. Rochester Inst. | L, 3-1 | 1 | 4 | 4 | 0 | 10 | .400 | 0 | 4.0 |
| Aug 30 | vs. Westminster (Pa.) | L, 3-0 | 1 | 3 | 2 | 4 | 16 | -.125 | 0 | 2.0 |
| Sep 3 | at Penn St.-Fayette | W, 3-1 | - | 4 | 8 | 2 | 24 | .250 | 2 | 8.0 |
| Sep 4 | Salem (WV) | L, 3-0 | 1 | 3 | 3 | 6 | 15 | -.200 | 0 | 3.5 |
| Sep 5 | Wilson | W, 3-1 | 1 | 4 | 5 | 2 | 18 | .167 | 0 | 7.0 |
| Sep 9 | at Chatham | L, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 0 | 3.0 |
| Sep 13 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 0 | 4 | 13 | -.308 | 0 | 0.5 |
| Sep 16 | at Salem (WV) | L, 3-0 | 1 | 3 | 3 | 4 | 16 | -.063 | 0 | 3.0 |
| Sep 18 | at Franciscan | L, 3-1 | 1 | 3 | 1 | 1 | 7 | .000 | 2 | 1.5 |
| Sep 20 | at La Roche | W, 3-1 | 1 | 4 | 4 | 4 | 19 | .000 | 0 | 4.0 |
| Sep 22 | Penn State Shenango | W, 3-0 | 1 | 3 | 4 | 2 | 15 | .133 | 0 | 4.0 |
| Sep 27 | vs. Fredonia | L, 3-0 | 1 | 3 | 3 | 3 | 18 | .000 | 0 | 4.0 |
| Sep 27 | at Houghton | L, 3-0 | 1 | 3 | 6 | 4 | 16 | .125 | 0 | 6.0 |
| Oct 7 | at Pitt.-Greensburg | W, 3-1 | 1 | 4 | 4 | 5 | 20 | -.050 | 0 | 4.0 |
| Oct 9 | at Kenyon | L, 3-1 | 1 | 4 | 1 | 4 | 13 | -.231 | 0 | 1.5 |
| Oct 15 | Mt. Aloysius | L, 3-0 | 1 | 3 | 1 | 4 | 7 | -.429 | 0 | 1.5 |
| Oct 18 | Pitt.-Bradford | L, 3-0 | 1 | 3 | 2 | 1 | 10 | .100 | 0 | 3.5 |
| Oct 21 | at Penn St.-Altoona | L, 3-0 | 1 | 3 | 1 | 5 | 12 | -.333 | 0 | 1.0 |
| Oct 25 | at Penn St.-Behrend | L, 3-0 | 1 | 3 | 2 | 3 | 14 | -.071 | 0 | 2.0 |
| Nov 1 | at Alfred St. | L, 3-1 | 1 | 4 | 5 | 1 | 21 | .190 | 0 | 6.0 |
| Nov 4 | La Roche | W, 3-1 | 1 | 4 | 7 | 1 | 18 | .333 | 0 | 8.5 |
| Nov 6 | vs. Paul Quinn | L, 3-0 | 1 | 3 | 5 | 3 | 13 | .154 | 0 | 5.0 |
| Nov 7 | vs. Bay Path | W, 3-1 | 1 | 4 | 5 | 3 | 18 | .111 | 0 | 5.5 |
| Nov 7 | vs. Florida National (FL) | L, 3-0 | 1 | 3 | 4 | 5 | 16 | -.063 | 0 | 4.5 |
| Nov 8 | Hilbert | L, 3-2 | 1 | 5 | 4 | 0 | 21 | .190 | 0 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at La Roche | - | - | - | - | - | - | - | - | |
| Aug 29 | at St. Vincent | L, 3-1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Aug 29 | vs. Waynesburg | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Rochester Inst. | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Westminster (Pa.) | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Penn St.-Fayette | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Salem (WV) | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | Wilson | W, 3-1 | 1 | 4 | 2 | 1 | 2 | 0 | 3 | 0 |
| Sep 9 | at Chatham | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | at Salem (WV) | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 18 | at Franciscan | L, 3-1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | at La Roche | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Penn State Shenango | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Fredonia | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 27 | at Houghton | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Pitt.-Greensburg | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Kenyon | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | Mt. Aloysius | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | Pitt.-Bradford | L, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Oct 21 | at Penn St.-Altoona | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 25 | at Penn St.-Behrend | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Alfred St. | L, 3-1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 4 | La Roche | W, 3-1 | 1 | 4 | 4 | 1 | 1 | 0 | 2 | 0 |
| Nov 6 | vs. Paul Quinn | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Bay Path | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 7 | vs. Florida National (FL) | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 8 | Hilbert | L, 3-2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at La Roche | - | - | - | - | - | - | - | |
| Aug 29 | at St. Vincent | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Aug 29 | vs. Waynesburg | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Rochester Inst. | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Westminster (Pa.) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Penn St.-Fayette | W, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 4 | Salem (WV) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 5 | Wilson | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 |
| Sep 9 | at Chatham | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 16 | at Salem (WV) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Franciscan | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at La Roche | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Penn State Shenango | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Fredonia | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Sep 27 | at Houghton | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Pitt.-Greensburg | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 9 | at Kenyon | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Mt. Aloysius | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Pitt.-Bradford | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Penn St.-Altoona | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Penn St.-Behrend | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Nov 1 | at Alfred St. | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Nov 4 | La Roche | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. Paul Quinn | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Bay Path | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Florida National (FL) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Nov 8 | Hilbert | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 93 | 97 | 1.04 | 75 | 408 | 4.39 | .054 | 4 | 0.04 | 108.5 | 1.2 |
| Total | 27 | 93 | 97 | 1.04 | 75 | 408 | 4.39 | .054 | 4 | 0.04 | 108.5 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 93 | 38 | 0.41 | 5 | 13 | 18 | 0.19 |
| Total | 27 | 93 | 38 | 0.41 | 5 | 13 | 18 | 0.19 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 93 | 1 | 0 | 0.00 | 0 | 9 | 1 |
| Total | 27 | 93 | 1 | 0 | 0.00 | 0 | 9 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 93 | 97 | 1.04 | 75 | 408 | 4.39 | .054 | 4 | 0.04 | 108.5 | 1.2 |
| Conference | 8 | 29 | 26 | 0.90 | 20 | 123 | 4.24 | .049 | 0 | 0.00 | 30.5 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 26 | 1.04 | 16 | 104 | 4.16 | .096 | 0 | 0.00 | 32.0 | 1.3 |
| Away | 13 | 45 | 44 | 0.98 | 39 | 201 | 4.47 | .025 | 4 | 0.09 | 47.5 | 1.1 |
| Neutral | 7 | 23 | 27 | 1.17 | 20 | 103 | 4.48 | .068 | 0 | 0.00 | 29.0 | 1.3 |
| Wins | 8 | 30 | 41 | 1.37 | 21 | 144 | 4.80 | .139 | 2 | 0.07 | 45.0 | 1.5 |
| Losses | 19 | 63 | 56 | 0.89 | 54 | 264 | 4.19 | .008 | 2 | 0.03 | 63.5 | 1.0 |
| August | 4 | 14 | 16 | 1.14 | 7 | 55 | 3.93 | .164 | 0 | 0.00 | 17.0 | 1.2 |
| September | 11 | 36 | 40 | 1.11 | 33 | 170 | 4.72 | .041 | 4 | 0.11 | 44.5 | 1.2 |
| October | 6 | 20 | 11 | 0.55 | 22 | 76 | 3.80 | -.145 | 0 | 0.00 | 13.5 | 0.7 |
| November | 6 | 23 | 30 | 1.30 | 13 | 107 | 4.65 | .159 | 0 | 0.00 | 33.5 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 93 | 38 | 0.41 | 5 | 13 | 18 | 0.19 |
| Conference | 8 | 29 | 16 | 0.55 | 3 | 3 | 6 | 0.21 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 11 | 0.44 | 3 | 6 | 9 | 0.36 |
| Away | 13 | 45 | 16 | 0.36 | 2 | 3 | 5 | 0.11 |
| Neutral | 7 | 23 | 11 | 0.48 | 0 | 4 | 4 | 0.17 |
| Wins | 8 | 30 | 13 | 0.43 | 2 | 4 | 6 | 0.20 |
| Losses | 19 | 63 | 25 | 0.40 | 3 | 9 | 12 | 0.19 |
| August | 4 | 14 | 7 | 0.50 | 1 | 0 | 1 | 0.07 |
| September | 11 | 36 | 12 | 0.33 | 1 | 7 | 8 | 0.22 |
| October | 6 | 20 | 10 | 0.50 | 1 | 3 | 4 | 0.20 |
| November | 6 | 23 | 9 | 0.39 | 2 | 3 | 5 | 0.22 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 93 | 1 | 0 | 0.00 | 0 | 9 | 1 |
| Conference | 8 | 29 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Away | 13 | 45 | 0 | 0 | 0.00 | 0 | 6 | 0 |
| Neutral | 7 | 23 | 1 | 0 | 0.00 | 0 | 1 | 0 |
| Wins | 8 | 30 | 0 | 0 | 0.00 | 0 | 3 | 1 |
| Losses | 19 | 63 | 1 | 0 | 0.00 | 0 | 6 | 0 |
| August | 4 | 14 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| September | 11 | 36 | 1 | 0 | 0.00 | 0 | 4 | 1 |
| October | 6 | 20 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| November | 6 | 23 | 0 | 0 | 0.00 | 0 | 2 | 0 |
