Hunter Brady
-
- Height:
- 5-7
-
- Hometown:
- Wrightsville, Pa.
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Eastern York HS
-
- Major:
- Communication
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
High School
County all-star in high school division
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 8 |
| Games started | 14 | 8 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 13 | 9 |
| Shot Pct | .077 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | Penn St.-Greater Allegheny | - | - | - | - | - | |
| Aug 30 | at Thiel | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Penn State-Mont Alto | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 9 | at Wash. & Jeff. | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Waynesburg | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Juniata | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Alfred St. | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at La Roche | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Hilbert | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Pitt.-Greensburg | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Penn State Scranton | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Mt. Aloysius | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Pitt.-Bradford | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Penn St.-Altoona | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Penn St.-Behrend | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Gettysburg | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | Penn St.-Greater Allegheny | - | - | - | - | - | |
| Aug 30 | at Thiel | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 2 | at Penn State-Mont Alto | W, 3-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 9 | at Wash. & Jeff. | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Waynesburg | L, 8-1 | 1 | 0 | - | 0 | - |
| Sep 17 | at Juniata | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Alfred St. | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | at La Roche | L, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 4 | at Hilbert | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | Pitt.-Greensburg | L, 6-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 12 | at Penn State Scranton | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 14 | Mt. Aloysius | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Pitt.-Bradford | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | Penn St.-Altoona | L, 4-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 24 | Penn St.-Behrend | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at Gettysburg | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | Penn St.-Greater Allegheny | - | - | - | - | - | |
| Aug 30 | at Thiel | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Penn State-Mont Alto | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Wash. & Jeff. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Waynesburg | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Juniata | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Alfred St. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at La Roche | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Hilbert | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Pitt.-Greensburg | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Penn State Scranton | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Mt. Aloysius | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Pitt.-Bradford | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Penn St.-Altoona | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Penn St.-Behrend | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Gettysburg | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | 1 | 0 | 2 |
| Conference | 8 | 8 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 0 | 0 | 0 |
| Away | 9 | 9 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 1 | 0 | 2 |
| Losses | 12 | 12 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 6 | 1 | 0 | 2 |
| October | 7 | 7 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .93 | .077 | .64 | .692 |
| Conference | 8 | 1.13 | .000 | .75 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1.00 | .000 | .80 | .800 |
| Away | 9 | .89 | .125 | .56 | .625 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2.00 | .250 | 1.50 | .750 |
| Losses | 12 | .75 | .000 | .50 | .667 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 6 | 1.00 | .167 | .67 | .667 |
| October | 7 | 1.00 | .000 | .71 | .714 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | .077 | 9 | .692 |
| Conference | 8 | 9 | .000 | 6 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .000 | 4 | .800 |
| Away | 9 | 8 | .125 | 5 | .625 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 4 | .250 | 3 | .750 |
| Losses | 12 | 9 | .000 | 6 | .667 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 6 | 6 | .167 | 4 | .667 |
| October | 7 | 7 | .000 | 5 | .714 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 12 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | .07 | .00 | .14 |
| Conference | 8 | 8 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .00 | .00 | .00 |
| Away | 9 | 9 | .11 | .00 | .22 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .50 | .00 | 1.00 |
| Losses | 12 | 12 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 6 | .17 | .00 | .33 |
| October | 7 | 7 | .00 | .00 | .00 |
News mentions
PITTSBURGH --- Carlow University men’s soccer lost a 4-1 Allegheny Mountain Collegiate Conference contest to Penn State Altoona at Highmark Stadium Wednesday afternoon.
PITTSBURGH --- Carlow University men’s soccer lost a 6-1 Allegheny Mountain Collegiate Conference contest to Pitt Greensburg at Highmark Stadium Wednesday morning.
PITTSBURGH --- Carlow University men’s soccer lost a 3-1 Allegheny Mountain Collegiate Conference contest to La Roche University on the road Tuesday.
PITTSBURGH --- Carlow University men’s soccer lost a narrow 2-0 contest to Alfred State College, opening Allegheny Mountain Collegiate Conference action at Cupples Stadium Saturday night.
MONT ALTO, Pa. --- Carlow University men’s soccer recorded a 3-0 shutout over Penn State Mont Alto on the road Tuesday night.
LATROBE, Pa. --- The Allegheny Mountain Collegiate Conference announced Carlow University men's soccer ranked ninth in the 2025 Coaches' Preseason Poll Aug. 25.
