Carlow at Hilbert October 4, 2025
Box Score
Carlow
Hilbert
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 80 | |
| 1 | 0 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 90 | |
|
11
Konner Sayre
|
2 | 0 | 0 | 0 | 71 |
|
12
Nat Rosario
|
0 | 0 | 0 | 0 | 15 |
|
13
Logan Punako
|
0 | 0 | 0 | 0 | 48 |
|
14
Eric Fowler
|
5 | 3 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 10 | |
| 1 | 0 | 0 | 0 | 72 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Daniel Downes
|
0 | 0 | 0 | 0 | 90 |
|
def 2
Cam Murdie
|
2 | 0 | 0 | 0 | 90 |
|
fwd 3
Hamso Dagane
|
4 | 0 | 0 | 0 | 52 |
|
def 5
Jacob Korte
|
3 | 0 | 0 | 1 | 81 |
|
mid 7
Carter Burke
|
5 | 2 | 1 | 1 | 90 |
|
mid 8
Stephen Winans
|
0 | 0 | 0 | 0 | 57 |
|
9
Vincent Nkurunziza
|
1 | 1 | 0 | 0 | 33 |
|
mid
- Yellow card 89:57
10
Luciano Gallo
|
3 | 2 | 1 | 0 | 79 |
|
fwd 11
Jason Vullo
|
3 | 1 | 1 | 0 | 90 |
|
def 13
Jacob Donner
|
0 | 0 | 0 | 0 | 90 |
|
16
Mamadou Balde
|
0 | 0 | 0 | 0 | 9 |
|
17
Kaleb O'Connor
|
1 | 1 | 0 | 0 | 38 |
|
mid 18
Ryan Michelsen
|
1 | 0 | 0 | 0 | 71 |
|
21
Ethan Masse
|
0 | 0 | 0 | 0 | 30 |
|
fwd 24
Chris Smith
|
0 | 0 | 0 | 0 | 57 |
|
28
Gavin Cline
|
0 | 0 | 0 | 0 | 33 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 7 | 3 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - John Rummel (L, 1-7) | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Downes (W, 4-3-1) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hilbert
1st
|
19:19 | Luciano Gallo (1) (Carter Burke) | 0 - 1 |
|
Hilbert
2nd
|
65:03 | Carter Burke (4) (Jacob Korte) | 0 - 2 |
|
Hilbert
2nd
|
77:52 | Jason Vullo (3) (unassisted) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Hilbert
2nd
|
48:27 | Yellow card - Bootay, Robert |
|
Hilbert
2nd
|
63:48 | Yellow card - Donskoy, Devan |
|
Hilbert
2nd
|
66:23 | Yellow card - Smith, Connor |
|
Hilbert
2nd
|
89:57 | Yellow card - Luciano Gallo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow | 6 | 4 | 10 |
| Hilbert | 7 | 16 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow | 1 | 3 | 4 |
| Hilbert | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow | 0 | 1 | 1 |
| Hilbert | 4 | 6 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow | 5 | 8 | 13 |
| Hilbert | 6 | 5 | 11 |
| Date/Time | October 4, 2025 - 03:15 PM |
|---|---|
| Location | Hamburg, NY, UNITED |
| Game length | 1:57 |
| Attendance | 108 |
Play By Play
| 0:00 | Rummel, John at goalie for Carlow. | ||
| 0:00 | Daniel Downes at goalie for Hilbert. | ||
| 01:51 | Corner kick by Hilbert TEAM [01:51]. | ||
| 04:24 | Shot by Hilbert Carter Burke, Wide. | ||
| Foul on Carlow. | |||
| 08:06 | Shot by Carlow Sayre, Konner, Blocked. | ||
| 08:10 | Shot by Carlow Sayre, Konner, Blocked. | ||
| Foul on Carlow. | |||
| Foul on Hilbert. | |||
| 13:30 | Shot by Carlow Fowler, Eric, Blocked. | ||
| 13:34 | Shot by Carlow Brady, Hunter, Blocked. | ||
| 13:44 | Corner kick by Hilbert TEAM [13:44]. | ||
| 14:07 | Shot by Hilbert Cam Murdie, Wide. | ||
| 17:12 | Offside against Hilbert. | ||
| 19:19 | Goal!GOAL by Hilbert Luciano Gallo (FIRST GOAL), Assist by Carter Burke, goal number 1 for season. ( 0 - 1 ) |
||
| Foul on Hilbert. | |||
| 25:20 | Shot by Carlow Fowler, Eric, Wide. | ||
| 26:02 | Substitution!Hilbert substitution: Kaleb O'Connor for Hamso Dagane. | ||
| 26:02 | Substitution!Hilbert substitution: Ethan Masse for Stephen Winans. | ||
| 26:02 | Substitution!Carlow substitution: Punako, Logan for Bochicchio, Francis. | ||
| Foul on Hilbert. | |||
| 30:17 | Shot by Carlow Fowler, Eric, Save (by goalie) Daniel Downes. | ||
| 30:49 | Corner kick by Hilbert TEAM [30:49]. | ||
| 31:04 | Substitution!Hilbert substitution: Gavin Cline for Chris Smith. | ||
| 31:04 | Substitution!Carlow substitution: Alexander, Logan for Emge, Blake. | ||
| Foul on Carlow. | |||
| 32:04 | Shot by Hilbert Ryan Michelsen, Blocked. | ||
| 32:07 | Corner kick by Hilbert TEAM [32:07]. | ||
| Foul on Hilbert. | |||
| 34:46 | Shot by Hilbert Carter Burke, Wide. | ||
| Foul on Carlow. | |||
| 36:38 | Shot by Hilbert Luciano Gallo, Wide. | ||
| 37:23 | Substitution!Hilbert substitution: Vincent Nkurunziza for Ryan Michelsen. | ||
| Foul on Carlow. | |||
| Foul on Hilbert. | |||
| 42:56 | Shot by Hilbert Kaleb O'Connor, Save (by goalie) Rummel, John. | ||
| Foul on Hilbert. | |||
| 44:57 | Offside against Carlow. | ||
| 45:00 | Substitution!Hilbert substitution: Stephen Winans for Ethan Masse. | ||
| 45:00 | Substitution!Hilbert substitution: Ryan Michelsen for Vincent Nkurunziza. | ||
| 45:00 | Substitution!Carlow substitution: Bochicchio, Francis for Punako, Logan. | ||
| 45:00 | Substitution!Carlow substitution: Emge, Blake for Alexander, Logan. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:52 | Shot by Hilbert Jason Vullo, Blocked. | ||
| 46:38 | Corner kick by Hilbert TEAM [46:38]. | ||
| 46:59 | Shot by Hilbert Jacob Korte, Wide. | ||
| 47:43 | Shot by Hilbert Luciano Gallo, Save (by goalie) Rummel, John. | ||
| 48:27 | Yellow card on Carlow Bootay, Robert. | ||
| Foul on Carlow. | |||
| 52:05 | Shot by Carlow Fowler, Eric, Save (by goalie) Daniel Downes. | ||
| Foul on Carlow. | |||
| 56:21 | Corner kick by Hilbert TEAM [56:21]. | ||
| 58:49 | Corner kick by Carlow TEAM [58:49]. | ||
| 59:14 | Shot by Carlow Sherstnyov, Andrew, Wide. | ||
| Foul on Carlow. | |||
| 60:43 | Substitution!Carlow substitution: Punako, Logan for Cuneo, Lucas. | ||
| Foul on Hilbert. | |||
| 63:13 | Shot by Carlow Fowler, Eric, Save (by goalie) Daniel Downes. | ||
| 63:48 | Yellow card on Carlow Donskoy, Devan. | ||
| 64:16 | Substitution!Hilbert substitution: Chris Smith for Kaleb O'Connor. | ||
| 64:16 | Substitution!Hilbert substitution: Hamso Dagane for Luciano Gallo. | ||
| 64:16 | Substitution!Hilbert substitution: Vincent Nkurunziza for Gavin Cline. | ||
| 65:03 | Goal!GOAL by Hilbert Carter Burke, Assist by Jacob Korte, goal number 4 for season. ( 0 - 2 ) |
||
| 66:23 | Yellow card on Carlow Smith, Connor. | ||
| 66:29 | Shot by Hilbert Jacob Korte, Blocked. | ||
| 66:36 | Corner kick by Hilbert TEAM [66:36]. | ||
| 66:53 | Shot by Hilbert Jacob Korte, Wide. | ||
| Foul on Carlow. | |||
| 68:15 | Shot by Hilbert Hamso Dagane, Wide. | ||
| 68:45 | Shot by Hilbert Vincent Nkurunziza, Save (by goalie) Rummel, John. | ||
| 70:37 | Substitution!Carlow substitution: Cuneo, Lucas for Sayre, Konner. | ||
| 71:31 | Shot by Hilbert Hamso Dagane, Wide. | ||
| 71:45 | Substitution!Carlow substitution: Alexander, Logan for Sherstnyov, Andrew. | ||
| 74:16 | Shot by Hilbert Carter Burke, Blocked. | ||
| 75:16 | Substitution!Carlow substitution: Rosario, Nat for Bochicchio, Francis. | ||
| 75:32 | Substitution!Hilbert substitution: Luciano Gallo for Stephen Winans. | ||
| Foul on Hilbert. | |||
| Foul on Carlow. | |||
| 77:52 | Goal!GOAL by Hilbert Jason Vullo, goal number 3 for season. ( 0 - 3 ) |
||
| Foul on Hilbert. | |||
| 78:34 | Shot by Carlow Donskoy, Devan, Wide. | ||
| 78:51 | Substitution!Hilbert substitution: Ethan Masse for Ryan Michelsen. | ||
| 79:32 | Substitution!Carlow substitution: Gurung, Sangay for Donskoy, Devan. | ||
| 79:32 | Substitution!Carlow substitution: Aguwa, Ikechukwu for Brady, Hunter. | ||
| 80:48 | Substitution!Hilbert substitution: Mamadou Balde for Jacob Korte. | ||
| Foul on Carlow. | |||
| 82:04 | Corner kick by Hilbert TEAM [82:04]. | ||
| 82:33 | Shot by Hilbert Hamso Dagane, Wide. | ||
| Foul on Carlow. | |||
| 84:57 | Shot by Hilbert Hamso Dagane, Wide. | ||
| 85:39 | Corner kick by Hilbert TEAM [85:39]. | ||
| 86:09 | Shot by Hilbert Cam Murdie, Wide. | ||
| Foul on Carlow. | |||
| 87:31 | Shot by Hilbert Carter Burke, Save (by goalie) Rummel, John. | ||
| Foul on Hilbert. | |||
| Foul on Hilbert. | |||
| 89:21 | Shot by Hilbert Jason Vullo, Wide. | ||
| 89:26 | Corner kick by Hilbert TEAM [89:26]. | ||
| 89:57 | Yellow card on Hilbert Luciano Gallo. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


