Carlow at Thiel August 30, 2025
Box Score
Carlow
Thiel
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 22 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 90 | |
|
11
Konner Sayre
|
0 | 0 | 0 | 0 | 80 |
| 0 | 0 | 0 | 0 | 90 | |
|
14
Eric Fowler
|
1 | 0 | 0 | 0 | 53 |
|
15
Liam Mang, Pyi
|
0 | 0 | 0 | 0 | 22 |
|
mid 16
Pokwal, Shajit
|
0 | 0 | 0 | 0 | 10 |
| 1 | 0 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 20 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 70 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 0 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Stefanowicz, Bryce
|
0 | 0 | 0 | 0 | 90 |
|
mid 2
Melaragno, Mason
|
0 | 0 | 0 | 1 | 61 |
|
def 3
Bobich, Bryce
|
0 | 0 | 0 | 0 | 40 |
|
def 4
Grazier, Trey
|
2 | 1 | 0 | 0 | 85 |
|
def 5
Pompei, Gino
|
1 | 1 | 0 | 0 | 57 |
|
mid 6
Badowski, Pierson
|
4 | 2 | 1 | 0 | 62 |
|
def 7
Loeser, Zack
|
0 | 0 | 0 | 0 | 5 |
|
mid
- Yellow card 88:39
8
Becker, Grant
|
2 | 2 | 0 | 1 | 90 |
|
fwd 9
Fisher, Ryan
|
0 | 0 | 0 | 0 | 16 |
|
fwd 11
Mangold, Andy
|
1 | 1 | 0 | 0 | 44 |
|
def 12
Kushon, Joey
|
0 | 0 | 0 | 0 | 33 |
|
mid 14
Rossi Jr, Giovanni
|
1 | 0 | 0 | 0 | 38 |
|
def 15
Smith, Logan
|
1 | 0 | 0 | 0 | 45 |
|
mid
- Yellow card 56:38
18
Fortney, Micah
|
0 | 0 | 0 | 0 | 65 |
|
mid 20
Gordon, Logan
|
0 | 0 | 0 | 0 | 42 |
|
def 24
Thomas, Derek
|
1 | 1 | 1 | 0 | 90 |
|
fwd 25
Kovacik, Maxwell
|
0 | 0 | 0 | 0 | 37 |
|
fwd 27
Strauss, Mitchell
|
8 | 4 | 0 | 0 | 85 |
|
fwd 30
Piccirilli, Rylan
|
0 | 0 | 0 | 0 | 5 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 12 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Dustin Harrier (L, 0-1-0) | 12 | 2 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Stefanowicz, Bryce (W, 1-0-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Thiel
2nd
|
55:08 | Derek Thomas (1) (Grant Becker) | 0 - 1 |
|
Thiel
2nd
|
59:54 | Pierson Badowski (1) (Mason Melaragno) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Thiel
1st
|
16:23 | Yellow card - Andrew Sherstnyov |
|
Thiel
2nd
|
56:38 | Yellow card - Micah Fortney |
|
Thiel
2nd
|
88:39 | Yellow card - Grant Becker |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow | 3 | 2 | 5 |
| Thiel | 10 | 11 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow | 5 | 5 | 10 |
| Thiel | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow | 1 | 0 | 1 |
| Thiel | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow | 5 | 5 | 10 |
| Thiel | 4 | 8 | 12 |
| Date/Time | August 30, 2025 - 05:00 |
|---|---|
| Stadium | Alumni Stadium at Stoeber Field |
| Game length | 01:51 |
| Attendance | 111 |
Play By Play
| 00:00 | Stefanowicz, Bryce at goalie for Thiel | ||
| 00:00 | Harrier, Dustin at goalie for Carlow | ||
| 01:55 | Foul on Mangold, Andy. | ||
| 02:18 | Foul on Badowski, Pierson. | ||
| 03:53 | Foul on Donskoy, Devan. | ||
| 09:18 | Corner kick [09:18]. | ||
| 10:18 | Foul on Brady, Hunter. | ||
| 10:47 | Offside against Thiel. | ||
| 12:22 | Shot by THI Strauss, Mitchell, out right. | ||
| 13:05 | Shot by THI Badowski, Pierson, out left. | ||
| 13:48 | Shot by THI Strauss, Mitchell. | ||
| 13:56 | Corner kick [13:56]. | ||
| 16:23 | Yellow card on CAR Sherstnyov, Andrew. | ||
| 16:23 | Shot by THI Becker, Grant, bottom center, saved by Harrier, Dustin. | ||
| 17:43 | Shot by CAR Cuneo, Lucas, out right. | ||
| 18:53 | Shot by THI Strauss, Mitchell, bottom center, saved by Harrier, Dustin. | ||
| 19:48 | Foul on Melaragno, Mason. | ||
| 21:22 | Foul on Sherstnyov, Andrew. | ||
| 22:14 | Substitution!CAR substitution: Shuaib, Abdul for Alexander, Logan. | ||
| 23:28 | Substitution!THI substitution: Kovacik, Maxwell for Mangold, Andy. | ||
| 24:14 | Foul on Brady, Hunter. | ||
| 24:37 | Shot by THI Grazier, Trey, bottom center, saved by Harrier, Dustin. | ||
| 26:37 | Shot by CAR Donskoy, Devan, out left. | ||
| 27:28 | Shot by THI Grazier, Trey, out top. | ||
| 28:57 | Shot by CAR Emge, Blake, out top. | ||
| 29:56 | Foul on Strauss, Mitchell. | ||
| 30:31 | Corner kick [30:31]. | ||
| 32:03 | Substitution!THI substitution: Rossi Jr, Giovanni for Badowski, Pierson. | ||
| 32:03 | Substitution!THI substitution: Pompei, Gino for Kushon, Joey. | ||
| 34:29 | Substitution!CAR substitution: Pokwal, Shajit for Sayre, Konner. | ||
| 35:15 | Foul on Bootay, Robert. | ||
| 36:13 | Shot by THI Strauss, Mitchell, top, saved by Harrier, Dustin. | ||
| 39:02 | Substitution!THI substitution: Piccirilli, Rylan for Grazier, Trey. | ||
| 39:02 | Substitution!THI substitution: Bobich, Bryce for Fortney, Micah. | ||
| 39:02 | Substitution!THI substitution: Loeser, Zack for Strauss, Mitchell. | ||
| 40:31 | Shot by THI Smith, Logan. | ||
| 41:19 | Substitution!THI substitution: Gordon, Logan for Rossi Jr, Giovanni. | ||
| 42:59 | Shot by THI Becker, Grant, bottom right, saved by Harrier, Dustin. | ||
| 44:41 | Corner kick [44:41]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR CAR: , #23 Harrier, Dustin, #4 Alexander, Logan, #6 Donskoy, Devan, #7 Brady, Hunter, #10 Bootay, Robert, #11 Sayre, Konner, #13 Punako, Logan, #14 Fowler, Eric, #17 Cuneo, Lucas, #19 Emge, Blake, #25 Sherstnyov, Andrew. | ||
| 45:00 | FOR THI: , #1 Stefanowicz, Bryce, #2 Melaragno, Mason, #4 Grazier, Trey, #20 Gordon, Logan, #8 Becker, Grant, #6 Badowski, Pierson, #5 Pompei, Gino, #18 Fortney, Micah, #3 Bobich, Bryce, #24 Thomas, Derek, #27 Strauss, Mitchell. | ||
| 45:00 | Substitution!THI substitution: Grazier, Trey for Piccirilli, Rylan. | ||
| 45:00 | Substitution!THI substitution: Badowski, Pierson for Kovacik, Maxwell. | ||
| 45:00 | Substitution!THI substitution: Fortney, Micah for Smith, Logan. | ||
| 45:00 | Substitution!THI substitution: Strauss, Mitchell for Loeser, Zack. | ||
| 45:00 | Substitution!CAR substitution: Alexander, Logan for Shuaib, Abdul. | ||
| 45:00 | Substitution!CAR substitution: Sayre, Konner for Pokwal, Shajit. | ||
| 45:39 | Substitution!CAR substitution: Shuaib, Abdul for Alexander, Logan. | ||
| 45:39 | Substitution!CAR substitution: Liam Mang, Pyi for Fowler, Eric. | ||
| 46:27 | Foul on Donskoy, Devan. | ||
| 50:26 | Foul on Brady, Hunter. | ||
| 50:56 | Shot by THI Badowski, Pierson, top right, saved by Harrier, Dustin. | ||
| 51:08 | Corner kick [51:08]. | ||
| 51:32 | Shot by THI Pompei, Gino, bottom center, saved by Harrier, Dustin. | ||
| 53:10 | Foul on Melaragno, Mason. | ||
| 53:36 | Foul on Bootay, Robert. | ||
| 54:31 | Shot by THI Strauss, Mitchell. | ||
| 54:36 | Corner kick [54:36]. | ||
| 55:08 | Goal!GOAL by THI Thomas, Derek Assist by Becker, Grant. ( 0 - 1 ) |
||
| 56:38 | Yellow card on THI Fortney, Micah. | ||
| 59:10 | Shot by CAR Fowler, Eric, out right. | ||
| 59:54 | Goal!GOAL by THI Badowski, Pierson Assist by Melaragno, Mason. ( 0 - 2 ) |
||
| 60:06 | Substitution!THI substitution: Rossi Jr, Giovanni for Melaragno, Mason. | ||
| 60:29 | Shot by CAR Donskoy, Devan, out left. | ||
| 61:29 | Foul on Rossi Jr, Giovanni. | ||
| 62:04 | Foul on Fortney, Micah. | ||
| 63:35 | Substitution!THI substitution: Mangold, Andy for Badowski, Pierson. | ||
| 63:35 | Substitution!THI substitution: Kovacik, Maxwell for Fortney, Micah. | ||
| 63:56 | Offside against Carlow. | ||
| 67:20 | Substitution!CAR substitution: Alexander, Logan for Liam Mang, Pyi. | ||
| 67:20 | Substitution!CAR substitution: Smith, Connor for Cuneo, Lucas. | ||
| 67:27 | Shot by THI Strauss, Mitchell, top, saved by Harrier, Dustin. | ||
| 67:35 | Corner kick [67:35]. | ||
| 69:01 | Shot by THI Strauss, Mitchell, bottom center, saved by Harrier, Dustin. | ||
| 69:44 | Substitution!CAR substitution: Bochicchio, Francis for Shuaib, Abdul. | ||
| 69:44 | Substitution!CAR substitution: Fowler, Eric for Sherstnyov, Andrew. | ||
| 71:54 | Corner kick [71:54]. | ||
| 73:58 | Substitution!THI substitution: Fisher, Ryan for Gordon, Logan. | ||
| 74:44 | Offside against Carlow. | ||
| 76:33 | Substitution!CAR substitution: Shuaib, Abdul for Fowler, Eric. | ||
| 77:58 | Foul on Mangold, Andy. | ||
| 78:22 | Foul on Shuaib, Abdul. | ||
| 79:01 | Shot by THI Strauss, Mitchell, out left. | ||
| 79:05 | Substitution!THI substitution: Gordon, Logan for Kovacik, Maxwell. | ||
| 79:05 | Substitution!THI substitution: Badowski, Pierson for Bobich, Bryce. | ||
| 79:28 | Foul on Bootay, Robert. | ||
| 79:51 | Foul on Pompei, Gino. | ||
| 80:31 | Shot by THI Badowski, Pierson, out left. | ||
| 81:19 | Shot by THI Rossi Jr, Giovanni. | ||
| 81:52 | Corner kick [81:52]. | ||
| 82:37 | Shot by THI Mangold, Andy, bottom center, saved by Harrier, Dustin. | ||
| 83:16 | Substitution!THI substitution: Fortney, Micah for Mangold, Andy. | ||
| 85:08 | Offside against Thiel. | ||
| 86:08 | Foul on Gordon, Logan. | ||
| 87:51 | Foul on Fisher, Ryan. | ||
| 88:27 | Foul on Gordon, Logan. | ||
| 88:39 | Yellow card on THI Becker, Grant. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


