Dustin Harrier
- GK
- Carlow
gp
7
gs
7
min
492:28
ga
19
gaa
3.47
sv
34
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 2 |
| Games started | 7 | 2 |
| Minutes | 492:28 | 109:32 |
| Goals against | 19 | 2 |
| Goals-against average | 3.47 | 1.64 |
| Saves | 34 | 1 |
| Save pct | .642 | .333 |
| Wins | 1 | 0 |
| Losses | 5 | 1 |
| Ties | 0 | 0 |
| Shutouts | 1/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 8 | Pitt.-Greensburg | L, 6-1 |
| Oct 12 | at Penn State Scranton | W, 4-1 |
| Oct 14 | Mt. Aloysius | L, 4-0 |
| Oct 18 | at Pitt.-Bradford | L, 6-0 |
| Oct 22 | Penn St.-Altoona | L, 4-1 |
| Oct 24 | Penn St.-Behrend | L, 7-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 27 # | Penn St.-Greater Allegheny | - | - | - | - | - | - | |
| Aug 30 | at Thiel | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 2 | at Penn State-Mont Alto | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 45:00 |
| Sep 9 | at Wash. & Jeff. | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 16 | at Waynesburg | L, 8-1 | 1 | 0 | 1 | 0 | 0/0 | 67:56 |
| Sep 17 | at Juniata | L, 7-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 27 | Alfred St. | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 30 | at La Roche | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 19:32 |
| Oct 4 | at Hilbert | L, 3-0 | - | - | - | - | - | - |
| Oct 8 | Pitt.-Greensburg | L, 6-1 | - | - | - | - | - | - |
| Oct 12 | at Penn State Scranton | W, 4-1 | - | - | - | - | - | - |
| Oct 14 | Mt. Aloysius | L, 4-0 | - | - | - | - | - | - |
| Oct 18 | at Pitt.-Bradford | L, 6-0 | - | - | - | - | - | - |
| Oct 22 | Penn St.-Altoona | L, 4-1 | - | - | - | - | - | - |
| Oct 24 | Penn St.-Behrend | L, 7-0 | - | - | - | - | - | - |
| Oct 28 | at Gettysburg | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 27 # | Penn St.-Greater Allegheny | - | - | - | - | - | |
| Aug 30 | at Thiel | L, 2-0 | 1 | 1 | 2 | 10 | .833 |
| Sep 2 | at Penn State-Mont Alto | W, 3-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 9 | at Wash. & Jeff. | L, 3-0 | 1 | 1 | 3 | 6 | .667 |
| Sep 16 | at Waynesburg | L, 8-1 | 1 | 1 | 5 | 3 | .375 |
| Sep 17 | at Juniata | L, 7-0 | 1 | 1 | 7 | 11 | .611 |
| Sep 27 | Alfred St. | L, 2-0 | 1 | 1 | 2 | 1 | .333 |
| Sep 30 | at La Roche | L, 3-1 | 1 | 1 | 0 | 0 | - |
| Oct 4 | at Hilbert | L, 3-0 | - | - | - | - | - |
| Oct 8 | Pitt.-Greensburg | L, 6-1 | - | - | - | - | - |
| Oct 12 | at Penn State Scranton | W, 4-1 | - | - | - | - | - |
| Oct 14 | Mt. Aloysius | L, 4-0 | - | - | - | - | - |
| Oct 18 | at Pitt.-Bradford | L, 6-0 | - | - | - | - | - |
| Oct 22 | Penn St.-Altoona | L, 4-1 | - | - | - | - | - |
| Oct 24 | Penn St.-Behrend | L, 7-0 | - | - | - | - | - |
| Oct 28 | at Gettysburg | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 7 | 2.71 | 3.47 | 4.86 |
| Conference | 2 | 2 | 1.00 | 1.64 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 2.00 | 2.00 | 1.00 |
| Away | 6 | 6 | 2.83 | 3.80 | 5.50 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | 0.00 | 3.00 |
| Losses | 6 | 6 | 3.17 | 3.82 | 5.17 |
| August | 1 | 1 | 2.00 | 2.00 | 10.00 |
| September | 6 | 6 | 2.83 | 3.80 | 4.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 1 | 5 | 0 | 1/0 | 492:28 |
| Conference | 2 | 0 | 1 | 0 | 0/0 | 109:32 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Away | 6 | 1 | 4 | 0 | 1/0 | 402:28 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 1 | 0 | 0 | 1/0 | 45:00 |
| Losses | 6 | 0 | 5 | 0 | 0/0 | 447:28 |
| August | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| September | 6 | 1 | 4 | 0 | 1/0 | 402:28 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 70:21 |
| Conference | 2 | 54:46 |
| Exhibition | - | 0:00 |
| Home | 1 | 90:00 |
| Away | 6 | 67:05 |
| Neutral | - | 0:00 |
| Wins | 1 | 45:00 |
| Losses | 6 | 74:35 |
| August | 1 | 90:00 |
| September | 6 | 67:05 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 7 | 19 | 34 | .642 |
| Conference | 2 | 2 | 2 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 2 | 1 | .333 |
| Away | 6 | 6 | 17 | 33 | .660 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 3 | 1.000 |
| Losses | 6 | 6 | 19 | 31 | .620 |
| August | 1 | 1 | 2 | 10 | .833 |
| September | 6 | 6 | 17 | 24 | .585 |
