Alfred St. at Carlow September 27, 2025
Box Score
Alfred St.
Carlow
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Alexander Preston
|
0 | 0 | 0 | 0 | 90 |
|
4
Michael Bupp
|
1 | 0 | 0 | 0 | 26 |
|
d 5
David Adedoyin
|
0 | 0 | 0 | 0 | 90 |
|
6
Alexander Romero
|
1 | 0 | 0 | 0 | 90 |
|
7
Andres Garces
|
1 | 0 | 0 | 0 | 81 |
|
d 8
Liam Fitzpatrick
|
2 | 0 | 0 | 0 | 90 |
|
11
Brogan Cotter
|
2 | 0 | 0 | 0 | 41 |
|
- Yellow card 85:32
14
Henry Leahy
|
2 | 2 | 2 | 0 | 67 |
|
d 15
Patrick Mucha
|
2 | 1 | 0 | 1 | 90 |
|
17
Alexander Dubreuil
|
2 | 0 | 0 | 0 | 81 |
|
f 20
Jack Farner
|
0 | 0 | 0 | 0 | 23 |
|
f 22
Evan Braunscheidel
|
1 | 0 | 0 | 0 | 37 |
|
27
Colin Martin
|
0 | 0 | 0 | 0 | 19 |
|
28
Abraham Estrada
|
0 | 0 | 0 | 0 | 12 |
|
- Yellow card 85:00
34
Ryan Masi
|
0 | 0 | 0 | 0 | 65 |
|
41
Lucas Jorgenson
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 75:51
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 3 | 2 | 1 | 992 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
|
12
Nat Rosario
|
0 | 0 | 0 | 0 | 10 |
| 4 | 3 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 82 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alexander Preston (W, 1-0) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Dustin Harrier (L, 0-1) | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Alfred St.
1st
|
33:41 | Henry Leahy (Patrick Mucha) | 1 - 0 |
|
Alfred St.
2nd
|
87:57 | Henry Leahy (unassisted) - PK, lower left | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Alfred St.
1st
|
32:45 | Yellow card - Connor Smith |
|
Alfred St.
2nd
|
75:51 | Yellow card - Team |
|
Alfred St.
2nd
|
85:00 | Yellow card - Ryan Masi |
|
Alfred St.
2nd
|
85:32 | Yellow card - Henry Leahy |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alfred St. | 7 | 7 | 14 |
| Carlow | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Alfred St. | 2 | 2 | 4 |
| Carlow | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alfred St. | 3 | 2 | 5 |
| Carlow | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alfred St. | 6 | 6 | 12 |
| Carlow | 5 | 8 | 13 |
| Date/Time | September 27, 2025 - 7:00 PM |
|---|---|
| Location | Pittsburgh, Pa. |
| Stadium | Cupples Stadium |
| Game length | 1:53 |
| Attendance | 59 |
| Referee: | Steven Vines |
| Asst. Referee: | Matt Scott |
| : | John Groff |
| Scorer: | Karina Graziani |
Play By Play
| 0:00 | Alexander Preston at goalie for Alfred St.. | ||
| 0:00 | Dustin Harrier at goalie for Carlow. | ||
| 8:02 | Shot by Carlow Abdul Shuaib, Save (by goalie) Alexander Preston. | ||
| Foul on Alfred St.. | |||
| Foul on Carlow. | |||
| 14:16 | Substitution!Carlow substitution: Francis Bochicchio for Andrew Sherstnyov. | ||
| 14:16 | Shot by Alfred St. Andres Garces, Blocked. | ||
| 16:46 | Corner kick by Carlow Devan Donskoy [16:46]. | ||
| 17:05 | Shot by Carlow Eric Fowler, Save (by goalie) Alexander Preston. | ||
| 17:48 | Corner kick by Carlow Devan Donskoy [17:48]. | ||
| Foul on Carlow. | |||
| Foul on Alfred St.. | |||
| 22:43 | Substitution!Carlow substitution: Andrew Sherstnyov for Francis Bochicchio. | ||
| 22:43 | Substitution!Alfred St. substitution: Brogan Cotter for Jack Farner. | ||
| 22:43 | Substitution!Alfred St. substitution: Henry Leahy for Evan Braunscheidel. | ||
| 23:10 | Offside against Carlow. | ||
| Foul on Alfred St.. | |||
| Foul on Alfred St.. | |||
| 26:17 | Corner kick by Carlow Devan Donskoy [26:17]. | ||
| Foul on Carlow. | |||
| 29:41 | Shot by Alfred St. Alexander Dubreuil, Wide. | ||
| 32:30 | Shot by Carlow Devan Donskoy, Blocked. | ||
| 32:45 | Yellow card on Carlow Connor Smith. | ||
| 33:20 | Substitution!Alfred St. substitution: Abraham Estrada for Ryan Masi. | ||
| 33:27 | Corner kick by Alfred St. Patrick Mucha [33:27]. | ||
| 33:41 | Goal!GOAL by Alfred St. Henry Leahy (FIRST GOAL), Assist by Patrick Mucha ( 1 - 0 ) |
||
| Foul on Alfred St.. | |||
| 35:34 | Shot by Carlow Konner Sayre, Wide. | ||
| 35:45 | Substitution!Alfred St. substitution: Colin Martin for Andres Garces. | ||
| 38:37 | Header Shot by Alfred St. Brogan Cotter, Wide. | ||
| 39:47 | Shot by Alfred St. Brogan Cotter, Blocked. | ||
| 40:10 | Corner kick by Alfred St. Patrick Mucha [40:10]. | ||
| 41:42 | Corner kick by Alfred St. Patrick Mucha [41:42]. | ||
| 42:25 | Shot by Alfred St. Liam Fitzpatrick, Wide. | ||
| Foul on Carlow. | |||
| 43:36 | Shot by Alfred St. Liam Fitzpatrick, High. | ||
| Foul on Alfred St.. | |||
| Foul on Carlow. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Alfred St.: #0 Alexander Preston, #5 David Adedoyin, #6 Alexander Romero, #7 Andres Garces, #8 Liam Fitzpatrick, #11 Brogan Cotter, #14 Henry Leahy, #15 Patrick Mucha, #17 Alexander Dubreuil, #34 Ryan Masi, #41 Lucas Jorgenson. | ||
| 45:00 | For Carlow: #5 Connor Smith, #6 Devan Donskoy, #7 Hunter Brady, #9 Abdul Shuaib, #10 Bobby Bootay, #11 Konner Sayre, #14 Eric Fowler, #17 Lucas Cuneo, #19 Blake Emge, #23 Dustin Harrier, #25 Andrew Sherstnyov. | ||
| 47:53 | Shot by Carlow Eric Fowler, High. | ||
| Foul on Alfred St.. | |||
| Foul on Carlow. | |||
| Foul on Carlow. | |||
| 51:30 | Offside against Alfred St.. | ||
| 52:02 | Substitution!Alfred St. substitution: Michael Bupp for Brogan Cotter. | ||
| 52:28 | Shot by Alfred St. Patrick Mucha, Save (by goalie) Dustin Harrier. | ||
| 52:57 | Shot by Carlow Hunter Brady, Wide. | ||
| 54:33 | Shot by Carlow Eric Fowler, Save (by goalie) Alexander Preston. | ||
| 60:43 | Substitution!Alfred St. substitution: Evan Braunscheidel for Ryan Masi. | ||
| 60:43 | Substitution!Alfred St. substitution: Colin Martin for Alexander Dubreuil. | ||
| 60:54 | Corner kick by Alfred St. Alexander Romero [60:54]. | ||
| 61:32 | Corner kick by Alfred St. Patrick Mucha [61:32]. | ||
| 62:08 | Header Shot by Alfred St. Michael Bupp, High. | ||
| 62:12 | Substitution!Carlow substitution: Nat Rosario for Blake Emge. | ||
| Foul on Alfred St.. | |||
| 66:02 | Shot by Alfred St. Alexander Romero, Wide. | ||
| 66:37 | Shot by Alfred St. Evan Braunscheidel, Wide. | ||
| Foul on Alfred St.. | |||
| 68:04 | Header Shot by Carlow Eric Fowler, Save (by goalie) Alexander Preston. | ||
| 70:04 | Substitution!Alfred St. substitution: Alexander Dubreuil for Colin Martin. | ||
| 71:48 | Substitution!Carlow substitution: Blake Emge for Nat Rosario. | ||
| 71:48 | Substitution!Alfred St. substitution: Brogan Cotter for Michael Bupp. | ||
| 74:31 | Substitution!Alfred St. substitution: Ryan Masi for Evan Braunscheidel. | ||
| 74:50 | Offside against Alfred St.. | ||
| 75:51 | Yellow card on Alfred St. Team. | ||
| 77:02 | Substitution!Carlow substitution: Sangay Gurung for Eric Fowler. | ||
| Foul on Carlow. | |||
| Foul on Alfred St.. | |||
| Foul on Carlow. | |||
| 80:43 | Shot by Alfred St. Patrick Mucha, High. | ||
| Foul on Alfred St.. | |||
| Foul on Carlow. | |||
| 83:17 | Substitution!Alfred St. substitution: Michael Bupp for Brogan Cotter. | ||
| Foul on Carlow. | |||
| Foul on Carlow. | |||
| Foul on Alfred St.. | |||
| 85:00 | Yellow card on Alfred St. Ryan Masi. | ||
| 85:32 | Yellow card on Alfred St. Henry Leahy. | ||
| 86:17 | Substitution!Carlow substitution: Eric Fowler for Abdul Shuaib. | ||
| Foul on Carlow. | |||
| hand ball in box | |||
| 87:57 | Goal!Alfred St. Henry Leahy PENALTY KICK GOAL, goal number 0 for season. ( 2 - 0 ) |
||
| PK, lower left | |||
| 89:57 | Shot by Alfred St. Alexander Dubreuil, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


