Carlow at Pitt.-Bradford October 18, 2025
Box Score
Carlow
Pitt.-Bradford
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 70 | |
| 2 | 2 | 0 | 0 | 72 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 72 | |
|
11
Konner Sayre
|
1 | 0 | 0 | 0 | 80 |
| 0 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 53 | |
|
14
Eric Fowler
|
1 | 0 | 0 | 0 | 77 |
| 1 | 0 | 0 | 0 | 81 | |
| 1 | 1 | 0 | 0 | 64 | |
| 1 | 0 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 72 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 0 | 0 | 988 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Christopher House
|
0 | 0 | 0 | 0 | 90 |
|
def 2
Cole Holland
|
1 | 0 | 0 | 0 | 36 |
|
mid 3
Zander Parsons
|
0 | 0 | 0 | 0 | 17 |
|
mid 6
Ward Kennedy
|
0 | 0 | 0 | 0 | 17 |
|
mid 8
Alex Stockton
|
0 | 0 | 0 | 0 | 73 |
|
fwd 9
Bailee Verdill
|
4 | 3 | 2 | 1 | 66 |
|
mid 10
Moises Ochoa-Castellon
|
0 | 0 | 0 | 0 | 17 |
|
mid
- Yellow card 31:50
11
Brady Hathaway
|
3 | 3 | 0 | 1 | 58 |
|
def 12
Andrew Suero
|
0 | 0 | 0 | 0 | 10 |
|
fwd 14
Garner McMaster
|
0 | 0 | 0 | 0 | 44 |
|
mid 16
Daniel Hartman
|
1 | 0 | 0 | 0 | 73 |
|
fwd 17
Yihao Xu
|
3 | 2 | 2 | 0 | 49 |
|
mid 19
Kyle Carlsen
|
3 | 1 | 1 | 2 | 63 |
|
20
Will Smith
|
2 | 1 | 0 | 1 | 47 |
|
mid 21
Max Shaw
|
1 | 0 | 0 | 0 | 17 |
|
def 22
Jaden Nye
|
0 | 0 | 0 | 0 | 17 |
|
def
- Yellow card 27:59
24
Tyler Levely
|
0 | 0 | 0 | 0 | 66 |
|
def 25
Andre Fratercangelo
|
0 | 0 | 0 | 0 | 10 |
|
def 26
Ben Preisch
|
0 | 0 | 0 | 0 | 24 |
|
fwd 27
Brady Hillman
|
1 | 1 | 1 | 0 | 24 |
|
fwd 30
Conner Rudsell
|
0 | 0 | 0 | 0 | 63 |
|
fwd 31
Holden Kelly
|
0 | 0 | 0 | 0 | 40 |
|
fwd
- Yellow card 87:39
35
Luke Griffin
|
0 | 0 | 0 | 0 | 10 |
|
mid 36
Zhennan Sun
|
0 | 0 | 0 | 1 | 28 |
|
fwd 37
Ayaaz Gopee
|
0 | 0 | 0 | 0 | 14 |
|
def 38
Lui Ge
|
0 | 0 | 0 | 0 | 17 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 11 | 6 | 6 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - John Rummel (L, 0-1-0) | 11 | 6 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Christopher House (W, 1-0-0) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pitt.-Bradford
1st
|
23:31 | Kyle Carlsen (1) (unassisted) | 0 - 1 |
|
Pitt.-Bradford
1st
|
31:54 | Bailee Verdill (9) (Kyle Carlsen) | 0 - 2 |
|
Pitt.-Bradford
1st
|
37:51 | Bailee Verdill (9) (Brady Hathaway & Kyle Carlsen) | 0 - 3 |
|
Pitt.-Bradford
2nd
|
51:35 | Yihao Xu (4) (Bailee Verdill) | 0 - 4 |
|
Pitt.-Bradford
2nd
|
58:00 | Yihao Xu (4) (Zhennan Sun) | 0 - 5 |
|
Pitt.-Bradford
2nd
|
68:27 | Brady Hillman (1) (Will Smith) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Pitt.-Bradford
1st
|
27:59 | Yellow card - Tyler Levely |
|
Pitt.-Bradford
1st
|
31:50 | Yellow card - Brady Hathaway |
|
Pitt.-Bradford
2nd
|
87:39 | Yellow card - Luke Griffin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow | 5 | 4 | 9 |
| Pitt.-Bradford | 11 | 8 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow | 3 | 2 | 5 |
| Pitt.-Bradford | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow | 1 | 0 | 1 |
| Pitt.-Bradford | 1 | 5 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow | 6 | 3 | 9 |
| Pitt.-Bradford | 6 | 6 | 12 |
| Date/Time | October 18, 2025 - 03:15 |
|---|---|
| Stadium | Kessel Athletic Complex Soccer Field |
| Game length | 03:19 |
| Attendance | 135 |
Play By Play
| 00:00 | House, Christopher at goalie for Pitt.-Bradford | ||
| 00:00 | Rummel, John at goalie for Carlow | ||
| 02:30 | Foul on Fowler, Eric. | ||
| 02:53 | Offside against Pitt.-Bradford. | ||
| 05:06 | Foul on Sherstnyov, Andrew. | ||
| 05:26 | Shot by UPB Hathaway, Brady, bottom left, saved by Rummel, John. | ||
| 06:29 | Offside against Pitt.-Bradford. | ||
| 07:31 | Foul on Cuneo, Lucas. | ||
| 09:07 | Shot by UPB Verdill, Bailee, out left. | ||
| 10:07 | Shot by CAR Donskoy, Devan, bottom left, saved by House, Christopher. | ||
| 11:17 | Shot by UPB Hartman, Daniel, out right. | ||
| 13:40 | Foul on Stockton, Alex. | ||
| 15:11 | Shot by CAR Brady, Hunter, out right. | ||
| 16:09 | Shot by UPB Hathaway, Brady, bottom right, saved by Rummel, John. | ||
| 17:29 | Foul on Levely, Tyler. | ||
| 18:12 | Shot by CAR Shuaib, Abdul. | ||
| 18:22 | Corner kick [18:22]. | ||
| 18:50 | Substitution!CAR substitution: Punako, Logan for Bochicchio, Francis. | ||
| 20:00 | Substitution!UPB substitution: Kelly, Holden for Smith, Will. | ||
| 20:54 | Shot by CAR Sayre, Konner, out left. | ||
| 22:51 | Foul on Shuaib, Abdul. | ||
| 23:31 | Goal!GOAL by UPB Carlsen, Kyle. ( 0 - 1 ) |
||
| 26:05 | Substitution!UPB substitution: Holland, Cole for McMaster, Garner. | ||
| 27:59 | Foul on Levely, Tyler. | ||
| 27:59 | Yellow card on UPB Levely, Tyler. | ||
| 27:59 | Shot by CAR Fowler, Eric, out right. | ||
| 27:59 | Substitution!UPB substitution: Parsons, Zander for Xu, Yihao. | ||
| 29:35 | Corner kick [29:35]. | ||
| 30:18 | Shot by UPB Hathaway, Brady, bottom center, saved by Rummel, John. | ||
| 30:53 | Foul on Verdill, Bailee. | ||
| 31:50 | Yellow card on UPB Hathaway, Brady. | ||
| 31:50 | Foul on Sherstnyov, Andrew. | ||
| 31:54 | Shot by UPB Carlsen, Kyle, top woodwork. | ||
| 31:54 | Goal!GOAL by UPB Verdill, Bailee Assist by Carlsen, Kyle. ( 0 - 2 ) |
||
| 31:54 | Substitution!CAR substitution: Gurung, Sangay for Fowler, Eric. | ||
| 34:50 | Foul on Rudsell, Conner. | ||
| 36:16 | Foul on Kelly, Holden. | ||
| 37:51 | Goal!GOAL by UPB Verdill, Bailee Assist by Hathaway, Brady and Carlsen, Kyle. ( 0 - 3 ) |
||
| 40:00 | Shot by UPB Holland, Cole, out right. | ||
| 43:13 | Shot by UPB Carlsen, Kyle, out top. | ||
| 43:44 | Foul on Brady, Hunter. | ||
| 44:06 | Offside against Pitt.-Bradford. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR CAR: , #1 Rummel, John, #5 Smith, Connor, #6 Donskoy, Devan, #7 Brady, Hunter, #9 Shuaib, Abdul, #11 Sayre, Konner, #14 Fowler, Eric, #17 Cuneo, Lucas, #18 Bochicchio, Francis, #19 Emge, Blake, #25 Sherstnyov, Andrew. | ||
| 45:00 | FOR UPB: , #1 House, Christopher, #8 Stockton, Alex, #9 Verdill, Bailee, #11 Hathaway, Brady, #2 Holland, Cole, #16 Hartman, Daniel, #36 Sun, Zhennan, #19 Carlsen, Kyle, #17 Xu, Yihao, #24 Levely, Tyler, #30 Rudsell, Conner. | ||
| 45:00 | Substitution!UPB substitution: Sun, Zhennan for Parsons, Zander. | ||
| 45:00 | Substitution!UPB substitution: Xu, Yihao for Kelly, Holden. | ||
| 45:00 | Substitution!CAR substitution: Fowler, Eric for Gurung, Sangay. | ||
| 45:00 | Substitution!CAR substitution: Bochicchio, Francis for Punako, Logan. | ||
| 46:43 | Foul on Brady, Hunter. | ||
| 46:50 | Shot by UPB Xu, Yihao, out right. | ||
| 51:35 | Goal!GOAL by UPB Xu, Yihao Assist by Verdill, Bailee. ( 0 - 4 ) |
||
| 52:16 | Foul on Sun, Zhennan. | ||
| 52:57 | Corner kick [52:57]. | ||
| 55:27 | Shot by CAR Donskoy, Devan, bottom center, saved by House, Christopher. | ||
| 58:00 | Goal!GOAL by UPB Xu, Yihao Assist by Sun, Zhennan. ( 0 - 5 ) |
||
| 58:00 | Substitution!UPB substitution: Kelly, Holden for Hathaway, Brady. | ||
| 58:27 | Foul on Verdill, Bailee. | ||
| 59:32 | Offside against Pitt.-Bradford. | ||
| 59:46 | Foul on Holland, Cole. | ||
| 62:34 | Substitution!UPB substitution: Smith, Will for Holland, Cole. | ||
| 62:34 | Substitution!UPB substitution: Nye, Jaden for Carlsen, Kyle. | ||
| 62:34 | Substitution!UPB substitution: McMaster, Garner for Rudsell, Conner. | ||
| 62:34 | Substitution!CAR substitution: Rosario, Nat for Smith, Connor. | ||
| 62:34 | Substitution!CAR substitution: Punako, Logan for Cuneo, Lucas. | ||
| 63:29 | Corner kick [63:29]. | ||
| 63:58 | Shot by UPB Verdill, Bailee, bottom center, saved by Rummel, John. | ||
| 65:44 | Substitution!UPB substitution: Preisch, Benjamin for Verdill, Bailee. | ||
| 65:44 | Substitution!UPB substitution: Hillman, Brady for Xu, Yihao. | ||
| 65:44 | Substitution!UPB substitution: Gopee, Ayaaz for Levely, Tyler. | ||
| 65:57 | Offside against Pitt.-Bradford. | ||
| 68:27 | Goal!GOAL by UPB Hillman, Brady Assist by Smith, Will. ( 0 - 6 ) |
||
| 68:42 | Foul on Brady, Hunter. | ||
| 69:46 | Foul on Sherstnyov, Andrew. | ||
| 70:30 | Corner kick [70:30]. | ||
| 71:33 | Substitution!CAR substitution: Aguwa, Ikechukwu for Donskoy, Devan. | ||
| 71:33 | Substitution!CAR substitution: Gurung, Sangay for Shuaib, Abdul. | ||
| 71:33 | Substitution!CAR substitution: Cuneo, Lucas for Emge, Blake. | ||
| 71:33 | Substitution!CAR substitution: unknown player for Sherstnyov, Andrew. | ||
| 72:09 | Substitution!UPB substitution: Liu, Ge for Stockton, Alex. | ||
| 72:09 | Substitution!UPB substitution: Kennedy, Ward for Kelly, Holden. | ||
| 72:09 | Substitution!UPB substitution: Shaw, Max for Hartman, Daniel. | ||
| 72:09 | Substitution!UPB substitution: Ochoa-Castellon, Moises for Sun, Zhennan. | ||
| 72:14 | Shot by UPB Smith, Will, top, saved by Rummel, John. | ||
| 72:21 | Corner kick [72:21]. | ||
| 72:32 | Shot by UPB Smith, Will, out top. | ||
| 73:07 | Substitution!CAR substitution: Smith, Connor for unknown player. | ||
| 79:27 | Corner kick [79:27]. | ||
| 79:27 | Substitution!UPB substitution: Griffin, Luke for Nye, Jaden. | ||
| 79:27 | Substitution!UPB substitution: Suero, Andrew for Gopee, Ayaaz. | ||
| 79:27 | Substitution!UPB substitution: Fratercangelo, Andre for McMaster, Garner. | ||
| 79:27 | Substitution!CAR substitution: Nurse, Samuel for Sayre, Konner. | ||
| 80:52 | Substitution!CAR substitution: Emge, Blake for Smith, Connor. | ||
| 82:03 | Foul on Kennedy, Ward. | ||
| 82:59 | Foul on Hillman, Brady. | ||
| 85:09 | Shot by CAR Emge, Blake, out left. | ||
| 85:55 | Shot by CAR Cuneo, Lucas, out top. | ||
| 87:39 | Yellow card on UPB Griffin, Luke. | ||
| 88:55 | Shot by UPB Shaw, Max, out right. | ||
| 89:14 | Foul on Liu, Ge. | ||
| 89:39 | Shot by CAR Bochicchio, Francis, top, saved by House, Christopher. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


