Official Volleyball Box Score
Carlow Unviersity at Bay Path University
11/07/2025 at 08:28 AM
Carlow |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 44 | .227 |
| 2 | 8 | 4 | 35 | .114 |
| 3 | 7 | 6 | 22 | .045 |
| 4 | 14 | 3 | 44 | .250 |
Bay Path |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 39 | .103 |
| 2 | 11 | 8 | 38 | .079 |
| 3 | 10 | 5 | 28 | .179 |
| 4 | 14 | 5 | 40 | .225 |
Carlow |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Savanna Reick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emily Talarico * | 4 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Emily Hess | 4 | 1 | 0 | 4 | .250 | 18 | 7 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Paige Keller * | 4 | 1 | 2 | 17 | -.059 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Suzy Walker * | 4 | 9 | 1 | 27 | .296 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Rebecca Hess * | 4 | 14 | 6 | 35 | .229 | 2 | 4 | 2 | 1 | 18 | 0 | 1 | 1 | 0 | 18.5 |
| 7 | Jorja Sedlar | 4 | 9 | 2 | 29 | .241 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Jurisa Shirky * | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1.5 |
| 11 | Carrah Scardina | 4 | 0 | 0 | 0 | .000 | 3 | 3 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Sarah Porter * | 4 | 1 | 1 | 10 | .000 | 11 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Kelsey Sufak | 4 | 1 | 0 | 2 | .500 | 2 | 1 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 16 | 145 | .179 | 37 | 16 | 13 | 13 | 63 | 0 | 4 | 2 | 0 | 60.0 | ||
Bay Path |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Baillargeon, Natalya | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Betancourt, Zormar * | 4 | 0 | 2 | 8 | -.250 | 16 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Alicea, Roselyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | St Phard, Shanayah | 4 | 0 | 2 | 5 | -.400 | 2 | 1 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Xayachack, LilyGrace * | 4 | 3 | 2 | 14 | .071 | 0 | 1 | 3 | 5 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Santiago, Michelle | 4 | 1 | 0 | 7 | .143 | 17 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Cajias, Gabriella | 4 | 1 | 0 | 1 | 1.000 | 0 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Hill, Kryslyn | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Cunningham, Janaye | 4 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 14 | Kennedy, Robyn * | 4 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 4.0 |
| 15 | Tsetsko, Anastasiya * | 4 | 22 | 8 | 56 | .250 | 0 | 1 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 23.5 |
| 16 | Labier, Mckenzie * | 4 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 17 | Kazic, Asja * | 4 | 11 | 3 | 30 | .267 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 14.5 |
| 19 | Brunette, Gwyn | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 23 | 145 | .145 | 36 | 13 | 13 | 16 | 70 | 3 | 10 | 2 | 0 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 89 Time: |
* = Starter
