Official Volleyball Box Score

Carlow at Penn St.-Altoona

10/21/2025 at 7:10 pm
@ Altoona, PA (Adler Arena)
6-14,1-3 AMCC
0
-
3
10-11,2-2 AMCC
Final 1 2 3 Score
Penn St.-Altoona (10-11,2-2 AMCC) 25 25 25 3
Carlow (6-14,1-3 AMCC) 5 17 18 0

Carlow

Set K E TA PCT
1 4 8 30 -0.133
2 9 7 32 0.063
3 7 5 30 0.067

Penn St.-Altoona

Set K E TA PCT
1 9 0 22 0.409
2 14 3 33 0.333
3 14 6 38 0.211

Carlow

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Paige Keller * 3 2 2 10 0.0 0 0 0 0 1 0 0 1 0 2.0
6 Rebecca Hess * 3 11 7 37 0.108 2 0 0 3 9 0 1 0 0 11.5
7 Jorja Sedlar * 3 0 0 6 0.0 0 0 0 0 1 0 2 1 0 1.0
21 Sarah Porter * 3 0 0 2 0.0 11 0 2 0 3 0 0 0 0 0.0
24 Kelsey Sufak 3 0 0 0 0.0 0 1 0 0 7 0 0 0 0 1.0
3 Emily Hess 3 0 0 1 0.0 6 1 0 0 10 0 0 0 1 1.0
2 Emily Talarico * 3 1 5 12 -0.333 0 0 0 0 2 0 0 1 0 1.0
5 Suzy Walker * 3 6 3 17 0.176 0 0 0 1 1 0 0 0 0 6.0
11 Carrah Scardina 3 0 0 1 0.0 1 0 2 4 7 0 0 0 0 0.0
9 Jurisa Shirky 3 0 3 6 -0.5 0 0 0 0 0 0 3 0 0 1.5
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 20 20 92 0.0 20 2 4 8 41 0 6 3 1 25.0

Penn St.-Altoona

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
18 Morgan Fussell 2 2 1 5 0.2 0 0 0 0 1 1 1 0 0 3.5
16 Hannah Swank * 3 10 3 27 0.259 0 2 1 0 6 0 0 1 0 12.0
13 Julia Emel * 3 0 0 0 0.0 15 0 0 0 3 0 0 0 0 0.0
6 Lia Simanski * 3 8 4 24 0.167 0 1 2 0 5 0 0 0 0 9.0
15 Kyla Campbell * 3 4 1 13 0.231 1 0 1 0 2 0 0 2 0 4.0
7 Ella Hadley 3 0 0 0 0.0 1 4 1 2 20 0 0 0 0 4.0
14 Maggie Brewer * 3 9 0 18 0.5 0 0 0 0 1 0 0 0 0 9.0
1 Nicole Pierce 1 0 0 0 0.0 0 0 1 0 1 0 0 0 0 0.0
2 Jayden Ulmer * 3 2 0 3 0.667 0 0 0 0 0 2 1 0 0 4.5
5 Emma Ray 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.0
8 Jenna Dunn 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
10 Johanna Heckman 1 2 0 2 1.0 0 0 0 0 0 0 0 0 0 2.0
17 Brooklyn Myers 1 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0.0
9 Marlo Mellish 3 0 0 0 0.0 18 1 3 0 6 0 0 0 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 37 9 93 0.301 36 8 9 2 45 3 2 3 0 49.0
Other Information
Arena: Adler Arena
Attendance: 167
Time: 1:6
* = Starter