Official Volleyball Box Score
Mt. Aloysius at Carlow
10/15/2025 at 7:00 PM
@ Pittsburgh, Pa. (St. Joe's Gym)
Mt. Aloysius |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 32 | .219 |
| 2 | 12 | 12 | 51 | .000 |
| 3 | 17 | 6 | 36 | .306 |
Carlow |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 34 | .000 |
| 2 | 9 | 10 | 48 | -.021 |
| 3 | 7 | 6 | 33 | .030 |
Mt. Aloysius |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Molly Richards * | 3 | 13 | 9 | 41 | .098 | 0 | 0 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 13.5 |
| 04 | Kiersten Cummings | 3 | 1 | 1 | 3 | .000 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Poliana Lazarini * | 3 | 2 | 5 | 20 | -.150 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Reghyn Wilson * | 3 | 0 | 0 | 0 | .000 | 20 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Loren Stipanovich | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Ava Patton * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Madison Barr | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kaylee Smith * | 3 | 4 | 0 | 12 | .333 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 6.5 |
| 18 | Aviana Chilmaza | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Mackenzie Barr * | 3 | 14 | 4 | 25 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 23 | 119 | .151 | 37 | 1 | 3 | 4 | 63 | 2 | 2 | 1 | 0 | 45.0 | ||
Carlow |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Emily Talarico * | 3 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 03 | Emily Hess | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Paige Keller * | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 05 | Suzy Walker * | 3 | 6 | 5 | 30 | .033 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 06 | Rebecca Hess * | 3 | 9 | 6 | 30 | .100 | 0 | 2 | 2 | 0 | 20 | 1 | 1 | 0 | 0 | 12.5 |
| 07 | Jorja Sedlar * | 3 | 2 | 3 | 19 | -.053 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4.5 |
| 09 | Jurisa Shirky | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 11 | Carrah Scardina | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Sarah Porter * | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Kelsey Sufak | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 24 | 115 | .000 | 24 | 4 | 8 | 1 | 50 | 3 | 8 | 0 | 0 | 35.0 | ||
| Other Information |
|---|
|
Arena: St. Joe's Gym Attendance: 103 Time: 1:15 1st Referee: George Niniowsky 2nd Referee: Jeff Beavers 3rd Referee: Joseph Wojciechowski |
* = Starter
