Official Volleyball Box Score

Carlow at Chatham

9/9/2025 at 6:43 pm
@ Pittsburgh, PA (Athletic & Fitness Center)
3-5,0-0 AMCC
0
-
3
3-0,0-0 PAC
Final 1 2 3 Score
Chatham (3-0,0-0 PAC) 25 25 25 3
Carlow (3-5,0-0 AMCC) 18 9 13 0

Carlow

Set K E TA PCT
1 9 4 35 0.143
2 4 9 31 -0.161
3 5 3 26 0.077

Chatham

Set K E TA PCT
1 16 4 39 0.308
2 9 1 27 0.296
3 14 3 27 0.407

Carlow

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Paige Keller * 3 0 2 10 -0.2 0 0 1 0 2 0 0 0 0 0.0
6 Rebecca Hess * 3 8 7 29 0.034 0 1 2 1 10 0 0 0 0 9.0
7 Jorja Sedlar * 3 1 2 7 -0.143 0 0 0 1 0 0 0 0 0 1.0
21 Sarah Porter * 3 0 0 4 0.0 10 2 2 0 8 0 0 0 1 2.0
24 Kelsey Sufak 3 0 1 6 -0.167 1 0 0 3 7 0 0 0 0 0.0
1 Savanna Reick 1 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
3 Emily Hess 3 0 0 3 0.0 4 0 1 0 2 0 0 0 0 0.0
2 Emily Talarico * 3 3 1 9 0.222 0 0 0 0 1 0 0 0 0 3.0
5 Suzy Walker * 3 5 3 19 0.105 0 0 0 0 4 0 0 0 0 5.0
11 Carrah Scardina 2 0 0 0 0.0 0 0 0 2 2 0 0 0 0 0.0
23 Chloe Coddington 1 0 0 3 0.0 0 0 0 0 0 0 0 0 0 0.0
9 Jurisa Shirky 2 1 0 2 0.5 0 0 0 0 1 0 0 0 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 18 16 92 0.022 15 3 6 9 37 0 0 0 1 21.0

Chatham

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
21 Ricci, Sierra 3 0 0 1 0.0 5 0 1 2 21 0 0 0 0 0.0
0 Plunkard, Ava 3 0 0 1 0.0 16 1 1 0 3 0 0 0 0 1.0
18 Gesner, Becca * 3 8 2 18 0.333 1 0 0 0 4 0 2 0 0 9.0
14 Kaiser, Delanie 1 0 0 1 0.0 0 0 1 0 1 0 0 0 0 0.0
23 Watson, Paige * 3 8 1 15 0.467 0 0 0 0 3 0 3 0 1 9.5
7 Bowers, Alexia * 3 5 2 14 0.214 0 0 0 1 5 0 1 0 0 5.5
17 Solfronk, Annika 1 2 0 2 1.0 0 0 0 0 0 0 0 0 0 2.0
12 Mleczko, Vanessa * 3 3 1 14 0.143 0 6 1 0 6 0 1 0 0 9.5
13 Kelley, Devyn 1 0 0 0 0.0 0 1 1 0 1 0 0 0 0 1.0
24 Gabelman, Allison 1 0 0 1 0.0 0 0 1 0 0 1 0 0 1 1.0
1 White, Evelyn * 3 6 0 10 0.6 0 1 0 0 1 0 1 0 0 7.5
20 Balint, Maren 3 4 2 10 0.2 0 0 0 0 4 0 0 0 0 4.0
25 Schwind, Delaney * 3 1 0 1 1.0 14 0 1 0 5 0 0 0 1 1.0
10 Atkinson, Annelese 1 1 0 3 0.333 0 0 0 0 0 0 0 0 0 1.0
19 Grace, Erin 1 1 0 2 0.5 0 0 0 0 0 0 0 0 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 39 8 93 0.333 36 9 7 3 54 1 8 0 3 53.0
Other Information
Arena: Athletic & Fitness Center
Attendance: 215
Time: 0:2
* = Starter