Taylor Claypoole
08

Taylor Claypoole

m
27
k/s
1.17
h %
.151
a/s
0.05
b/s
0.61
sa/s
0.00
d/s
0.16
Player Stats
  Overall Conference
Matches 27 8
Sets 101 31
Kills 118 30
Kills per set 1.17 0.97
Errors 64 15
Total Attacks 357 107
Total Attacks per set 3.53 3.45
Hitting Percentage .151 .140
Assists 5 1
Assists per set 0.05 0.03
Service Total Attempts 6 0
Service Aces 0 0
Service Errors 3 0
Service Aces per set 0.00 0.00
Receptions 11 2
Reception Errors 2 1
Digs 16 4
Digs per set 0.16 0.13
Block Solo 13 2
Block Assist 49 21
Block Total 62 23
Blocks per set 0.61 0.74
Block Errors 6 2
Ball Handling Errors 0 0
Points 155.5 42.5
Points per set 1.5 1.4
Matches started 19 8
Recent Results
Date Opponent Result
Oct 31 Mt. Aloysius W, 3-1
Nov 4 Hilbert W, 3-1
Nov 9 vs. Bay Path W, 3-0
Nov 10 vs. Mid-Atlantic Christian W, 3-0
Nov 10 vs. Me.-Fort Kent L, 3-0
Nov 11 vs. Bay Path L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. Penn State Greater Allegheny W, 3-0 - 3 3 2 7 .143 1 5.0
Sep 1 vs. Johnson & Wales Charlotte W, 3-1 - 4 2 3 8 -.125 1 3.5
Sep 2 vs. Johnson & Wales (NC) W, 3-0 - 3 6 6 16 .000 0 8.0
Sep 2 vs. UC Clermont W, 3-2 - 5 8 4 17 .235 0 10.5
Sep 6 at Franciscan L, 3-0 - 3 1 1 6 .000 0 1.5
Sep 12 at Chatham L, 3-0 - - - - - - - -
Sep 14 Penn State Greater Allegheny W, 3-0 - 3 5 2 11 .273 0 7.0
Sep 16 at Waynesburg L, 3-2 - 5 7 5 27 .074 1 8.5
Sep 20 Salem (WV) L, 3-2 1 5 5 2 20 .150 0 7.0
Sep 21 Penn State Shenango W, 3-0 1 3 1 3 7 -.286 0 1.5
Sep 26 at Lycoming L, 3-1 - 4 4 2 12 .167 0 5.0
Sep 29 at Thiel L, 3-0 1 3 8 4 18 .222 0 9.5
Sep 29 vs. Westminster (Pa.) L, 3-0 1 3 4 2 13 .154 0 5.0
Oct 2 Penn State Beaver W, 3-0 1 3 4 2 7 .286 0 5.5
Oct 4 at Salem (WV) L, 3-2 1 5 3 2 14 .071 1 4.0
Oct 7 at Alfred St. L, 3-2 1 5 5 2 16 .188 1 7.5
Oct 11 La Roche L, 3-2 1 5 6 1 17 .294 0 7.0
Oct 12 Penn St.-Fayette W, 3-1 1 4 5 4 20 .050 0 5.5
Oct 14 Wells L, 3-1 1 4 7 0 17 .412 0 10.0
Oct 17 at Penn St.-Altoona L, 3-0 1 3 3 3 18 .000 0 3.5
Oct 21 at Penn St.-Behrend L, 3-0 1 3 1 2 10 -.100 0 2.0
Oct 25 at Pitt.-Greensburg L, 3-2 - - - - - - - -
Oct 28 Pitt.-Bradford W, 3-0 1 3 4 0 10 .400 0 4.0
Oct 31 Mt. Aloysius W, 3-1 1 4 2 6 14 -.286 0 5.5
Nov 4 Hilbert W, 3-1 1 4 2 1 5 .200 0 3.0
Nov 9 vs. Bay Path W, 3-0 1 3 3 2 9 .111 0 4.5
Nov 10 vs. Mid-Atlantic Christian W, 3-0 1 3 8 1 10 .700 0 8.0
Nov 10 vs. Me.-Fort Kent L, 3-0 1 3 5 1 11 .364 0 6.0
Nov 11 vs. Bay Path L, 3-2 1 5 6 1 17 .294 0 7.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. Penn State Greater Allegheny W, 3-0 - 3 0 2 0 0 2 0
Sep 1 vs. Johnson & Wales Charlotte W, 3-1 - 4 0 0 3 0 3 0
Sep 2 vs. Johnson & Wales (NC) W, 3-0 - 3 1 2 0 0 2 0
Sep 2 vs. UC Clermont W, 3-2 - 5 0 1 3 2 4 0
Sep 6 at Franciscan L, 3-0 - 3 2 0 1 0 1 0
Sep 12 at Chatham L, 3-0 - - - - - - - -
Sep 14 Penn State Greater Allegheny W, 3-0 - 3 0 2 0 0 2 0
Sep 16 at Waynesburg L, 3-2 - 5 0 1 1 1 2 0
Sep 20 Salem (WV) L, 3-2 1 5 4 0 4 0 4 0
Sep 21 Penn State Shenango W, 3-0 1 3 0 0 1 0 1 0
Sep 26 at Lycoming L, 3-1 - 4 1 0 2 0 2 0
Sep 29 at Thiel L, 3-0 1 3 1 1 1 0 2 0
Sep 29 vs. Westminster (Pa.) L, 3-0 1 3 1 0 2 0 2 0
Oct 2 Penn State Beaver W, 3-0 1 3 0 1 1 0 2 0
Oct 4 at Salem (WV) L, 3-2 1 5 0 1 0 0 1 0
Oct 7 at Alfred St. L, 3-2 1 5 0 1 3 0 4 0
Oct 11 La Roche L, 3-2 1 5 1 0 2 1 2 0
Oct 12 Penn St.-Fayette W, 3-1 1 4 2 0 1 1 1 0
Oct 14 Wells L, 3-1 1 4 1 0 6 0 6 0
Oct 17 at Penn St.-Altoona L, 3-0 1 3 1 0 1 0 1 0
Oct 21 at Penn St.-Behrend L, 3-0 1 3 1 0 2 1 2 0
Oct 25 at Pitt.-Greensburg L, 3-2 - - - - - - - -
Oct 28 Pitt.-Bradford W, 3-0 1 3 0 0 0 0 0 0
Oct 31 Mt. Aloysius W, 3-1 1 4 0 1 5 0 6 0
Nov 4 Hilbert W, 3-1 1 4 0 0 2 0 2 0
Nov 9 vs. Bay Path W, 3-0 1 3 0 0 3 0 3 0
Nov 10 vs. Mid-Atlantic Christian W, 3-0 1 3 0 0 0 0 0 0
Nov 10 vs. Me.-Fort Kent L, 3-0 1 3 0 0 2 0 2 0
Nov 11 vs. Bay Path L, 3-2 1 5 0 0 3 0 3 0
Date Opponent Score ms s ta sa se r re
Sep 1 vs. Penn State Greater Allegheny W, 3-0 - 3 0 0 0 0 0
Sep 1 vs. Johnson & Wales Charlotte W, 3-1 - 4 1 0 0 0 0
Sep 2 vs. Johnson & Wales (NC) W, 3-0 - 3 0 0 0 0 0
Sep 2 vs. UC Clermont W, 3-2 - 5 0 0 0 1 0
Sep 6 at Franciscan L, 3-0 - 3 3 0 2 4 1
Sep 12 at Chatham L, 3-0 - - - - - - -
Sep 14 Penn State Greater Allegheny W, 3-0 - 3 0 0 0 0 0
Sep 16 at Waynesburg L, 3-2 - 5 1 0 0 1 0
Sep 20 Salem (WV) L, 3-2 1 5 0 0 0 1 0
Sep 21 Penn State Shenango W, 3-0 1 3 0 0 0 0 0
Sep 26 at Lycoming L, 3-1 - 4 0 0 0 0 0
Sep 29 at Thiel L, 3-0 1 3 0 0 0 0 0
Sep 29 vs. Westminster (Pa.) L, 3-0 1 3 0 0 0 0 0
Oct 2 Penn State Beaver W, 3-0 1 3 0 0 0 0 0
Oct 4 at Salem (WV) L, 3-2 1 5 1 0 1 0 0
Oct 7 at Alfred St. L, 3-2 1 5 0 0 0 0 0
Oct 11 La Roche L, 3-2 1 5 0 0 0 2 1
Oct 12 Penn St.-Fayette W, 3-1 1 4 0 0 0 0 0
Oct 14 Wells L, 3-1 1 4 0 0 0 0 0
Oct 17 at Penn St.-Altoona L, 3-0 1 3 0 0 0 0 0
Oct 21 at Penn St.-Behrend L, 3-0 1 3 0 0 0 0 0
Oct 25 at Pitt.-Greensburg L, 3-2 - - - - - - -
Oct 28 Pitt.-Bradford W, 3-0 1 3 0 0 0 0 0
Oct 31 Mt. Aloysius W, 3-1 1 4 0 0 0 0 0
Nov 4 Hilbert W, 3-1 1 4 0 0 0 0 0
Nov 9 vs. Bay Path W, 3-0 1 3 0 0 0 1 0
Nov 10 vs. Mid-Atlantic Christian W, 3-0 1 3 0 0 0 0 0
Nov 10 vs. Me.-Fort Kent L, 3-0 1 3 0 0 0 1 0
Nov 11 vs. Bay Path L, 3-2 1 5 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 27 101 118 1.17 64 357 3.53 .151 5 0.05 155.5 1.5
Total 27 101 118 1.17 64 357 3.53 .151 5 0.05 155.5 1.5
  m s digs d/s bs ba tot b/s
2023-24 27 101 16 0.16 13 49 62 0.61
Total 27 101 16 0.16 13 49 62 0.61
  m s ta sa sa/s se r re
2023-24 27 101 6 0 0.00 3 11 2
Total 27 101 6 0 0.00 3 11 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 101 118 1.17 64 357 3.53 .151 5 0.05 155.5 1.5
Conference 8 31 30 0.97 15 107 3.45 .140 1 0.03 42.5 1.4
Exhibition - - - - - - - - - - - -
                         
Home 10 38 41 1.08 21 128 3.37 .156 0 0.00 56.0 1.5
Away 8 31 32 1.03 21 121 3.90 .091 3 0.10 41.5 1.3
Neutral 9 32 45 1.41 22 108 3.38 .213 2 0.06 58.0 1.8
                         
Wins 13 45 53 1.18 36 141 3.13 .121 2 0.04 71.5 1.6
Losses 14 56 65 1.16 28 216 3.86 .171 3 0.05 84.0 1.5
                         
September 12 44 54 1.23 36 162 3.68 .111 3 0.07 72.0 1.6
October 10 39 40 1.03 22 143 3.67 .126 2 0.05 54.5 1.4
November 5 18 24 1.33 6 52 2.89 .346 0 0.00 29.0 1.6
  m s digs d/s bs ba tot b/s
Total 27 101 16 0.16 13 49 62 0.61
Conference 8 31 4 0.13 2 21 23 0.74
Exhibition - - - - - - - -
                 
Home 10 38 8 0.21 4 22 26 0.68
Away 8 31 6 0.19 4 11 15 0.48
Neutral 9 32 2 0.06 5 16 21 0.66
                 
Wins 13 45 3 0.07 9 19 28 0.62
Losses 14 56 13 0.23 4 30 34 0.61
                 
September 12 44 10 0.23 9 18 27 0.61
October 10 39 6 0.15 4 21 25 0.64
November 5 18 0 0.00 0 10 10 0.56
  m s ta sa sa/s se r re
Total 27 101 6 0 0.00 3 11 2
Conference 8 31 0 0 0.00 0 2 1
Exhibition - - - - - - - -
                 
Home 10 38 0 0 0.00 0 3 1
Away 8 31 5 0 0.00 3 5 1
Neutral 9 32 1 0 0.00 0 3 0
                 
Wins 13 45 1 0 0.00 0 2 0
Losses 14 56 5 0 0.00 3 9 2
                 
September 12 44 5 0 0.00 2 7 1
October 10 39 1 0 0.00 1 2 1
November 5 18 0 0 0.00 0 2 0