Official Volleyball Box Score
Penn State Beaver at Carlow
10/2/2023 at 7:00 PM
@ Pittsburgh, Pa. (St. Joseph A&F Center)
Penn State Beaver |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 24 | .167 |
| 2 | 7 | 10 | 26 | -.115 |
| 3 | 2 | 7 | 15 | -.333 |
Carlow |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 28 | .179 |
| 2 | 11 | 3 | 25 | .320 |
| 3 | 9 | 2 | 14 | .500 |
Penn State Beaver |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Zoie Reid * | 3 | 4 | 0 | 7 | .571 | 1 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 06 | Sofia Perez * | 3 | 3 | 1 | 8 | .250 | 7 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 07 | Makalya Solomon * | 3 | 1 | 5 | 7 | -.571 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sasha Wade | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lanie French * | 3 | 2 | 6 | 18 | -.222 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Courtney Simpkins * | 3 | 1 | 2 | 4 | -.250 | 8 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Carly Harbrige * | 3 | 3 | 4 | 9 | -.111 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Ana Luisa Galante | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jaiden Strnisa | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Maria Matts | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Alexis Reid | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 21 | 65 | -.062 | 16 | 5 | 5 | 14 | 20 | 0 | 0 | 1 | 0 | 22.0 | ||
Carlow |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Claire Yezovich | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Angel Klein | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Paige Keller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Rebecca Hess * | 3 | 8 | 1 | 16 | .438 | 0 | 3 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 13.0 |
| 08 | Taylor Claypoole * | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 11 | Gabby Serrao | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Alison Humberston * | 3 | 9 | 3 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Meghan Alexander * | 3 | 1 | 1 | 5 | .000 | 27 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Megan Cooper * | 3 | 4 | 1 | 8 | .375 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6.5 |
| 19 | Javonna Perkins * | 3 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 24 | Kelsey Sufak | 3 | 0 | 0 | 0 | .000 | 0 | 7 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 13 | 67 | .299 | 29 | 14 | 5 | 5 | 25 | 5 | 2 | 1 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: St. Joseph A&F Center Attendance: 112 Time: 1:00 |
* = Starter
