Official Volleyball Box Score
Carlow vs. Bay Path
11/9/2023 at 12:00 PM
@ Lemont Furnace, Pa. (PSU Fayette Main Gym)
Carlow |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 29 | .103 |
| 2 | 13 | 7 | 35 | .171 |
| 3 | 19 | 8 | 49 | .224 |
Bay Path |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 9 | 34 | .176 |
| 2 | 9 | 5 | 31 | .129 |
| 3 | 16 | 5 | 39 | .282 |
Carlow |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Claire Yezovich | 3 | 0 | 0 | 1 | .000 | 1 | 4 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 03 | Angel Klein * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 06 | Rebecca Hess * | 3 | 11 | 1 | 22 | .455 | 0 | 4 | 1 | 1 | 8 | 1 | 1 | 0 | 0 | 16.5 |
| 08 | Taylor Claypoole * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 12 | Alison Humberston | 3 | 11 | 10 | 39 | .026 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 14 | Meghan Alexander * | 3 | 0 | 0 | 1 | .000 | 19 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Megan Cooper * | 3 | 4 | 3 | 12 | .083 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 19 | Javonna Perkins * | 3 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 21 | Sarah Porter | 3 | 0 | 0 | 1 | .000 | 11 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Hayley Barry | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 24 | Kelsey Sufak | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 19 | 113 | .177 | 34 | 12 | 5 | 9 | 40 | 1 | 8 | 1 | 0 | 56.0 | ||
Bay Path |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Lilly Kibbe * | 3 | 8 | 2 | 16 | .375 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 03 | Isabella Melo * | 3 | 5 | 6 | 16 | -.062 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 04 | Victoria Burkovskiy * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | KyLee Finch | 3 | 0 | 1 | 2 | -.500 | 16 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 08 | LilyGrace Xayachack | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Zyiasia Knighton | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 6 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Michelle Santiago * | 3 | 0 | 2 | 3 | -.667 | 17 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Shanayah St Phard | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kryslyn Hill | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Janaye Cunningham | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Anastasiya Tsetsko * | 3 | 17 | 5 | 41 | .293 | 1 | 2 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 20.0 |
| 16 | Mckenzie Labier * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 4.5 |
| 17 | Asja Kazic | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Lorin Danaher | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 19 | 104 | .202 | 37 | 9 | 9 | 12 | 49 | 2 | 6 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: PSU Fayette Main Gym Attendance: 122 Time: 1:32 |
* = Starter
