Official Volleyball Box Score
Penn State Greater Allegheny vs. Carlow
9/1/2023 at 2:00 PM
@ Beaver Field house
Penn State Greater Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 24 | .375 |
| 2 | 7 | 7 | 29 | .000 |
| 3 | 7 | 9 | 34 | -.059 |
Carlow |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 22 | .455 |
| 2 | 12 | 5 | 36 | .194 |
| 3 | 9 | 7 | 31 | .065 |
Penn State Greater Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Olivia Huber | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Avrey Parkins * | 3 | 1 | 1 | 3 | .000 | 0 | 2 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Hannah Kessler | 3 | 0 | 2 | 6 | -.333 | 4 | 1 | 2 | 4 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Mya Simpson * | 3 | 3 | 2 | 7 | .143 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 7.0 |
| 09 | Nimeira Timsah | 3 | 2 | 0 | 4 | .500 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Lillian Barker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nevaeh Maynes * | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Jenna Gralewski * | 3 | 2 | 3 | 12 | -.083 | 12 | 1 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 4.0 |
| 16 | Taylor Martin | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Gianna Tour * | 3 | 1 | 3 | 14 | -.143 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 3.5 |
| 26 | Skyler Shoben * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 18 | 87 | .080 | 25 | 7 | 6 | 16 | 42 | 7 | 2 | 0 | 0 | 40.0 | ||
Carlow |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Claire Yezovich | 3 | 1 | 1 | 3 | .000 | 1 | 4 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| 03 | Angel Klein * | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Paige Keller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Giovanna Jones | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Rebecca Hess * | 3 | 10 | 0 | 16 | .625 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 07 | Jorja Sedlar | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Taylor Claypoole | 3 | 3 | 2 | 7 | .143 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 09 | Elliott Althof | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Gabby Serrao | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | Alison Humberston * | 3 | 8 | 6 | 26 | .077 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| 14 | Meghan Alexander * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Megan Cooper * | 3 | 5 | 1 | 10 | .400 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 19 | Javonna Perkins * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 21 | Sarah Porter | 3 | 2 | 0 | 4 | .500 | 6 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 23 | Hayley Barry | 3 | 0 | 1 | 8 | -.125 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Kelsey Sufak | 3 | 0 | 0 | 1 | .000 | 0 | 8 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 14 | 89 | .213 | 33 | 17 | 10 | 6 | 44 | 6 | 0 | 1 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
