Official Volleyball Box Score
Mid Atlantic Christi vs. Carlow
11/10/2023 at 9:00 AM
@ Lemont Furnace, Pa. (PSU Fayette Main Gym)
Mid-Atlantic Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 24 | .125 |
| 2 | 2 | 3 | 13 | -.077 |
| 3 | 5 | 4 | 21 | .048 |
Carlow |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 30 | .267 |
| 2 | 13 | 6 | 27 | .259 |
| 3 | 13 | 4 | 39 | .231 |
Mid-Atlantic Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kolleen Hansley * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Reign Powell * | 3 | 4 | 1 | 11 | .273 | 0 | 1 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 06 | Ryleigh Cook * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Jabri Davis | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 3 | 8 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Lainie Russell * | 3 | 0 | 1 | 6 | -.167 | 14 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Bree Miller * | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Carly James * | 3 | 4 | 5 | 16 | -.062 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 34 | Marylou Daniels | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 11 | 58 | .052 | 14 | 1 | 8 | 16 | 40 | 1 | 0 | 0 | 0 | 16.0 | ||
Carlow |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Claire Yezovich | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 03 | Angel Klein * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 06 | Rebecca Hess * | 3 | 9 | 2 | 18 | .389 | 1 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 08 | Taylor Claypoole * | 3 | 8 | 1 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Alison Humberston | 3 | 9 | 5 | 26 | .154 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Meghan Alexander * | 3 | 1 | 0 | 2 | .500 | 16 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Megan Cooper * | 3 | 2 | 1 | 8 | .125 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Javonna Perkins * | 3 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 21 | Sarah Porter | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Hayley Barry | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 24 | Kelsey Sufak | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 15 | 96 | .250 | 37 | 16 | 5 | 1 | 30 | 0 | 2 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: PSU Fayette Main Gym Attendance: 87 Time: 1:08 |
* = Starter
