Official Volleyball Box Score
Carlow at Lycoming
9/26/2023 at 7:06 pm
@ Williamsport, PA (Lamade Gymnasium)
Carlow |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 32 | .000 |
| 2 | 15 | 5 | 35 | .286 |
| 3 | 9 | 7 | 28 | .071 |
| 4 | 9 | 8 | 38 | .026 |
Lycoming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 29 | .276 |
| 2 | 11 | 6 | 29 | .172 |
| 3 | 12 | 5 | 30 | .233 |
| 4 | 15 | 1 | 30 | .467 |
Carlow |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Claire Yezovich | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Angel Klein | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rebecca Hess | 4 | 10 | 5 | 32 | .156 | 1 | 3 | 1 | 1 | 9 | 0 | 2 | 0 | 0 | 14.0 |
| 8 | Taylor Claypoole | 4 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Gabby Serrao | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alison Humberston | 4 | 10 | 7 | 33 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11.5 |
| 14 | Meghan Alexander | 4 | 1 | 1 | 4 | .000 | 37 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Megan Cooper | 4 | 10 | 4 | 24 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 19 | Javonna Perkins | 4 | 6 | 9 | 27 | -.111 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 6.5 |
| 24 | Kelsey Sufak | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 28 | 133 | .098 | 38 | 4 | 7 | 8 | 43 | 1 | 6 | 2 | 0 | 49.0 | ||
Lycoming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Haley Balgavy | 4 | 0 | 0 | 1 | .000 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kendall Myers | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Camryn Quelet | 4 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 9 | Arianna Santos | 4 | 10 | 3 | 19 | .368 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 10.5 |
| 12 | Ava Coombs | 4 | 14 | 4 | 32 | .312 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 15.5 |
| 14 | Alli Macensky | 4 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Ali Koval | 4 | 0 | 0 | 0 | .000 | 3 | 3 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Cameron Upcraft | 4 | 14 | 2 | 24 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 16.0 |
| 20 | Brynne Bisel | 4 | 9 | 3 | 20 | .300 | 0 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 1 | 10.0 |
| 23 | Lindsay Heimlich | 4 | 0 | 0 | 4 | .000 | 34 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 16 | 118 | .288 | 46 | 9 | 4 | 4 | 57 | 2 | 4 | 2 | 2 | 63.0 | ||
| Other Information |
|---|
|
Arena: Lamade Gymnasium Attendance: 100 Time: 1:28 |
