Official Volleyball Box Score
Carlow at Lycoming
9/26/2023 at 7:06 pm
@ Williamsport, PA (Lamade Gymnasium)
| Set: 1st | 2nd | 3rd | 4th | ||
| F-30253 | -- 1st -- | F-373 |
|---|---|---|
| F-30253 starters: Hess, Rebecca; Claypoole, Taylor; Humberston, Alison; Alexander, Meghan; Cooper, Megan; Perkins, Javonna; libero Yezovich, Claire. | ||
| F-373 starters: Santos, Arianna; Myers, Kendall; Bisel, Brynne; Upcraft, Cameron; Macensky, Alli; Heimlich, Lindsay; libero Koval, Ali. | ||
| [Yezovich, Claire] Kill by Upcraft, Cameron (from Heimlich, Lindsay), block error by Perkins, Javonna. Point F-373 | 0-1 | |
| F-373 subs: Coombs, Ava. | ||
| 1-1 | [Bisel, Brynne] Attack error by Coombs, Ava. Point F-30253 | |
| F-30253 subs: Serrao, Gabby. | ||
| [Serrao, Gabby] Kill by Upcraft, Cameron (from Heimlich, Lindsay). Point F-373 | 1-2 | |
| [Heimlich, Lindsay] Attack error by Humberston, Alison. Point F-373 | 1-3 | |
| [Heimlich, Lindsay] Kill by Coombs, Ava (from Koval, Ali). Point F-373 | 1-4 | |
| F-373 subs: Coombs, Ava. | ||
| [Heimlich, Lindsay] Kill by Coombs, Ava (from Heimlich, Lindsay). Point F-373 | 1-5 | |
| 2-5 | [Heimlich, Lindsay] Service error. Point F-30253 | |
| F-30253 subs: Klein, Angel. | ||
| 3-5 | [Klein, Angel] Attack error by Bisel, Brynne. Point F-30253 | |
| 4-5 | [Klein, Angel] Attack error by Santos, Arianna. Point F-30253 | |
| [Klein, Angel] Service error. Point F-373 | 4-6 | |
| [Koval, Ali] Attack error by Hess, Rebecca. Point F-373 | 4-7 | |
| [Koval, Ali] Kill by Santos, Arianna (from Koval, Ali). Point F-373 | 4-8 | |
| 5-8 | [Koval, Ali] Kill by Perkins, Javonna (from Alexander, Meghan). Point F-30253 | |
| F-30253 subs: Sufak, Kelsey. | ||
| 6-8 | [Sufak, Kelsey] Kill by Claypoole, Taylor (from Alexander, Meghan). Point F-30253 | |
| 7-8 | [Sufak, Kelsey] Kill by Hess, Rebecca (from Alexander, Meghan), block error by Santos, Arianna. Point F-30253 | |
| [Sufak, Kelsey] Kill by Macensky, Alli (from Heimlich, Lindsay). Point F-373 | 7-9 | |
| 8-9 | [Myers, Kendall] Service error. Point F-30253 | |
| 9-9 | [Alexander, Meghan] Kill by Cooper, Megan (from Alexander, Meghan). Point F-30253 | |
| [Alexander, Meghan] Kill by Santos, Arianna (from Heimlich, Lindsay). Point F-373 | 9-10 | |
| F-373 subs: Balgavy, Haley; Quelet, Camryn. | ||
| [Balgavy, Haley] Attack error by Hess, Rebecca. Point F-373 | 9-11 | |
| 10-11 | [Balgavy, Haley] Ball handling error by Bisel, Brynne. Point F-30253 | |
| [Hess, Rebecca] Attack error by Humberston, Alison. Point F-373 | 10-12 | |
| [Yezovich, Claire] Attack error by Perkins, Javonna (block by Upcraft, Cameron). Point F-373 | 10-13 | |
| [Bisel, Brynne] Attack error by Humberston, Alison. Point F-373 | 10-14 | |
| 11-14 | [Bisel, Brynne] Kill by Humberston, Alison (from Alexander, Meghan). Point F-30253 | |
| [Serrao, Gabby] Kill by Upcraft, Cameron (from Balgavy, Haley). Point F-373 | 11-15 | |
| [Heimlich, Lindsay] Service ace (TEAM). Point F-373 | 11-16 | |
| [Heimlich, Lindsay] Service ace (Serrao, Gabby). Point F-373 | 11-17 | |
| Timeout Carlow. | ||
| [Heimlich, Lindsay] Attack error by Humberston, Alison. Point F-373 | 11-18 | |
| [Heimlich, Lindsay] Attack error by Perkins, Javonna. Point F-373 | 11-19 | |
| 12-19 | [Heimlich, Lindsay] Kill by Perkins, Javonna (from Alexander, Meghan). Point F-30253 | |
| [Klein, Angel] Kill by Coombs, Ava (from Heimlich, Lindsay). Point F-373 | 12-20 | |
| [Koval, Ali] Service ace (Serrao, Gabby). Point F-373 | 12-21 | |
| 13-21 | [Koval, Ali] Kill by Perkins, Javonna. Point F-30253 | |
| 14-21 | [Sufak, Kelsey] Attack error by Macensky, Alli. Point F-30253 | |
| 15-21 | [Sufak, Kelsey] Ball handling error by Heimlich, Lindsay. Point F-30253 | |
| [Sufak, Kelsey] Service error. Point F-373 | 15-22 | |
| [Myers, Kendall] Kill by Bisel, Brynne. Point F-373 | 15-23 | |
| Timeout Carlow. | ||
| 16-23 | [Myers, Kendall] Kill by Hess, Rebecca (from Alexander, Meghan). Point F-30253 | |
| [Alexander, Meghan] Kill by Santos, Arianna (from Heimlich, Lindsay). Point F-373 | 16-24 | |
| [Balgavy, Haley] Kill by Upcraft, Cameron (from Balgavy, Haley). Point F-373 | 16-25 | |
| back to top | ||
| F-30253 | -- 2nd -- | F-373 |
| F-30253 starters: Klein, Angel; Hess, Rebecca; Claypoole, Taylor; Serrao, Gabby; Humberston, Alison; Alexander, Meghan; libero Cooper, Megan. | ||
| F-373 starters: Santos, Arianna; Quelet, Camryn; Myers, Kendall; Coombs, Ava; Bisel, Brynne; Upcraft, Cameron; libero Balgavy, Haley. | ||
| [Macensky, Alli] Attack error by Cooper, Megan. Point F-373 | 0-1 | |
| [Macensky, Alli] Attack error by Cooper, Megan. Point F-373 | 0-2 | |
| 1-2 | [Macensky, Alli] Kill by Alexander, Meghan (from Hess, Rebecca). Point F-30253 | |
| F-30253 subs: Serrao, Gabby. | ||
| [Serrao, Gabby] Kill by Upcraft, Cameron (from Heimlich, Lindsay). Point F-373 | 1-3 | |
| F-373 subs: Coombs, Ava. | ||
| [Bisel, Brynne] Kill by Coombs, Ava (from Heimlich, Lindsay). Point F-373 | 1-4 | |
| 2-4 | [Bisel, Brynne] Service error. Point F-30253 | |
| F-30253 subs: Klein, Angel. | ||
| [Klein, Angel] Service error. Point F-373 | 2-5 | |
| [Heimlich, Lindsay] Service ace (Yezovich, Claire). Point F-373 | 2-6 | |
| 3-6 | [Heimlich, Lindsay] Kill by Perkins, Javonna (from Alexander, Meghan). Point F-30253 | |
| F-30253 subs: Sufak, Kelsey. | ||
| 4-6 | [Sufak, Kelsey] Kill by Hess, Rebecca. Point F-30253 | |
| [Sufak, Kelsey] Service error. Point F-373 | 4-7 | |
| 5-7 | [Koval, Ali] Kill by Claypoole, Taylor (from Alexander, Meghan). Point F-30253 | |
| 6-7 | [Alexander, Meghan] Attack error by Bisel, Brynne (block by Claypoole, Taylor; Hess, Rebecca). Point F-30253 | |
| 7-7 | [Alexander, Meghan] Attack error by Coombs, Ava. Point F-30253 | |
| 8-7 | [Alexander, Meghan] Kill by Cooper, Megan (from Alexander, Meghan). Point F-30253 | |
| [Alexander, Meghan] Kill by Santos, Arianna (from Heimlich, Lindsay). Point F-373 | 8-8 | |
| 9-8 | [Myers, Kendall] Kill by Hess, Rebecca (from Alexander, Meghan). Point F-30253 | |
| 10-8 | [Hess, Rebecca] Kill by Humberston, Alison (from Alexander, Meghan). Point F-30253 | |
| [Hess, Rebecca] Kill by Santos, Arianna (from Heimlich, Lindsay). Point F-373 | 10-9 | |
| F-373 subs: Balgavy, Haley; Quelet, Camryn. | ||
| 11-9 | [Balgavy, Haley] Kill by Claypoole, Taylor (from Alexander, Meghan). Point F-30253 | |
| [Yezovich, Claire] Kill by Bisel, Brynne (from Balgavy, Haley). Point F-373 | 11-10 | |
| 12-10 | [Macensky, Alli] Kill by Cooper, Megan (from Alexander, Meghan). Point F-30253 | |
| 13-10 | [Serrao, Gabby] Attack error by Upcraft, Cameron (block by Humberston, Alison; Perkins, Javonna). Point F-30253 | |
| [Serrao, Gabby] Kill by Bisel, Brynne (from Balgavy, Haley). Point F-373 | 13-11 | |
| 14-11 | [Bisel, Brynne] Kill by Humberston, Alison (from Alexander, Meghan). Point F-30253 | |
| [Klein, Angel] Kill by Upcraft, Cameron (from Balgavy, Haley). Point F-373 | 14-12 | |
| [Heimlich, Lindsay] Kill by Bisel, Brynne (from Koval, Ali). Point F-373 | 14-13 | |
| [Heimlich, Lindsay] Attack error by Perkins, Javonna (block by Upcraft, Cameron; Santos, Arianna). Point F-373 | 14-14 | |
| [Heimlich, Lindsay] Attack error by Perkins, Javonna (block by Coombs, Ava; Upcraft, Cameron). Point F-373 | 14-15 | |
| Timeout Carlow. | ||
| 15-15 | [Heimlich, Lindsay] Kill by Hess, Rebecca (from Alexander, Meghan). Point F-30253 | |
| [Sufak, Kelsey] Attack error by Claypoole, Taylor. Point F-373 | 15-16 | |
| [Koval, Ali] Service ace (Klein, Angel). Point F-373 | 15-17 | |
| 16-17 | [Koval, Ali] Kill by Hess, Rebecca (from Alexander, Meghan). Point F-30253 | |
| [Alexander, Meghan] Kill by Macensky, Alli (from Heimlich, Lindsay). Point F-373 | 16-18 | |
| 17-18 | [Myers, Kendall] Attack error by Santos, Arianna. Point F-30253 | |
| 18-18 | [Hess, Rebecca] Service ace (Santos, Arianna). Point F-30253 | |
| 19-18 | [Hess, Rebecca] Attack error by Bisel, Brynne. Point F-30253 | |
| 20-18 | [Hess, Rebecca] Service ace (Myers, Kendall). Point F-30253 | |
| Timeout Lycoming. | ||
| 21-18 | [Hess, Rebecca] Service ace (Myers, Kendall). Point F-30253 | |
| 22-18 | [Hess, Rebecca] Attack error by Santos, Arianna. Point F-30253 | |
| 23-18 | [Hess, Rebecca] Kill by Humberston, Alison (from Alexander, Meghan). Point F-30253 | |
| [Hess, Rebecca] Kill by Santos, Arianna (from Heimlich, Lindsay). Point F-373 | 23-19 | |
| [Balgavy, Haley] Kill by Bisel, Brynne (from Balgavy, Haley). Point F-373 | 23-20 | |
| 24-20 | [Balgavy, Haley] Kill by Cooper, Megan (from Alexander, Meghan). Point F-30253 | |
| 25-20 | [Yezovich, Claire] Kill by Humberston, Alison (from Alexander, Meghan). Point F-30253 | |
| back to top | ||
| F-30253 | -- 3rd -- | F-373 |
| F-30253 starters: Klein, Angel; Hess, Rebecca; Claypoole, Taylor; Serrao, Gabby; Humberston, Alison; Alexander, Meghan; libero Cooper, Megan. | ||
| F-373 starters: Santos, Arianna; Quelet, Camryn; Myers, Kendall; Coombs, Ava; Bisel, Brynne; Upcraft, Cameron; libero Balgavy, Haley. | ||
| [Yezovich, Claire] Kill by Upcraft, Cameron (from Heimlich, Lindsay). Point F-373 | 0-1 | |
| F-373 subs: Coombs, Ava. | ||
| [Bisel, Brynne] Kill by Upcraft, Cameron. Point F-373 | 0-2 | |
| [Bisel, Brynne] Attack error by Humberston, Alison. Point F-373 | 0-3 | |
| [Bisel, Brynne] Kill by Coombs, Ava (from Heimlich, Lindsay). Point F-373 | 0-4 | |
| [Bisel, Brynne] Kill by Coombs, Ava (from Heimlich, Lindsay). Point F-373 | 0-5 | |
| [Bisel, Brynne] Attack error by Cooper, Megan. Point F-373 | 0-6 | |
| Timeout Carlow. | ||
| 1-6 | [Bisel, Brynne] Kill by Humberston, Alison (from Alexander, Meghan). Point F-30253 | |
| F-30253 subs: Serrao, Gabby. | ||
| [Serrao, Gabby] Attack error by Perkins, Javonna (block by Coombs, Ava). Point F-373 | 1-7 | |
| 2-7 | [Heimlich, Lindsay] Kill by Perkins, Javonna (from Alexander, Meghan). Point F-30253 | |
| F-30253 subs: Klein, Angel. | ||
| 3-7 | [Klein, Angel] Kill by Hess, Rebecca (from Alexander, Meghan). Point F-30253 | |
| [Klein, Angel] Kill by Santos, Arianna (from Heimlich, Lindsay). Point F-373 | 3-8 | |
| [Koval, Ali] Service ace (Klein, Angel). Point F-373 | 3-9 | |
| 4-9 | [Koval, Ali] Attack error by Coombs, Ava. Point F-30253 | |
| F-30253 subs: Sufak, Kelsey. | ||
| [Sufak, Kelsey] Kill by Coombs, Ava (from Heimlich, Lindsay). Point F-373 | 4-10 | |
| 5-10 | [Myers, Kendall] Kill by Hess, Rebecca (from Alexander, Meghan). Point F-30253 | |
| [Alexander, Meghan] Kill by Bisel, Brynne (from Heimlich, Lindsay). Point F-373 | 5-11 | |
| F-373 subs: Balgavy, Haley; Quelet, Camryn. | ||
| [Balgavy, Haley] Attack error by Cooper, Megan. Point F-373 | 5-12 | |
| [Balgavy, Haley] Service ace (Sufak, Kelsey). Point F-373 | 5-13 | |
| 6-13 | [Balgavy, Haley] Attack error by Macensky, Alli (block by Claypoole, Taylor; Hess, Rebecca). Point F-30253 | |
| [Hess, Rebecca] Service error. Point F-373 | 6-14 | |
| 7-14 | [Macensky, Alli] Kill by Cooper, Megan (from Alexander, Meghan). Point F-30253 | |
| 8-14 | [Yezovich, Claire] Kill by Cooper, Megan. Point F-30253 | |
| 9-14 | [Yezovich, Claire] Service ace (Bisel, Brynne). Point F-30253 | |
| 10-14 | [Yezovich, Claire] Attack error by Quelet, Camryn (block by Humberston, Alison). Point F-30253 | |
| 11-14 | [Yezovich, Claire] Attack error by Upcraft, Cameron. Point F-30253 | |
| [Yezovich, Claire] Service error. Point F-373 | 11-15 | |
| [Bisel, Brynne] Attack error by Perkins, Javonna. Point F-373 | 11-16 | |
| 12-16 | [Bisel, Brynne] Kill by Cooper, Megan (from Alexander, Meghan). Point F-30253 | |
| 13-16 | [Serrao, Gabby] Attack error by Coombs, Ava. Point F-30253 | |
| [Serrao, Gabby] Kill by Quelet, Camryn (from Balgavy, Haley). Point F-373 | 13-17 | |
| [Heimlich, Lindsay] Kill by Upcraft, Cameron. Point F-373 | 13-18 | |
| 14-18 | [Heimlich, Lindsay] Kill by Humberston, Alison (from Alexander, Meghan). Point F-30253 | |
| [Klein, Angel] Kill by Upcraft, Cameron (from Heimlich, Lindsay). Point F-373 | 14-19 | |
| [Koval, Ali] Attack error by Perkins, Javonna. Point F-373 | 14-20 | |
| 15-20 | [Koval, Ali] Kill by Hess, Rebecca (from Alexander, Meghan). Point F-30253 | |
| [Sufak, Kelsey] Kill by Santos, Arianna (from Heimlich, Lindsay). Point F-373 | 15-21 | |
| [Myers, Kendall] Attack error by Alexander, Meghan. Point F-373 | 15-22 | |
| [Myers, Kendall] Kill by Bisel, Brynne (from Heimlich, Lindsay). Point F-373 | 15-23 | |
| [Myers, Kendall] Service ace (Klein, Angel). Point F-373 | 15-24 | |
| back to top | ||
| F-30253 | -- 4th -- | F-373 |
| F-30253 starters: Klein, Angel; Hess, Rebecca; Claypoole, Taylor; Serrao, Gabby; Humberston, Alison; Alexander, Meghan; libero Cooper, Megan. | ||
| F-373 starters: Santos, Arianna; Quelet, Camryn; Myers, Kendall; Coombs, Ava; Bisel, Brynne; Upcraft, Cameron; libero Balgavy, Haley. | ||
| [Macensky, Alli] Attack error by Perkins, Javonna. Point F-373 | 0-1 | |
| [Macensky, Alli] Kill by Bisel, Brynne (from Heimlich, Lindsay). Point F-373 | 0-2 | |
| [Macensky, Alli] Attack error by Humberston, Alison. Point F-373 | 0-3 | |
| 1-3 | [Macensky, Alli] Service error. Point F-30253 | |
| F-30253 subs: Serrao, Gabby. | ||
| [Serrao, Gabby] Kill by Bisel, Brynne (from Heimlich, Lindsay). Point F-373 | 1-4 | |
| F-373 subs: Coombs, Ava. | ||
| [Bisel, Brynne] Service ace (Hess, Rebecca). Point F-373 | 1-5 | |
| [Bisel, Brynne] Attack error by Perkins, Javonna. Point F-373 | 1-6 | |
| 2-6 | [Bisel, Brynne] Kill by Humberston, Alison (from Alexander, Meghan). Point F-30253 | |
| F-30253 subs: Klein, Angel. | ||
| [Klein, Angel] Kill by Coombs, Ava (from Heimlich, Lindsay). Point F-373 | 2-7 | |
| [Heimlich, Lindsay] Attack error by Hess, Rebecca. Point F-373 | 2-8 | |
| [Heimlich, Lindsay] Attack error by Hess, Rebecca. Point F-373 | 2-9 | |
| [Heimlich, Lindsay] Kill by Upcraft, Cameron (from Heimlich, Lindsay), block error by Perkins, Javonna. Point F-373 | 2-10 | |
| Timeout Carlow. | ||
| 3-10 | [Heimlich, Lindsay] Kill by Hess, Rebecca (from Alexander, Meghan). Point F-30253 | |
| F-30253 subs: Sufak, Kelsey. | ||
| [Sufak, Kelsey] Service error. Point F-373 | 3-11 | |
| [Koval, Ali] Attack error by Hess, Rebecca. Point F-373 | 3-12 | |
| [Koval, Ali] Kill by Coombs, Ava (from Heimlich, Lindsay). Point F-373 | 3-13 | |
| [Koval, Ali] Kill by Coombs, Ava (from Heimlich, Lindsay). Point F-373 | 3-14 | |
| [Koval, Ali] Kill by Coombs, Ava (from Heimlich, Lindsay). Point F-373 | 3-15 | |
| 4-15 | [Koval, Ali] Kill by Claypoole, Taylor (from Alexander, Meghan). Point F-30253 | |
| [Alexander, Meghan] Kill by Coombs, Ava (from Heimlich, Lindsay). Point F-373 | 4-16 | |
| 5-16 | [Myers, Kendall] Kill by Cooper, Megan (from Alexander, Meghan). Point F-30253 | |
| [Hess, Rebecca] Kill by Santos, Arianna (from Heimlich, Lindsay). Point F-373 | 5-17 | |
| F-373 subs: Quelet, Camryn; Balgavy, Haley. | ||
| [Balgavy, Haley] Attack error by Claypoole, Taylor. Point F-373 | 5-18 | |
| 6-18 | [Balgavy, Haley] Kill by Cooper, Megan (from Alexander, Meghan). Point F-30253 | |
| [Yezovich, Claire] Attack error by Humberston, Alison. Point F-373 | 6-19 | |
| 7-19 | [Macensky, Alli] Kill by Cooper, Megan (from Alexander, Meghan). Point F-30253 | |
| 8-19 | [Serrao, Gabby] Kill by Humberston, Alison (from Alexander, Meghan). Point F-30253 | |
| [Serrao, Gabby] Kill by Upcraft, Cameron (from Balgavy, Haley). Point F-373 | 8-20 | |
| 9-20 | [Bisel, Brynne] Kill by Humberston, Alison (from Alexander, Meghan), block error by Quelet, Camryn. Point F-30253 | |
| 10-20 | [Klein, Angel] Attack error by Quelet, Camryn. Point F-30253 | |
| [Klein, Angel] Kill by Upcraft, Cameron (from Balgavy, Haley). Point F-373 | 10-21 | |
| [Heimlich, Lindsay] Kill by Santos, Arianna (from Heimlich, Lindsay). Point F-373 | 10-22 | |
| [Heimlich, Lindsay] Kill by Coombs, Ava (from Heimlich, Lindsay). Point F-373 | 10-23 | |
| 11-23 | [Heimlich, Lindsay] Kill by Perkins, Javonna (from Alexander, Meghan). Point F-30253 | |
| [Sufak, Kelsey] Kill by Upcraft, Cameron. Point F-373 | 11-24 | |
| [Koval, Ali] Kill by Coombs, Ava (from Heimlich, Lindsay). Point F-373 | 11-25 | |
| back to top | ||
