Official Volleyball Box Score
Penn State Shenango at Carlow
9/21/2023 at 7:00 PM
@ Pittsburgh, Pa. (St. Joe's Gym)
Penn State Shenango |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 25 | -.080 |
| 2 | 10 | 11 | 46 | -.022 |
| 3 | 12 | 7 | 41 | .122 |
Carlow |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 33 | .303 |
| 2 | 11 | 6 | 41 | .122 |
| 3 | 13 | 3 | 39 | .256 |
Penn State Shenango |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kylee Loreno * | 3 | 4 | 7 | 27 | -.111 | 1 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 03 | Jill Dunleavy * | 3 | 4 | 5 | 20 | -.050 | 1 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Alyssa Donley * | 3 | 1 | 3 | 9 | -.222 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Emma Murdock | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lydia Grove * | 3 | 4 | 2 | 16 | .125 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Ella Stewart * | 3 | 4 | 3 | 13 | .077 | 20 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Kiara Varion * | 3 | 10 | 4 | 25 | .240 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 25 | 112 | .018 | 24 | 7 | 6 | 3 | 57 | 1 | 0 | 0 | 0 | 35.0 | ||
Carlow |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Claire Yezovich | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Angel Klein | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Paige Keller | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Giovanna Jones | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Rebecca Hess * | 3 | 12 | 0 | 29 | .414 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 08 | Taylor Claypoole * | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Gabby Serrao | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alison Humberston * | 3 | 9 | 5 | 31 | .129 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Meghan Alexander * | 3 | 1 | 0 | 1 | 1.000 | 16 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Megan Cooper * | 3 | 5 | 1 | 11 | .364 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 19 | Javonna Perkins * | 3 | 8 | 3 | 21 | .238 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 21 | Sarah Porter | 3 | 0 | 0 | 5 | .000 | 13 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Hayley Barry | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Kelsey Sufak | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 13 | 113 | .221 | 33 | 3 | 8 | 7 | 55 | 0 | 2 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Arena: St. Joe's Gym Attendance: 87 Time: 1:21 |
* = Starter
