Sarah Porter
- S
- Carlow
m
27
k/s
0.14
h %
.077
a/s
3.96
b/s
0.01
sa/s
0.31
d/s
1.83
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | 8 |
| Sets | 94 | 29 |
| Kills | 13 | 5 |
| Kills per set | 0.14 | 0.17 |
| Errors | 7 | 0 |
| Total Attacks | 78 | 13 |
| Total Attacks per set | 0.83 | 0.45 |
| Hitting Percentage | .077 | .385 |
| Assists | 372 | 109 |
| Assists per set | 3.96 | 3.76 |
| Service Total Attempts | 291 | 86 |
| Service Aces | 29 | 7 |
| Service Errors | 34 | 15 |
| Service Aces per set | 0.31 | 0.24 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 172 | 44 |
| Digs per set | 1.83 | 1.52 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 1 |
| Block Total | 1 | 1 |
| Blocks per set | 0.01 | 0.03 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 0 |
| Points | 42.5 | 12.5 |
| Points per set | 0.5 | 0.4 |
| Matches started | 26 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at La Roche | - | - | - | - | - | - | - | - | |
| Aug 29 | at St. Vincent | L, 3-1 | 1 | 4 | 1 | 1 | 8 | .000 | 15 | 1.0 |
| Aug 29 | vs. Waynesburg | W, 3-0 | 1 | 3 | 0 | 2 | 2 | -1.000 | 17 | 0.0 |
| Aug 30 | vs. Rochester Inst. | L, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 18 | 2.0 |
| Aug 30 | vs. Westminster (Pa.) | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 14 | 2.0 |
| Sep 3 | at Penn St.-Fayette | W, 3-1 | - | 4 | 2 | 1 | 5 | .200 | 15 | 3.0 |
| Sep 4 | Salem (WV) | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 13 | 0.0 |
| Sep 5 | Wilson | W, 3-1 | 1 | 4 | 1 | 1 | 4 | .000 | 16 | 3.0 |
| Sep 9 | at Chatham | L, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 10 | 2.0 |
| Sep 13 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 14 | 0.0 |
| Sep 16 | at Salem (WV) | L, 3-0 | 1 | 3 | 1 | 0 | 7 | .143 | 12 | 1.0 |
| Sep 18 | at Franciscan | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 15 | 1.0 |
| Sep 20 | at La Roche | W, 3-1 | 1 | 4 | 0 | 0 | 4 | .000 | 15 | 1.0 |
| Sep 22 | Penn State Shenango | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 17 | 2.0 |
| Sep 27 | vs. Fredonia | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 12 | 3.0 |
| Sep 27 | at Houghton | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 15 | 3.0 |
| Oct 7 | at Pitt.-Greensburg | W, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 22 | 1.5 |
| Oct 9 | at Kenyon | L, 3-1 | 1 | 4 | 0 | 0 | 4 | .000 | 6 | 2.0 |
| Oct 15 | Mt. Aloysius | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 10 | 0.0 |
| Oct 18 | Pitt.-Bradford | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 6 | 0.0 |
| Oct 21 | at Penn St.-Altoona | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 11 | 0.0 |
| Oct 25 | at Penn St.-Behrend | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 7 | 1.0 |
| Nov 1 | at Alfred St. | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 11 | 1.0 |
| Nov 4 | La Roche | W, 3-1 | 1 | 4 | 2 | 0 | 3 | .667 | 23 | 4.0 |
| Nov 6 | vs. Paul Quinn | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 18 | 0.0 |
| Nov 7 | vs. Bay Path | W, 3-1 | 1 | 4 | 1 | 1 | 10 | .000 | 11 | 2.0 |
| Nov 7 | vs. Florida National (FL) | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 10 | 2.0 |
| Nov 8 | Hilbert | L, 3-2 | 1 | 5 | 2 | 0 | 4 | .500 | 19 | 5.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at La Roche | - | - | - | - | - | - | - | - | |
| Aug 29 | at St. Vincent | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Waynesburg | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Rochester Inst. | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Westminster (Pa.) | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Penn St.-Fayette | W, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Salem (WV) | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Wilson | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Chatham | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Sep 13 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Sep 16 | at Salem (WV) | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Franciscan | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at La Roche | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Penn State Shenango | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Fredonia | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Houghton | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Pitt.-Greensburg | W, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 9 | at Kenyon | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Mt. Aloysius | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Pitt.-Bradford | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Penn St.-Altoona | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Penn St.-Behrend | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Alfred St. | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | La Roche | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. Paul Quinn | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Bay Path | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Florida National (FL) | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Hilbert | L, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at La Roche | - | - | - | - | - | - | - | |
| Aug 29 | at St. Vincent | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Waynesburg | W, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Rochester Inst. | L, 3-1 | 1 | 4 | 12 | 2 | 3 | 0 | 0 |
| Aug 30 | vs. Westminster (Pa.) | L, 3-0 | 1 | 3 | 11 | 1 | 0 | 0 | 0 |
| Sep 3 | at Penn St.-Fayette | W, 3-1 | - | 4 | 0 | 1 | 2 | 0 | 0 |
| Sep 4 | Salem (WV) | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 0 |
| Sep 5 | Wilson | W, 3-1 | 1 | 4 | 11 | 2 | 1 | 0 | 0 |
| Sep 9 | at Chatham | L, 3-0 | 1 | 3 | 11 | 2 | 2 | 0 | 0 |
| Sep 13 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 0 |
| Sep 16 | at Salem (WV) | L, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 0 |
| Sep 18 | at Franciscan | L, 3-1 | 1 | 4 | 14 | 1 | 1 | 0 | 0 |
| Sep 20 | at La Roche | W, 3-1 | 1 | 4 | 17 | 1 | 1 | 0 | 0 |
| Sep 22 | Penn State Shenango | W, 3-0 | 1 | 3 | 12 | 1 | 0 | 0 | 0 |
| Sep 27 | vs. Fredonia | L, 3-0 | 1 | 3 | 15 | 3 | 1 | 0 | 0 |
| Sep 27 | at Houghton | L, 3-0 | 1 | 3 | 13 | 3 | 1 | 0 | 0 |
| Oct 7 | at Pitt.-Greensburg | W, 3-1 | 1 | 4 | 16 | 0 | 4 | 0 | 0 |
| Oct 9 | at Kenyon | L, 3-1 | 1 | 4 | 13 | 2 | 1 | 0 | 0 |
| Oct 15 | Mt. Aloysius | L, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 0 |
| Oct 18 | Pitt.-Bradford | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 0 |
| Oct 21 | at Penn St.-Altoona | L, 3-0 | 1 | 3 | 9 | 0 | 2 | 0 | 0 |
| Oct 25 | at Penn St.-Behrend | L, 3-0 | 1 | 3 | 7 | 1 | 3 | 0 | 0 |
| Nov 1 | at Alfred St. | L, 3-1 | 1 | 4 | 13 | 1 | 0 | 0 | 0 |
| Nov 4 | La Roche | W, 3-1 | 1 | 4 | 13 | 2 | 2 | 0 | 0 |
| Nov 6 | vs. Paul Quinn | L, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 0 |
| Nov 7 | vs. Bay Path | W, 3-1 | 1 | 4 | 12 | 1 | 2 | 0 | 0 |
| Nov 7 | vs. Florida National (FL) | L, 3-0 | 1 | 3 | 9 | 2 | 0 | 0 | 0 |
| Nov 8 | Hilbert | L, 3-2 | 1 | 5 | 14 | 3 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 94 | 13 | 0.14 | 7 | 78 | 0.83 | .077 | 372 | 3.96 | 42.5 | 0.5 |
| Conference | 8 | 29 | 5 | 0.17 | 0 | 13 | 0.45 | .385 | 109 | 3.76 | 12.5 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 6 | 0.24 | 1 | 17 | 0.68 | .294 | 104 | 4.16 | 14.0 | 0.6 |
| Away | 13 | 46 | 5 | 0.11 | 3 | 38 | 0.83 | .053 | 168 | 3.65 | 17.5 | 0.4 |
| Neutral | 7 | 23 | 2 | 0.09 | 3 | 23 | 1.00 | -.043 | 100 | 4.35 | 11.0 | 0.5 |
| Wins | 8 | 30 | 8 | 0.27 | 5 | 34 | 1.13 | .088 | 136 | 4.53 | 16.5 | 0.6 |
| Losses | 19 | 64 | 5 | 0.08 | 2 | 44 | 0.69 | .068 | 236 | 3.69 | 26.0 | 0.4 |
| August | 4 | 14 | 2 | 0.14 | 3 | 16 | 1.14 | -.063 | 64 | 4.57 | 5.0 | 0.4 |
| September | 11 | 37 | 5 | 0.14 | 3 | 31 | 0.84 | .065 | 154 | 4.16 | 19.0 | 0.5 |
| October | 6 | 20 | 1 | 0.05 | 0 | 9 | 0.45 | .111 | 62 | 3.10 | 4.5 | 0.2 |
| November | 6 | 23 | 5 | 0.22 | 1 | 22 | 0.96 | .182 | 92 | 4.00 | 14.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 94 | 172 | 1.83 | 0 | 1 | 1 | 0.01 |
| Conference | 8 | 29 | 44 | 1.52 | 0 | 1 | 1 | 0.03 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 42 | 1.68 | 0 | 0 | 0 | 0.00 |
| Away | 13 | 46 | 88 | 1.91 | 0 | 1 | 1 | 0.02 |
| Neutral | 7 | 23 | 42 | 1.83 | 0 | 0 | 0 | 0.00 |
| Wins | 8 | 30 | 70 | 2.33 | 0 | 1 | 1 | 0.03 |
| Losses | 19 | 64 | 102 | 1.59 | 0 | 0 | 0 | 0.00 |
| August | 4 | 14 | 24 | 1.71 | 0 | 0 | 0 | 0.00 |
| September | 11 | 37 | 79 | 2.14 | 0 | 0 | 0 | 0.00 |
| October | 6 | 20 | 26 | 1.30 | 0 | 1 | 1 | 0.05 |
| November | 6 | 23 | 43 | 1.87 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 94 | 291 | 29 | 0.31 | 34 | 0 | 0 |
| Conference | 8 | 29 | 86 | 7 | 0.24 | 15 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 70 | 8 | 0.32 | 8 | 0 | 0 |
| Away | 13 | 46 | 137 | 12 | 0.26 | 19 | 0 | 0 |
| Neutral | 7 | 23 | 84 | 9 | 0.39 | 7 | 0 | 0 |
| Wins | 8 | 30 | 96 | 8 | 0.27 | 12 | 0 | 0 |
| Losses | 19 | 64 | 195 | 21 | 0.33 | 22 | 0 | 0 |
| August | 4 | 14 | 46 | 3 | 0.21 | 3 | 0 | 0 |
| September | 11 | 37 | 115 | 14 | 0.38 | 12 | 0 | 0 |
| October | 6 | 20 | 59 | 3 | 0.15 | 13 | 0 | 0 |
| November | 6 | 23 | 71 | 9 | 0.39 | 6 | 0 | 0 |
