Rebecca Hess
- OH
- Carlow
m
27
k/s
3.38
h %
.151
a/s
0.55
b/s
0.30
sa/s
0.46
d/s
4.31
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | 8 |
| Sets | 94 | 29 |
| Kills | 318 | 85 |
| Kills per set | 3.38 | 2.93 |
| Errors | 171 | 53 |
| Total Attacks | 976 | 297 |
| Total Attacks per set | 10.38 | 10.24 |
| Hitting Percentage | .151 | .108 |
| Assists | 52 | 13 |
| Assists per set | 0.55 | 0.45 |
| Service Total Attempts | 328 | 99 |
| Service Aces | 43 | 11 |
| Service Errors | 45 | 13 |
| Service Aces per set | 0.46 | 0.38 |
| Receptions | 571 | 178 |
| Reception Errors | 35 | 9 |
| Digs | 405 | 126 |
| Digs per set | 4.31 | 4.34 |
| Block Solo | 11 | 7 |
| Block Assist | 17 | 4 |
| Block Total | 28 | 11 |
| Blocks per set | 0.30 | 0.38 |
| Block Errors | 3 | 1 |
| Ball Handling Errors | 1 | 0 |
| Points | 380.5 | 105.0 |
| Points per set | 4.0 | 3.6 |
| Matches started | 26 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at La Roche | - | - | - | - | - | - | - | - | |
| Aug 29 | at St. Vincent | L, 3-1 | 1 | 4 | 15 | 6 | 40 | .225 | 5 | 18.0 |
| Aug 29 | vs. Waynesburg | W, 3-0 | 1 | 3 | 15 | 8 | 37 | .189 | 4 | 18.5 |
| Aug 30 | vs. Rochester Inst. | L, 3-1 | 1 | 4 | 13 | 5 | 34 | .235 | 1 | 17.0 |
| Aug 30 | vs. Westminster (Pa.) | L, 3-0 | 1 | 3 | 12 | 4 | 26 | .308 | 1 | 14.0 |
| Sep 3 | at Penn St.-Fayette | W, 3-1 | - | 4 | 17 | 7 | 43 | .233 | 6 | 18.5 |
| Sep 4 | Salem (WV) | L, 3-0 | 1 | 3 | 9 | 6 | 38 | .079 | 0 | 11.0 |
| Sep 5 | Wilson | W, 3-1 | 1 | 4 | 17 | 6 | 41 | .268 | 4 | 21.5 |
| Sep 9 | at Chatham | L, 3-0 | 1 | 3 | 8 | 7 | 29 | .034 | 0 | 9.0 |
| Sep 13 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 14 | 6 | 36 | .222 | 1 | 15.0 |
| Sep 16 | at Salem (WV) | L, 3-0 | 1 | 3 | 10 | 4 | 29 | .207 | 1 | 10.0 |
| Sep 18 | at Franciscan | L, 3-1 | 1 | 4 | 17 | 6 | 41 | .268 | 0 | 20.0 |
| Sep 20 | at La Roche | W, 3-1 | 1 | 4 | 17 | 8 | 55 | .164 | 4 | 19.5 |
| Sep 22 | Penn State Shenango | W, 3-0 | 1 | 3 | 11 | 3 | 22 | .364 | 1 | 12.5 |
| Sep 27 | vs. Fredonia | L, 3-0 | 1 | 3 | 8 | 10 | 35 | -.057 | 2 | 10.0 |
| Sep 27 | at Houghton | L, 3-0 | 1 | 3 | 5 | 8 | 27 | -.111 | 0 | 7.0 |
| Oct 7 | at Pitt.-Greensburg | W, 3-1 | 1 | 4 | 15 | 2 | 37 | .351 | 3 | 18.0 |
| Oct 9 | at Kenyon | L, 3-1 | 1 | 4 | 9 | 5 | 42 | .095 | 1 | 10.5 |
| Oct 15 | Mt. Aloysius | L, 3-0 | 1 | 3 | 9 | 6 | 30 | .100 | 0 | 12.5 |
| Oct 18 | Pitt.-Bradford | L, 3-0 | 1 | 3 | 6 | 9 | 29 | -.103 | 0 | 7.5 |
| Oct 21 | at Penn St.-Altoona | L, 3-0 | 1 | 3 | 11 | 7 | 37 | .108 | 2 | 11.5 |
| Oct 25 | at Penn St.-Behrend | L, 3-0 | 1 | 3 | 3 | 10 | 29 | -.241 | 1 | 4.0 |
| Nov 1 | at Alfred St. | L, 3-1 | 1 | 4 | 9 | 10 | 45 | -.022 | 2 | 13.0 |
| Nov 4 | La Roche | W, 3-1 | 1 | 4 | 18 | 7 | 46 | .239 | 3 | 21.5 |
| Nov 6 | vs. Paul Quinn | L, 3-0 | 1 | 3 | 15 | 8 | 45 | .156 | 3 | 16.0 |
| Nov 7 | vs. Bay Path | W, 3-1 | 1 | 4 | 14 | 6 | 35 | .229 | 2 | 18.5 |
| Nov 7 | vs. Florida National (FL) | L, 3-0 | 1 | 3 | 7 | 5 | 24 | .083 | 3 | 9.0 |
| Nov 8 | Hilbert | L, 3-2 | 1 | 5 | 14 | 2 | 44 | .273 | 2 | 17.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at La Roche | - | - | - | - | - | - | - | - | |
| Aug 29 | at St. Vincent | L, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Waynesburg | W, 3-0 | 1 | 3 | 13 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | vs. Rochester Inst. | L, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Westminster (Pa.) | L, 3-0 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Penn St.-Fayette | W, 3-1 | - | 4 | 17 | 0 | 1 | 0 | 1 | 0 |
| Sep 4 | Salem (WV) | L, 3-0 | 1 | 3 | 15 | 1 | 0 | 0 | 1 | 0 |
| Sep 5 | Wilson | W, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | at Chatham | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 14 | 0 | 0 | 1 | 0 | 0 |
| Sep 16 | at Salem (WV) | L, 3-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Franciscan | L, 3-1 | 1 | 4 | 17 | 1 | 0 | 0 | 1 | 0 |
| Sep 20 | at La Roche | W, 3-1 | 1 | 4 | 22 | 0 | 1 | 0 | 1 | 1 |
| Sep 22 | Penn State Shenango | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | vs. Fredonia | L, 3-0 | 1 | 3 | 15 | 0 | 2 | 0 | 2 | 0 |
| Sep 27 | at Houghton | L, 3-0 | 1 | 3 | 17 | 1 | 2 | 0 | 3 | 0 |
| Oct 7 | at Pitt.-Greensburg | W, 3-1 | 1 | 4 | 24 | 1 | 0 | 1 | 1 | 0 |
| Oct 9 | at Kenyon | L, 3-1 | 1 | 4 | 13 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | Mt. Aloysius | L, 3-0 | 1 | 3 | 20 | 1 | 1 | 0 | 2 | 0 |
| Oct 18 | Pitt.-Bradford | L, 3-0 | 1 | 3 | 9 | 1 | 1 | 0 | 2 | 0 |
| Oct 21 | at Penn St.-Altoona | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | at Penn St.-Behrend | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Alfred St. | L, 3-1 | 1 | 4 | 12 | 2 | 0 | 0 | 2 | 0 |
| Nov 4 | La Roche | W, 3-1 | 1 | 4 | 15 | 1 | 1 | 0 | 2 | 0 |
| Nov 6 | vs. Paul Quinn | L, 3-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Bay Path | W, 3-1 | 1 | 4 | 18 | 0 | 1 | 1 | 1 | 0 |
| Nov 7 | vs. Florida National (FL) | L, 3-0 | 1 | 3 | 9 | 1 | 2 | 0 | 3 | 0 |
| Nov 8 | Hilbert | L, 3-2 | 1 | 5 | 24 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at La Roche | - | - | - | - | - | - | - | |
| Aug 29 | at St. Vincent | L, 3-1 | 1 | 4 | 16 | 3 | 3 | 26 | 1 |
| Aug 29 | vs. Waynesburg | W, 3-0 | 1 | 3 | 14 | 3 | 1 | 19 | 1 |
| Aug 30 | vs. Rochester Inst. | L, 3-1 | 1 | 4 | 19 | 4 | 2 | 27 | 3 |
| Aug 30 | vs. Westminster (Pa.) | L, 3-0 | 1 | 3 | 9 | 2 | 3 | 25 | 3 |
| Sep 3 | at Penn St.-Fayette | W, 3-1 | - | 4 | 0 | 1 | 2 | 21 | 2 |
| Sep 4 | Salem (WV) | L, 3-0 | 1 | 3 | 11 | 1 | 1 | 15 | 0 |
| Sep 5 | Wilson | W, 3-1 | 1 | 4 | 21 | 4 | 1 | 13 | 0 |
| Sep 9 | at Chatham | L, 3-0 | 1 | 3 | 7 | 1 | 2 | 12 | 1 |
| Sep 13 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 10 | 1 | 1 | 16 | 1 |
| Sep 16 | at Salem (WV) | L, 3-0 | 1 | 3 | 9 | 0 | 3 | 18 | 1 |
| Sep 18 | at Franciscan | L, 3-1 | 1 | 4 | 13 | 2 | 2 | 26 | 0 |
| Sep 20 | at La Roche | W, 3-1 | 1 | 4 | 20 | 2 | 0 | 31 | 2 |
| Sep 22 | Penn State Shenango | W, 3-0 | 1 | 3 | 9 | 1 | 1 | 8 | 1 |
| Sep 27 | vs. Fredonia | L, 3-0 | 1 | 3 | 8 | 1 | 2 | 15 | 2 |
| Sep 27 | at Houghton | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 24 | 1 |
| Oct 7 | at Pitt.-Greensburg | W, 3-1 | 1 | 4 | 14 | 2 | 0 | 26 | 2 |
| Oct 9 | at Kenyon | L, 3-1 | 1 | 4 | 9 | 1 | 3 | 26 | 1 |
| Oct 15 | Mt. Aloysius | L, 3-0 | 1 | 3 | 15 | 2 | 2 | 21 | 0 |
| Oct 18 | Pitt.-Bradford | L, 3-0 | 1 | 3 | 7 | 0 | 2 | 18 | 0 |
| Oct 21 | at Penn St.-Altoona | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 23 | 3 |
| Oct 25 | at Penn St.-Behrend | L, 3-0 | 1 | 3 | 11 | 1 | 3 | 11 | 0 |
| Nov 1 | at Alfred St. | L, 3-1 | 1 | 4 | 17 | 2 | 2 | 14 | 0 |
| Nov 4 | La Roche | W, 3-1 | 1 | 4 | 14 | 2 | 2 | 31 | 1 |
| Nov 6 | vs. Paul Quinn | L, 3-0 | 1 | 3 | 14 | 1 | 2 | 22 | 0 |
| Nov 7 | vs. Bay Path | W, 3-1 | 1 | 4 | 26 | 4 | 2 | 12 | 1 |
| Nov 7 | vs. Florida National (FL) | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 37 | 5 |
| Nov 8 | Hilbert | L, 3-2 | 1 | 5 | 15 | 2 | 2 | 34 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 94 | 318 | 3.38 | 171 | 976 | 10.38 | .151 | 52 | 0.55 | 380.5 | 4.0 |
| Conference | 8 | 29 | 85 | 2.93 | 53 | 297 | 10.24 | .108 | 13 | 0.45 | 105.0 | 3.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 84 | 3.36 | 39 | 250 | 10.00 | .180 | 10 | 0.40 | 103.5 | 4.1 |
| Away | 13 | 46 | 150 | 3.26 | 86 | 490 | 10.65 | .131 | 26 | 0.57 | 174.0 | 3.8 |
| Neutral | 7 | 23 | 84 | 3.65 | 46 | 236 | 10.26 | .161 | 16 | 0.70 | 103.0 | 4.5 |
| Wins | 8 | 30 | 124 | 4.13 | 47 | 316 | 10.53 | .244 | 27 | 0.90 | 148.5 | 5.0 |
| Losses | 19 | 64 | 194 | 3.03 | 124 | 660 | 10.31 | .106 | 25 | 0.39 | 232.0 | 3.6 |
| August | 4 | 14 | 55 | 3.93 | 23 | 137 | 9.79 | .234 | 11 | 0.79 | 67.5 | 4.8 |
| September | 11 | 37 | 133 | 3.59 | 71 | 396 | 10.70 | .157 | 19 | 0.51 | 154.0 | 4.2 |
| October | 6 | 20 | 53 | 2.65 | 39 | 204 | 10.20 | .069 | 7 | 0.35 | 64.0 | 3.2 |
| November | 6 | 23 | 77 | 3.35 | 38 | 239 | 10.39 | .163 | 15 | 0.65 | 95.0 | 4.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 94 | 405 | 4.31 | 11 | 17 | 28 | 0.30 |
| Conference | 8 | 29 | 126 | 4.34 | 7 | 4 | 11 | 0.38 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 102 | 4.08 | 5 | 5 | 10 | 0.40 |
| Away | 13 | 46 | 199 | 4.33 | 5 | 6 | 11 | 0.24 |
| Neutral | 7 | 23 | 104 | 4.52 | 1 | 6 | 7 | 0.30 |
| Wins | 8 | 30 | 128 | 4.27 | 2 | 7 | 9 | 0.30 |
| Losses | 19 | 64 | 277 | 4.33 | 9 | 10 | 19 | 0.30 |
| August | 4 | 14 | 61 | 4.36 | 0 | 1 | 1 | 0.07 |
| September | 11 | 37 | 162 | 4.38 | 3 | 8 | 11 | 0.30 |
| October | 6 | 20 | 88 | 4.40 | 3 | 4 | 7 | 0.35 |
| November | 6 | 23 | 94 | 4.09 | 5 | 4 | 9 | 0.39 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 94 | 328 | 43 | 0.46 | 45 | 571 | 35 |
| Conference | 8 | 29 | 99 | 11 | 0.38 | 13 | 178 | 9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 92 | 12 | 0.48 | 11 | 140 | 5 |
| Away | 13 | 46 | 140 | 16 | 0.35 | 21 | 274 | 15 |
| Neutral | 7 | 23 | 96 | 15 | 0.65 | 13 | 157 | 15 |
| Wins | 8 | 30 | 118 | 19 | 0.63 | 9 | 161 | 10 |
| Losses | 19 | 64 | 210 | 24 | 0.38 | 36 | 410 | 25 |
| August | 4 | 14 | 58 | 12 | 0.86 | 9 | 97 | 8 |
| September | 11 | 37 | 116 | 14 | 0.38 | 15 | 199 | 11 |
| October | 6 | 20 | 62 | 6 | 0.30 | 10 | 125 | 6 |
| November | 6 | 23 | 92 | 11 | 0.48 | 11 | 150 | 10 |
