Meghan Alexander
14

Meghan Alexander

m
29
k/s
0.17
h %
.085
a/s
7.26
b/s
0.05
sa/s
0.24
d/s
2.23
Player Stats
  Overall Conference
Matches 29 9
Sets 109 36
Kills 19 3
Kills per set 0.17 0.08
Errors 9 4
Total Attacks 118 43
Total Attacks per set 1.08 1.19
Hitting Percentage .085 -.023
Assists 791 257
Assists per set 7.26 7.14
Service Total Attempts 388 117
Service Aces 26 6
Service Errors 31 12
Service Aces per set 0.24 0.17
Receptions 8 2
Reception Errors 2 1
Digs 243 107
Digs per set 2.23 2.97
Block Solo 2 0
Block Assist 3 2
Block Total 5 2
Blocks per set 0.05 0.06
Block Errors 2 0
Ball Handling Errors 5 5
Points 48.5 10.0
Points per set 0.4 0.3
Matches started 26 9
Recent Results
Date Opponent Result
Oct 31 Mt. Aloysius W, 3-1
Nov 4 Hilbert W, 3-1
Nov 9 vs. Bay Path W, 3-0
Nov 10 vs. Mid-Atlantic Christian W, 3-0
Nov 10 vs. Me.-Fort Kent L, 3-0
Nov 11 vs. Bay Path L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. Penn State Greater Allegheny W, 3-0 1 3 0 0 0 - 16 0.0
Sep 1 vs. Johnson & Wales Charlotte W, 3-1 1 4 0 0 0 - 8 3.0
Sep 2 vs. Johnson & Wales (NC) W, 3-0 1 3 0 0 1 .000 22 3.0
Sep 2 vs. UC Clermont W, 3-2 1 5 0 1 1 -1.000 30 1.0
Sep 6 at Franciscan L, 3-0 - 3 0 0 3 .000 14 0.0
Sep 12 at Chatham L, 3-0 1 3 0 1 6 -.167 18 0.0
Sep 14 Penn State Greater Allegheny W, 3-0 1 3 3 0 4 .750 36 5.0
Sep 16 at Waynesburg L, 3-2 - 5 3 0 14 .214 50 4.0
Sep 20 Salem (WV) L, 3-2 1 5 1 0 2 .500 29 2.0
Sep 21 Penn State Shenango W, 3-0 1 3 1 0 1 1.000 16 2.0
Sep 26 at Lycoming L, 3-1 - 4 1 1 4 .000 37 1.0
Sep 29 at Thiel L, 3-0 1 3 1 0 6 .167 30 2.0
Sep 29 vs. Westminster (Pa.) L, 3-0 1 3 1 1 12 .000 28 2.5
Oct 2 Penn State Beaver W, 3-0 1 3 1 1 5 .000 27 1.0
Oct 4 at Salem (WV) L, 3-2 1 5 2 0 4 .500 48 3.0
Oct 7 at Alfred St. L, 3-2 1 5 0 1 3 -.333 42 2.0
Oct 11 La Roche L, 3-2 1 5 0 0 4 .000 35 2.5
Oct 12 Penn St.-Fayette W, 3-1 1 4 1 0 4 .250 51 3.0
Oct 14 Wells L, 3-1 1 4 1 0 2 .500 47 1.5
Oct 17 at Penn St.-Altoona L, 3-0 1 3 0 0 3 .000 19 1.0
Oct 21 at Penn St.-Behrend L, 3-0 1 3 1 0 4 .250 10 1.0
Oct 25 at Pitt.-Greensburg L, 3-2 1 5 1 1 22 .000 44 1.0
Oct 28 Pitt.-Bradford W, 3-0 1 3 0 0 0 - 16 0.0
Oct 31 Mt. Aloysius W, 3-1 1 4 0 1 3 -.333 26 1.0
Nov 4 Hilbert W, 3-1 1 4 0 1 2 -.500 18 0.0
Nov 9 vs. Bay Path W, 3-0 1 3 0 0 1 .000 19 0.0
Nov 10 vs. Mid-Atlantic Christian W, 3-0 1 3 1 0 2 .500 16 5.0
Nov 10 vs. Me.-Fort Kent L, 3-0 1 3 0 0 2 .000 14 1.0
Nov 11 vs. Bay Path L, 3-2 1 5 0 0 3 .000 25 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. Penn State Greater Allegheny W, 3-0 1 3 2 0 0 0 0 0
Sep 1 vs. Johnson & Wales Charlotte W, 3-1 1 4 2 0 0 0 0 0
Sep 2 vs. Johnson & Wales (NC) W, 3-0 1 3 5 0 0 0 0 0
Sep 2 vs. UC Clermont W, 3-2 1 5 6 0 0 0 0 0
Sep 6 at Franciscan L, 3-0 - 3 5 0 0 0 0 0
Sep 12 at Chatham L, 3-0 1 3 7 0 0 0 0 0
Sep 14 Penn State Greater Allegheny W, 3-0 1 3 7 1 0 0 1 0
Sep 16 at Waynesburg L, 3-2 - 5 13 0 0 1 0 0
Sep 20 Salem (WV) L, 3-2 1 5 6 0 0 0 0 0
Sep 21 Penn State Shenango W, 3-0 1 3 7 0 0 0 0 0
Sep 26 at Lycoming L, 3-1 - 4 5 0 0 0 0 0
Sep 29 at Thiel L, 3-0 1 3 7 0 0 0 0 0
Sep 29 vs. Westminster (Pa.) L, 3-0 1 3 5 0 1 0 1 0
Oct 2 Penn State Beaver W, 3-0 1 3 3 0 0 0 0 0
Oct 4 at Salem (WV) L, 3-2 1 5 13 1 0 0 1 0
Oct 7 at Alfred St. L, 3-2 1 5 12 0 0 0 0 2
Oct 11 La Roche L, 3-2 1 5 9 0 1 0 1 1
Oct 12 Penn St.-Fayette W, 3-1 1 4 7 0 0 1 0 0
Oct 14 Wells L, 3-1 1 4 16 0 1 0 1 1
Oct 17 at Penn St.-Altoona L, 3-0 1 3 11 0 0 0 0 0
Oct 21 at Penn St.-Behrend L, 3-0 1 3 6 0 0 0 0 1
Oct 25 at Pitt.-Greensburg L, 3-2 1 5 22 0 0 0 0 0
Oct 28 Pitt.-Bradford W, 3-0 1 3 4 0 0 0 0 0
Oct 31 Mt. Aloysius W, 3-1 1 4 12 0 0 0 0 0
Nov 4 Hilbert W, 3-1 1 4 15 0 0 0 0 0
Nov 9 vs. Bay Path W, 3-0 1 3 7 0 0 0 0 0
Nov 10 vs. Mid-Atlantic Christian W, 3-0 1 3 4 0 0 0 0 0
Nov 10 vs. Me.-Fort Kent L, 3-0 1 3 10 0 0 0 0 0
Nov 11 vs. Bay Path L, 3-2 1 5 15 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 vs. Penn State Greater Allegheny W, 3-0 1 3 8 0 3 2 0
Sep 1 vs. Johnson & Wales Charlotte W, 3-1 1 4 14 3 0 1 0
Sep 2 vs. Johnson & Wales (NC) W, 3-0 1 3 10 3 1 0 0
Sep 2 vs. UC Clermont W, 3-2 1 5 17 1 0 0 0
Sep 6 at Franciscan L, 3-0 - 3 12 0 1 1 1
Sep 12 at Chatham L, 3-0 1 3 6 0 1 0 0
Sep 14 Penn State Greater Allegheny W, 3-0 1 3 12 1 1 0 0
Sep 16 at Waynesburg L, 3-2 - 5 19 1 0 0 0
Sep 20 Salem (WV) L, 3-2 1 5 19 1 0 0 0
Sep 21 Penn State Shenango W, 3-0 1 3 9 1 2 0 0
Sep 26 at Lycoming L, 3-1 - 4 10 0 0 0 0
Sep 29 at Thiel L, 3-0 1 3 14 1 0 0 0
Sep 29 vs. Westminster (Pa.) L, 3-0 1 3 14 1 1 0 0
Oct 2 Penn State Beaver W, 3-0 1 3 10 0 0 1 0
Oct 4 at Salem (WV) L, 3-2 1 5 15 0 0 1 0
Oct 7 at Alfred St. L, 3-2 1 5 17 2 2 1 1
Oct 11 La Roche L, 3-2 1 5 14 2 2 0 0
Oct 12 Penn St.-Fayette W, 3-1 1 4 16 2 3 0 0
Oct 14 Wells L, 3-1 1 4 19 0 1 0 0
Oct 17 at Penn St.-Altoona L, 3-0 1 3 14 1 0 0 0
Oct 21 at Penn St.-Behrend L, 3-0 1 3 6 0 0 0 0
Oct 25 at Pitt.-Greensburg L, 3-2 1 5 10 0 1 1 0
Oct 28 Pitt.-Bradford W, 3-0 1 3 8 0 1 0 0
Oct 31 Mt. Aloysius W, 3-1 1 4 13 1 1 0 0
Nov 4 Hilbert W, 3-1 1 4 16 0 4 0 0
Nov 9 vs. Bay Path W, 3-0 1 3 15 0 1 0 0
Nov 10 vs. Mid-Atlantic Christian W, 3-0 1 3 12 4 2 0 0
Nov 10 vs. Me.-Fort Kent L, 3-0 1 3 15 1 0 0 0
Nov 11 vs. Bay Path L, 3-2 1 5 24 0 3 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 29 109 19 0.17 9 118 1.08 .085 791 7.26 48.5 0.4
Total 29 109 19 0.17 9 118 1.08 .085 791 7.26 48.5 0.4
  m s digs d/s bs ba tot b/s
2023-24 29 109 243 2.23 2 3 5 0.05
Total 29 109 243 2.23 2 3 5 0.05
  m s ta sa sa/s se r re
2023-24 29 109 388 26 0.24 31 8 2
Total 29 109 388 26 0.24 31 8 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 109 19 0.17 9 118 1.08 .085 791 7.26 48.5 0.4
Conference 9 36 3 0.08 4 43 1.19 -.023 257 7.14 10.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 10 38 8 0.21 3 27 0.71 .185 301 7.92 18.0 0.5
Away 10 39 9 0.23 4 69 1.77 .072 312 8.00 15.0 0.4
Neutral 9 32 2 0.06 2 22 0.69 .000 178 5.56 15.5 0.5
                         
Wins 13 45 7 0.16 4 24 0.53 .125 301 6.69 24.0 0.5
Losses 16 64 12 0.19 5 94 1.47 .074 490 7.66 24.5 0.4
                         
September 13 47 11 0.23 4 54 1.15 .130 334 7.11 25.5 0.5
October 11 44 7 0.16 4 54 1.23 .056 365 8.30 17.0 0.4
November 5 18 1 0.06 1 10 0.56 .000 92 5.11 6.0 0.3
  m s digs d/s bs ba tot b/s
Total 29 109 243 2.23 2 3 5 0.05
Conference 9 36 107 2.97 0 2 2 0.06
Exhibition - - - - - - - -
                 
Home 10 38 86 2.26 1 2 3 0.08
Away 10 39 101 2.59 1 0 1 0.03
Neutral 9 32 56 1.75 0 1 1 0.03
                 
Wins 13 45 81 1.80 1 0 1 0.02
Losses 16 64 162 2.53 1 3 4 0.06
                 
September 13 47 77 1.64 1 1 2 0.04
October 11 44 115 2.61 1 2 3 0.07
November 5 18 51 2.83 0 0 0 0.00
  m s ta sa sa/s se r re
Total 29 109 388 26 0.24 31 8 2
Conference 9 36 117 6 0.17 12 2 1
Exhibition - - - - - - - -
                 
Home 10 38 136 8 0.21 15 1 0
Away 10 39 123 5 0.13 5 4 2
Neutral 9 32 129 13 0.41 11 3 0
                 
Wins 13 45 160 16 0.36 19 4 0
Losses 16 64 228 10 0.16 12 4 2
                 
September 13 47 164 13 0.28 10 4 1
October 11 44 142 8 0.18 11 4 1
November 5 18 82 5 0.28 10 0 0