Mackenzie Egley
-
- Height:
- 5-7
-
- Hometown:
- Shelocta, Pa.
-
- Position:
- UTL
-
- Year:
- Sr
-
- Bats/Throws:
- R/R
-
- High School:
- Armstrong HS
-
- Major:
- Nursing
-
- gp
- 28
-
- avg
- .353
-
- hr
- -
-
- rbi
- 8
-
- r
- 17
-
- sb
- 5
Bio
2025 USCAA National Championship All-Tournament Team
2025 AMCC 2nd Team All-Conference
Academic
USCAA All-Academic Team (2024, 2025)
AMCC Peak Performer (2024, 2025)
Chi Alpha Sigma
High School
Varsity Softball Captain - 2022
WPIAL 5A First Team All-Section - 2022
PIAA 5A First Team All-State - 2022
Varsity Softball Captain - 2021
WPIAL 5A First Team All-Section - 2021
PIAA 5A First Team All-State - 2021
WPIAL 5A Second Team All-Section - 2019
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 10 |
| Plate appearances | 75 | 20 |
| At Bats | 68 | 19 |
| Runs | 17 | 7 |
| Hits | 24 | 7 |
| Doubles | 1 | - |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 8 | 2 |
| Total bases | 27 | 7 |
| Walks | 6 | 1 |
| Hit by pitch | - | - |
| Strikeouts | 5 | 2 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | 1 | - |
| Stolen Bases | 5 | 1 |
| Caught Stealing | - | - |
| Batting Average | .353 | .368 |
| On Base Percentage | .405 | .400 |
| Slugging Percentage | .397 | .368 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Waynesburg | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | 1 | - | 2 |
| Feb 27 | at Waynesburg | L, 13-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 8 | vs. Benedictine (Ill.) | L, 11-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 8 | vs. Mt. St. Mary (N.Y.) | L, 11-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 9 | vs. Aurora | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 9 | vs. Catholic | L, 15-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 11 | vs. Montclair St. | L, 9-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 11 | vs. Penn State Brandywine | W, 8-6 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 12 | vs. Wheaton (Mass.) | L, 15-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 12 | vs. Thomas (ME) | L, 11-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 19 | at Chatham | L, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Mar 19 | at Chatham | L, 11-7 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 20 | Grove City | L, 19-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 20 | Grove City | L, 5-3 | 1 | 4 | 2 | 0 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 27 | at Penn St.-New Kens. | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 27 | at Penn St.-New Kens. | L, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 29 | Penn St.-Beaver | W, 13-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 29 | Penn St.-Beaver | W, 6-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 1 | at Wash. & Jeff. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Wash. & Jeff. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Pitt.-Bradford | L, 19-14 | 1 | 5 | 3 | 1 | 1 | - | - | - | 0 | - | .600 | .667 | .600 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Apr 4 | at Pitt.-Bradford | L, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Apr 8 | at Pitt.-Greensburg | L, 11-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 8 | at Pitt.-Greensburg | W, 6-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 11 | Penn St.-Behrend | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 11 | Penn St.-Behrend | L, 15-9 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 12 | St. Vincent | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | St. Vincent | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn St.-Altoona | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn St.-Altoona | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Westminster (Pa.) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Westminster (Pa.) | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Mt. Aloysius | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Mt. Aloysius | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Alfred St. | W, 14-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | Alfred St. | L, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | at La Roche | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at La Roche | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Hilbert | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 2 | at Hilbert | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 27 | at Waynesburg | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 27 | at Waynesburg | L, 13-5 | 1 | 1 | 2 | - | - |
| Mar 8 | vs. Benedictine (Ill.) | L, 11-0 | 1 | 0 | 1 | - | - |
| Mar 8 | vs. Mt. St. Mary (N.Y.) | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Aurora | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Catholic | L, 15-0 | 1 | 0 | 1 | - | - |
| Mar 11 | vs. Montclair St. | L, 9-1 | 1 | 0 | 1 | - | - |
| Mar 11 | vs. Penn State Brandywine | W, 8-6 | 1 | 1 | 3 | - | - |
| Mar 12 | vs. Wheaton (Mass.) | L, 15-0 | 1 | 0 | 1 | - | - |
| Mar 12 | vs. Thomas (ME) | L, 11-3 | 1 | 0 | 2 | 1 | - |
| Mar 19 | at Chatham | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 19 | at Chatham | L, 11-7 | 1 | 1 | 1 | - | - |
| Mar 20 | Grove City | L, 19-4 | 1 | 2 | 2 | - | - |
| Mar 20 | Grove City | L, 5-3 | 1 | 2 | 4 | - | - |
| Mar 27 | at Penn St.-New Kens. | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 27 | at Penn St.-New Kens. | L, 4-0 | 1 | 0 | 1 | 1 | - |
| Mar 29 | Penn St.-Beaver | W, 13-4 | 1 | 2 | 0 | 1 | - |
| Mar 29 | Penn St.-Beaver | W, 6-1 | 1 | 1 | 1 | 1 | - |
| Apr 1 | at Wash. & Jeff. | - | - | - | - | - | |
| Apr 1 | at Wash. & Jeff. | - | - | - | - | - | |
| Apr 4 | at Pitt.-Bradford | L, 19-14 | 1 | 2 | 3 | 1 | - |
| Apr 4 | at Pitt.-Bradford | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 8 | at Pitt.-Greensburg | L, 11-3 | 1 | 1 | 1 | - | - |
| Apr 8 | at Pitt.-Greensburg | W, 6-5 | 1 | 1 | 1 | - | - |
| Apr 11 | Penn St.-Behrend | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 11 | Penn St.-Behrend | L, 15-9 | 1 | 1 | 2 | - | - |
| Apr 12 | St. Vincent | L, 12-6 | - | - | - | - | - |
| Apr 12 | St. Vincent | L, 9-1 | - | - | - | - | - |
| Apr 14 | Penn St.-Altoona | L, 12-1 | - | - | - | - | - |
| Apr 14 | Penn St.-Altoona | L, 11-3 | - | - | - | - | - |
| Apr 20 | at Westminster (Pa.) | L, 10-0 | - | - | - | - | - |
| Apr 20 | at Westminster (Pa.) | L, 16-0 | - | - | - | - | - |
| Apr 22 | Mt. Aloysius | L, 9-0 | - | - | - | - | - |
| Apr 22 | Mt. Aloysius | L, 7-0 | - | - | - | - | - |
| Apr 25 | Alfred St. | W, 14-6 | 1 | 1 | 0 | - | - |
| Apr 25 | Alfred St. | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 27 | at La Roche | W, 9-8 | - | - | - | - | - |
| Apr 27 | at La Roche | L, 6-5 | - | - | - | - | - |
| May 2 | at Hilbert | W, 7-6 | 1 | 1 | 0 | - | - |
| May 2 | at Hilbert | L, 8-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Waynesburg | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Waynesburg | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Benedictine (Ill.) | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Mt. St. Mary (N.Y.) | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Aurora | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Catholic | L, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Montclair St. | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Penn State Brandywine | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Wheaton (Mass.) | L, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Thomas (ME) | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Chatham | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Chatham | L, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Grove City | L, 19-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Grove City | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Penn St.-New Kens. | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Penn St.-New Kens. | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Penn St.-Beaver | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Penn St.-Beaver | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Wash. & Jeff. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Wash. & Jeff. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Pitt.-Bradford | L, 19-14 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Pitt.-Bradford | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Pitt.-Greensburg | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Pitt.-Greensburg | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Penn St.-Behrend | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Penn St.-Behrend | L, 15-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | St. Vincent | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | St. Vincent | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn St.-Altoona | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn St.-Altoona | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Westminster (Pa.) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Westminster (Pa.) | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Mt. Aloysius | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Mt. Aloysius | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Alfred St. | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Alfred St. | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at La Roche | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at La Roche | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Hilbert | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Hilbert | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Waynesburg | L, 8-0 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Feb 27 | at Waynesburg | L, 13-5 | 1 | 6 | 3 | 1 | 2 | - | .667 | - | - | - | - | - |
| Mar 8 | vs. Benedictine (Ill.) | L, 11-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Mt. St. Mary (N.Y.) | L, 11-2 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 9 | vs. Aurora | L, 9-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Catholic | L, 15-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Montclair St. | L, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Penn State Brandywine | W, 8-6 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Mar 12 | vs. Wheaton (Mass.) | L, 15-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Thomas (ME) | L, 11-3 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Mar 19 | at Chatham | L, 4-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Chatham | L, 11-7 | 1 | 6 | 2 | 3 | 1 | - | .833 | 1 | - | - | - | - |
| Mar 20 | Grove City | L, 19-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Grove City | L, 5-3 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Penn St.-New Kens. | L, 7-1 | 1 | 5 | 2 | 1 | 2 | - | .600 | - | - | - | - | - |
| Mar 27 | at Penn St.-New Kens. | L, 4-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Penn St.-Beaver | W, 13-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Penn St.-Beaver | W, 6-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Wash. & Jeff. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Wash. & Jeff. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Pitt.-Bradford | L, 19-14 | 1 | 7 | 4 | 2 | 1 | - | .857 | - | - | - | - | - |
| Apr 4 | at Pitt.-Bradford | L, 10-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Pitt.-Greensburg | L, 11-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Pitt.-Greensburg | W, 6-5 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Penn St.-Behrend | L, 10-0 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 11 | Penn St.-Behrend | L, 15-9 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | St. Vincent | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | St. Vincent | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn St.-Altoona | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn St.-Altoona | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Westminster (Pa.) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Westminster (Pa.) | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Mt. Aloysius | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Mt. Aloysius | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Alfred St. | W, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Alfred St. | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at La Roche | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at La Roche | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Hilbert | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | at Hilbert | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 34 | 97 | 27 | 23 | 7 | 7 | 1 | - | 8 | 8 | .278 | .333 | .371 | 1 | - | 3 | - | 32 | 27 | 1.19 | 108 |
| 2024-25 | 45 | 142 | 52 | 23 | 10 | 10 | - | - | 10 | 13 | .366 | .409 | .437 | 1 | 1 | 3 | 1 | 48 | 28 | 1.71 | 157 |
| 2025-26 | 28 | 68 | 24 | 8 | 6 | 1 | 1 | - | 2 | 5 | .353 | .405 | .397 | - | - | 1 | 1 | 22 | 13 | 1.69 | 75 |
| Total | 107 | 307 | 103 | 54 | 23 | 18 | 2 | - | 20 | 26 | .336 | .384 | .407 | 2 | 1 | 7 | 2 | 102 | 68 | 1.50 | 340 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 28 | 68 | 24 | 8 | 6 | 1 | 1 | - | 2 | 5 | .353 | .405 | .397 | - | - | 1 | 1 | 22 | 13 | 1.69 | 75 |
| Conference | 10 | 19 | 7 | 2 | 1 | - | - | - | 0 | 2 | .368 | .400 | .368 | - | - | - | - | 8 | 2 | 4.00 | 20 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 8 | 17 | 6 | 1 | 2 | 1 | 1 | - | 2 | 1 | .353 | .421 | .529 | - | - | - | - | 3 | 4 | 0.75 | 19 |
| Away | 12 | 32 | 9 | 4 | 3 | - | - | - | 0 | 2 | .281 | .343 | .281 | - | - | 1 | 1 | 16 | 4 | 4.00 | 36 |
| Neutral | 8 | 19 | 9 | 3 | 1 | - | - | - | 0 | 2 | .474 | .500 | .474 | - | - | - | - | 3 | 5 | 0.60 | 20 |
| Result | |||||||||||||||||||||
| Wins | 6 | 14 | 5 | 3 | 2 | - | - | - | 0 | 3 | .357 | .438 | .357 | - | - | - | - | 4 | 1 | 4.00 | 16 |
| Losses | 22 | 54 | 19 | 5 | 4 | 1 | 1 | - | 2 | 2 | .352 | .397 | .407 | - | - | 1 | 1 | 18 | 12 | 1.50 | 59 |
| Month | |||||||||||||||||||||
| February | 2 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | 1 | 1 | 1 | 2 | 0.50 | 6 |
| March | 16 | 44 | 15 | 5 | 5 | 1 | 1 | - | 2 | 3 | .341 | .408 | .409 | - | - | - | - | 13 | 9 | 1.44 | 49 |
| April | 8 | 19 | 7 | 2 | 1 | - | - | - | 0 | 2 | .368 | .400 | .368 | - | - | - | - | 8 | 2 | 4.00 | 20 |
| May | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 28 | 17 | 27 | 5 | - |
| Conference | 10 | 7 | 7 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 8 | 9 | 9 | 2 | - |
| Away | 12 | 7 | 9 | 2 | - |
| Neutral | 8 | 1 | 9 | 1 | - |
| Result | |||||
| Wins | 6 | 7 | 5 | 2 | - |
| Losses | 22 | 10 | 22 | 3 | - |
| Month | |||||
| February | 2 | 1 | 2 | - | - |
| March | 16 | 9 | 18 | 4 | - |
| April | 8 | 6 | 7 | 1 | - |
| May | 2 | 1 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 28 | 81 | 34 | 35 | 12 | - | .852 | 1 | - | - | - | - |
| Conference | 10 | 20 | 7 | 11 | 2 | - | .900 | - | - | - | - | - |
