Kelsey Sufak
24

Kelsey Sufak

m
27
k/s
0.03
h %
-.051
a/s
0.21
b/s
0.00
sa/s
0.41
d/s
3.20
Player Stats
  Overall Conference
Matches 27 8
Sets 94 29
Kills 3 0
Kills per set 0.03 0.00
Errors 5 1
Total Attacks 39 5
Total Attacks per set 0.41 0.17
Hitting Percentage -.051 -.200
Assists 20 5
Assists per set 0.21 0.17
Service Total Attempts 301 102
Service Aces 39 17
Service Errors 31 11
Service Aces per set 0.41 0.59
Receptions 529 170
Reception Errors 45 14
Digs 301 97
Digs per set 3.20 3.34
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 42.0 17.0
Points per set 0.4 0.6
Matches started - -
Recent Results
Date Opponent Result
Nov 1 at Alfred St. L, 3-1
Nov 4 La Roche W, 3-1
Nov 6 vs. Paul Quinn L, 3-0
Nov 7 vs. Bay Path W, 3-1
Nov 7 vs. Florida National (FL) L, 3-0
Nov 8 Hilbert L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 27 # at La Roche   - - - - - - - -
Aug 29 at St. Vincent L, 3-1 - 4 0 0 4 .000 1 1.0
Aug 29 vs. Waynesburg W, 3-0 - 3 0 0 0 - 0 2.0
Aug 30 vs. Rochester Inst. L, 3-1 - 4 0 0 2 .000 0 1.0
Aug 30 vs. Westminster (Pa.) L, 3-0 - 3 1 0 4 .250 1 2.0
Sep 3 at Penn St.-Fayette W, 3-1 - 4 0 0 1 .000 2 0.0
Sep 4 Salem (WV) L, 3-0 - 3 0 0 2 .000 1 0.0
Sep 5 Wilson W, 3-1 - 4 0 0 0 - 0 4.0
Sep 9 at Chatham L, 3-0 - 3 0 1 6 -.167 1 0.0
Sep 13 at Penn State Brandywine L, 3-0 - 3 0 1 2 -.500 0 4.0
Sep 16 at Salem (WV) L, 3-0 - 3 1 1 4 .000 0 1.0
Sep 18 at Franciscan L, 3-1 - 4 0 0 1 .000 2 2.0
Sep 20 at La Roche W, 3-1 - 4 0 0 0 - 2 0.0
Sep 22 Penn State Shenango W, 3-0 - 3 0 0 0 - 0 1.0
Sep 27 vs. Fredonia L, 3-0 - 3 0 0 0 - 0 0.0
Sep 27 at Houghton L, 3-0 - 3 0 0 1 .000 0 2.0
Oct 7 at Pitt.-Greensburg W, 3-1 - 4 0 0 1 .000 1 8.0
Oct 9 at Kenyon L, 3-1 - 4 0 0 3 .000 3 2.0
Oct 15 Mt. Aloysius L, 3-0 - 3 0 1 2 -.500 1 1.0
Oct 18 Pitt.-Bradford L, 3-0 - 3 0 0 1 .000 0 1.0
Oct 21 at Penn St.-Altoona L, 3-0 - 3 0 0 0 - 0 1.0
Oct 25 at Penn St.-Behrend L, 3-0 - 3 0 0 0 - 1 0.0
Nov 1 at Alfred St. L, 3-1 - 4 0 0 1 .000 0 0.0
Nov 4 La Roche W, 3-1 - 4 0 0 0 - 1 2.0
Nov 6 vs. Paul Quinn L, 3-0 - 3 0 1 2 -.500 0 1.0
Nov 7 vs. Bay Path W, 3-1 - 4 1 0 2 .500 2 2.0
Nov 7 vs. Florida National (FL) L, 3-0 - 3 0 0 0 - 0 0.0
Nov 8 Hilbert L, 3-2 - 5 0 0 0 - 1 4.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 # at La Roche   - - - - - - - -
Aug 29 at St. Vincent L, 3-1 - 4 16 0 0 0 0 0
Aug 29 vs. Waynesburg W, 3-0 - 3 11 0 0 0 0 0
Aug 30 vs. Rochester Inst. L, 3-1 - 4 12 0 0 0 0 0
Aug 30 vs. Westminster (Pa.) L, 3-0 - 3 5 0 0 0 0 0
Sep 3 at Penn St.-Fayette W, 3-1 - 4 13 0 0 0 0 0
Sep 4 Salem (WV) L, 3-0 - 3 11 0 0 0 0 0
Sep 5 Wilson W, 3-1 - 4 13 0 0 0 0 0
Sep 9 at Chatham L, 3-0 - 3 7 0 0 0 0 0
Sep 13 at Penn State Brandywine L, 3-0 - 3 4 0 0 0 0 0
Sep 16 at Salem (WV) L, 3-0 - 3 9 0 0 0 0 0
Sep 18 at Franciscan L, 3-1 - 4 17 0 0 0 0 0
Sep 20 at La Roche W, 3-1 - 4 10 0 0 0 0 0
Sep 22 Penn State Shenango W, 3-0 - 3 5 0 0 0 0 0
Sep 27 vs. Fredonia L, 3-0 - 3 11 0 0 0 0 0
Sep 27 at Houghton L, 3-0 - 3 12 0 0 0 0 0
Oct 7 at Pitt.-Greensburg W, 3-1 - 4 16 0 0 0 0 0
Oct 9 at Kenyon L, 3-1 - 4 12 0 0 0 0 0
Oct 15 Mt. Aloysius L, 3-0 - 3 10 0 0 0 0 0
Oct 18 Pitt.-Bradford L, 3-0 - 3 7 0 0 0 0 0
Oct 21 at Penn St.-Altoona L, 3-0 - 3 7 0 0 0 0 0
Oct 25 at Penn St.-Behrend L, 3-0 - 3 5 0 0 0 0 0
Nov 1 at Alfred St. L, 3-1 - 4 17 0 0 0 0 0
Nov 4 La Roche W, 3-1 - 4 16 0 0 0 0 0
Nov 6 vs. Paul Quinn L, 3-0 - 3 12 0 0 0 0 0
Nov 7 vs. Bay Path W, 3-1 - 4 12 0 0 0 0 0
Nov 7 vs. Florida National (FL) L, 3-0 - 3 12 0 0 0 0 0
Nov 8 Hilbert L, 3-2 - 5 19 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 27 # at La Roche   - - - - - - -
Aug 29 at St. Vincent L, 3-1 - 4 13 1 1 22 3
Aug 29 vs. Waynesburg W, 3-0 - 3 11 2 1 19 1
Aug 30 vs. Rochester Inst. L, 3-1 - 4 11 1 3 27 1
Aug 30 vs. Westminster (Pa.) L, 3-0 - 3 9 1 1 11 0
Sep 3 at Penn St.-Fayette W, 3-1 - 4 0 0 0 30 4
Sep 4 Salem (WV) L, 3-0 - 3 8 0 0 20 1
Sep 5 Wilson W, 3-1 - 4 17 4 0 19 2
Sep 9 at Chatham L, 3-0 - 3 6 0 0 19 3
Sep 13 at Penn State Brandywine L, 3-0 - 3 9 4 1 17 0
Sep 16 at Salem (WV) L, 3-0 - 3 12 0 1 20 1
Sep 18 at Franciscan L, 3-1 - 4 19 2 0 17 1
Sep 20 at La Roche W, 3-1 - 4 18 0 3 21 2
Sep 22 Penn State Shenango W, 3-0 - 3 8 1 1 6 0
Sep 27 vs. Fredonia L, 3-0 - 3 8 0 2 27 3
Sep 27 at Houghton L, 3-0 - 3 10 2 0 17 3
Oct 7 at Pitt.-Greensburg W, 3-1 - 4 26 8 4 22 3
Oct 9 at Kenyon L, 3-1 - 4 10 2 0 18 3
Oct 15 Mt. Aloysius L, 3-0 - 3 9 1 1 25 0
Oct 18 Pitt.-Bradford L, 3-0 - 3 14 1 2 27 2
Oct 21 at Penn St.-Altoona L, 3-0 - 3 6 1 0 12 0
Oct 25 at Penn St.-Behrend L, 3-0 - 3 7 0 3 16 3
Nov 1 at Alfred St. L, 3-1 - 4 9 0 1 17 2
Nov 4 La Roche W, 3-1 - 4 16 2 0 23 1
Nov 6 vs. Paul Quinn L, 3-0 - 3 7 1 3 16 1
Nov 7 vs. Bay Path W, 3-1 - 4 14 1 3 28 2
Nov 7 vs. Florida National (FL) L, 3-0 - 3 9 0 0 5 0
Nov 8 Hilbert L, 3-2 - 5 15 4 0 28 3

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 29 109 0 0.00 2 9 0.08 -.222 3 0.03 55.0 0.5
2024-25 26 86 0 0.00 5 8 0.09 -.625 15 0.17 35.0 0.4
2025-26 27 94 3 0.03 5 39 0.41 -.051 20 0.21 42.0 0.4
Total 82 289 3 0.01 12 56 0.19 -.161 38 0.13 132.0 0.5
  m s digs d/s bs ba tot b/s
2023-24 29 109 136 1.25 0 0 0 0.00
2024-25 26 86 254 2.95 0 0 0 0.00
2025-26 27 94 301 3.20 0 0 0 0.00
Total 82 289 691 2.39 0 0 0 0.00
  m s ta sa sa/s se r re
2023-24 29 109 392 55 0.50 27 188 23
2024-25 26 86 298 35 0.41 41 306 44
2025-26 27 94 301 39 0.41 31 529 45
Total 82 289 991 129 0.45 99 1023 112
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 94 3 0.03 5 39 0.41 -.051 20 0.21 42.0 0.4
Conference 8 29 0 0.00 1 5 0.17 -.200 5 0.17 17.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 7 25 0 0.00 1 5 0.20 -.200 4 0.16 13.0 0.5
Away 13 46 1 0.02 3 24 0.52 -.083 13 0.28 21.0 0.5
Neutral 7 23 2 0.09 1 10 0.43 .100 3 0.13 8.0 0.3
                         
Wins 8 30 1 0.03 0 4 0.13 .250 8 0.27 19.0 0.6
Losses 19 64 2 0.03 5 35 0.55 -.086 12 0.19 23.0 0.4
                         
August 4 14 1 0.07 0 10 0.71 .100 2 0.14 6.0 0.4
September 11 37 1 0.03 3 17 0.46 -.118 8 0.22 14.0 0.4
October 6 20 0 0.00 1 7 0.35 -.143 6 0.30 13.0 0.7
November 6 23 1 0.04 1 5 0.22 .000 4 0.17 9.0 0.4
  m s digs d/s bs ba tot b/s
Total 27 94 301 3.20 0 0 0 0.00
Conference 8 29 97 3.34 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 7 25 81 3.24 0 0 0 0.00
Away 13 46 145 3.15 0 0 0 0.00
Neutral 7 23 75 3.26 0 0 0 0.00
                 
Wins 8 30 96 3.20 0 0 0 0.00
Losses 19 64 205 3.20 0 0 0 0.00
                 
August 4 14 44 3.14 0 0 0 0.00
September 11 37 112 3.03 0 0 0 0.00
October 6 20 57 2.85 0 0 0 0.00
November 6 23 88 3.83 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 94 301 39 0.41 31 529 45
Conference 8 29 102 17 0.59 11 170 14
Exhibition - - - - - - - -
                 
Home 7 25 87 13 0.52 4 148 9
Away 13 46 145 20 0.43 14 248 28
Neutral 7 23 69 6 0.26 13 133 8
                 
Wins 8 30 110 18 0.60 12 168 15
Losses 19 64 191 21 0.33 19 361 30
                 
August 4 14 44 5 0.36 6 79 5
September 11 37 115 13 0.35 8 213 20
October 6 20 72 13 0.65 10 120 11
November 6 23 70 8 0.35 7 117 9