Kevin Garcia
- GK
- Carlow
gp
16
gs
16
min
1358:58
ga
58
gaa
3.84
sv
136
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 16 | 9 |
| Games started | 16 | 9 |
| Minutes | 1358:58 | 766:39 |
| Goals against | 58 | 32 |
| Goals-against average | 3.84 | 3.76 |
| Saves | 136 | 83 |
| Save pct | .701 | .722 |
| Wins | 1 | 1 |
| Losses | 11 | 8 |
| Ties | 1 | 0 |
| Shutouts | 2/0 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Thiel | - | - | - | - | - | - | |
| Sep 1 | Penn St.-Greater Allegheny | T, 3-3 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 4 # | at Louisburg College | - | - | - | - | - | - | |
| Sep 5 | at Shaw | L, 5-0 | 1 | 0 | 0 | 0 | 0/0 | 86:42 |
| Sep 13 | Georgetown (Ky.) | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 15 | Central Penn | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 18 | at Penn State-Mont Alto | W, 4-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 23 | at Hilbert | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 26 | at Mt. Aloysius | L, 11-0 | 1 | 0 | 1 | 0 | 0/0 | 46:39 |
| Sep 28 | Penn St.-New Kens. | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 30 | at Pitt.-Bradford | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 4 | St. Vincent | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 55:37 |
| Oct 7 | Alfred St. | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 10 | at La Roche | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 14 | at Wells | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 18 | Penn St.-Altoona | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 21 | Penn St.-Behrend | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 24 | Pitt.-Greensburg | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 29 # | Thiel | - | - | - | - | - | |
| Sep 1 | Penn St.-Greater Allegheny | T, 3-3 | 1 | 1 | 3 | 5 | .625 |
| Sep 4 # | at Louisburg College | - | - | - | - | - | |
| Sep 5 | at Shaw | L, 5-0 | 1 | 1 | 5 | 12 | .706 |
| Sep 13 | Georgetown (Ky.) | L, 5-0 | 1 | 1 | 5 | 13 | .722 |
| Sep 15 | Central Penn | L, 3-0 | 1 | 1 | 3 | 5 | .625 |
| Sep 18 | at Penn State-Mont Alto | W, 4-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 23 | at Hilbert | L, 3-0 | 1 | 1 | 3 | 11 | .786 |
| Sep 26 | at Mt. Aloysius | L, 11-0 | 1 | 1 | 6 | 5 | .455 |
| Sep 28 | Penn St.-New Kens. | L, 4-0 | 1 | 1 | 4 | 9 | .692 |
| Sep 30 | at Pitt.-Bradford | L, 2-1 | 1 | 1 | 2 | 7 | .778 |
| Oct 4 | St. Vincent | L, 6-0 | 1 | 1 | 6 | 5 | .455 |
| Oct 7 | Alfred St. | L, 5-1 | 1 | 1 | 5 | 18 | .783 |
| Oct 10 | at La Roche | L, 5-1 | 1 | 1 | 5 | 4 | .444 |
| Oct 14 | at Wells | W, 3-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 18 | Penn St.-Altoona | L, 2-0 | 1 | 1 | 2 | 8 | .800 |
| Oct 21 | Penn St.-Behrend | L, 4-0 | 1 | 1 | 4 | 15 | .789 |
| Oct 24 | Pitt.-Greensburg | L, 5-0 | 1 | 1 | 5 | 10 | .667 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 3.63 | 3.84 | 8.50 |
| Conference | 9 | 9 | 3.56 | 3.76 | 9.22 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 4.11 | 4.29 | 9.78 |
| Away | 7 | 7 | 3.00 | 3.24 | 6.86 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .00 | 0.00 | 4.50 |
| Losses | 13 | 13 | 4.23 | 4.55 | 9.38 |
| September | 9 | 9 | 3.44 | 3.65 | 7.89 |
| October | 7 | 7 | 3.86 | 4.08 | 9.29 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 16 | 1 | 11 | 1 | 2/0 | 1358:58 |
| Conference | 9 | 1 | 8 | 0 | 1/0 | 766:39 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 9 | 0 | 7 | 1 | 0/0 | 775:37 |
| Away | 7 | 1 | 4 | 0 | 2/0 | 583:21 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 1 | 0 | 0 | 2/0 | 180:00 |
| Losses | 13 | 0 | 11 | 0 | 0/0 | 1088:58 |
| September | 9 | 0 | 5 | 1 | 1/0 | 763:21 |
| October | 7 | 1 | 6 | 0 | 1/0 | 595:37 |
| gp | min/g | |
|---|---|---|
| Total | 16 | 84:56 |
| Conference | 9 | 85:11 |
| Exhibition | - | 0:00 |
| Home | 9 | 86:11 |
| Away | 7 | 83:20 |
| Neutral | - | 0:00 |
| Wins | 2 | 90:00 |
| Losses | 13 | 83:46 |
| September | 9 | 84:49 |
| October | 7 | 85:05 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 58 | 136 | .701 |
| Conference | 9 | 9 | 32 | 83 | .722 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 37 | 88 | .704 |
| Away | 7 | 7 | 21 | 48 | .696 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 0 | 9 | 1.000 |
| Losses | 13 | 13 | 55 | 122 | .689 |
| September | 9 | 9 | 31 | 71 | .696 |
| October | 7 | 7 | 27 | 65 | .707 |
