Carlow at Wells October 14, 2023
Box Score
Carlow
Wells
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 12 | |
| 1 | 1 | 0 | 0 | 90 | |
| 5 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 1 | 90 | |
| 1 | 1 | 0 | 0 | 76 | |
| 3 | 0 | 0 | 0 | 71 | |
| 3 | 3 | 1 | 0 | 90 | |
| 3 | 3 | 0 | 0 | 76 | |
| 2 | 2 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 47 | |
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 90 | |
|
24
Troy Frantz
|
0 | 0 | 0 | 0 | 57 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 12 | 3 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Sean Nemeth
|
0 | 0 | 0 | 0 | 90 |
|
mid 5
Jacob Sehn
|
0 | 0 | 0 | 0 | 11 |
|
mid 7
Zaki Javed
|
4 | 2 | 0 | 0 | 90 |
|
def 8
Cole Goggan
|
0 | 0 | 0 | 0 | 90 |
|
mid 9
Stephen Winans
|
0 | 0 | 0 | 0 | 90 |
|
fwd 10
Joseph Kearns
|
0 | 0 | 0 | 0 | 64 |
|
mid 11
Ashton Morris
|
2 | 1 | 0 | 0 | 90 |
|
fwd 12
Chris Jones
|
0 | 0 | 0 | 0 | 79 |
|
mid 13
Dylan Sedorus
|
2 | 0 | 0 | 0 | 86 |
|
mid
- Yellow card 27:15
14
John Castaneda
|
4 | 2 | 0 | 0 | 90 |
|
def 16
Emil Uribe
|
0 | 0 | 0 | 0 | 20 |
|
mid 17
Christian Zita
|
0 | 0 | 0 | 0 | 90 |
|
def
- Yellow card 25:42
18
Bruno Paulino
|
0 | 0 | 0 | 0 | 90 |
|
27
Jacob Stine
|
0 | 0 | 0 | 0 | 10 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Kevin Garcia (W, 1-0-0) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sean Nemeth (L, 0-1-0) | 12 | 3 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carlow
1st
|
21:48 | Nico Bel (1) (unassisted) | 1 - 0 |
|
Carlow
1st
|
25:42 | Gavin Moore (4) (unassisted) | 2 - 0 |
|
Carlow
1st
|
41:15 | Bryan Pan (1) (Connor Smith) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Carlow
1st
|
25:42 | Yellow card - Bruno Paulino |
|
Carlow
1st
|
27:15 | Yellow card - John Castaneda |
|
Carlow
2nd
|
70:48 | Yellow card - Konner Sayre |
|
Carlow
2nd
|
89:07 | Yellow card - Nico Bel |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow | 15 | 5 | 20 |
| Wells | 2 | 10 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow | 0 | 5 | 5 |
| Wells | 6 | 3 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow | 6 | 1 | 7 |
| Wells | 0 | 5 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow | 7 | 2 | 9 |
| Wells | 6 | 5 | 11 |
| Date/Time | October 14, 2023 - 04:15 |
|---|---|
| Location | Aurora |
| Stadium | Wells College Turf Field |
| Game length | 02:19 |
| Attendance | 85 |
Play By Play
| 00:00 | Nemeth, Sean at goalie for Wells | ||
| 00:00 | Garcia, Kevin at goalie for Carlow | ||
| 01:52 | Offside against Carlow. | ||
| 02:35 | Corner kick [02:35]. | ||
| 03:38 | Shot by CU Sayre, Konner, bottom left, saved by Nemeth, Sean. | ||
| 03:56 | Offside against Wells. | ||
| 05:59 | Shot by CU Moore, Gavin, top, saved by Nemeth, Sean. | ||
| 06:07 | Corner kick [06:07]. | ||
| 07:21 | Shot by CU Graf, Zion, bottom center, saved by Nemeth, Sean. | ||
| 08:03 | Foul on Moore, Gavin. | ||
| 09:26 | Foul on Morris, Ashton. | ||
| 09:58 | Corner kick [09:58]. | ||
| 10:21 | Shot by CU Kada, Walt, out left. | ||
| 11:38 | Shot by CU Kada, Walt, out top. | ||
| 12:15 | Foul on Graf, Zion. | ||
| 12:41 | Foul on Jones, Chris. | ||
| 13:28 | Shot by Well Morris, Ashton. | ||
| 14:09 | Foul on Sedorus, Dylan. | ||
| 14:41 | Corner kick [14:41]. | ||
| 15:25 | Foul on Kearns, Joseph. | ||
| 16:22 | Shot by CU Wohlfarth, Ian, out top. | ||
| 16:37 | Shot by CU Graf, Zion, bottom center, saved by Nemeth, Sean. | ||
| 17:22 | Offside against Wells. | ||
| 18:10 | Foul on Bochicchio, Andrew. | ||
| 19:07 | Foul on Sayre, Konner. | ||
| 20:59 | Substitution!CU substitution: Pan, Bryan for Frantz, Troy. | ||
| 21:48 | Goal!GOAL by CU Bel, Nico. ( 1 - 0 ) |
||
| 22:26 | Shot by CU Wohlfarth, Ian, out left. | ||
| 22:32 | Corner kick [22:32]. | ||
| 24:07 | Foul on Bochicchio, Francis. | ||
| 24:33 | Offside against Carlow. | ||
| 25:42 | Yellow card on Well Paulino, Bruno. | ||
| 25:42 | Shot by CU Graf, Zion, bottom left, saved by Nemeth, Sean. | ||
| 25:42 | Goal!GOAL by CU Moore, Gavin. ( 2 - 0 ) |
||
| 26:04 | Offside against Wells. | ||
| 27:15 | Yellow card on Well Castaneda, John. | ||
| 27:53 | Foul on Kearns, Joseph. | ||
| 28:07 | Shot by CU Wohlfarth, Ian, out right. | ||
| 28:17 | Substitution!Well substitution: Uribe, Emil for Kearns, Joseph. | ||
| 28:44 | Foul on Wohlfarth, Ian. | ||
| 29:38 | Shot by Well Castaneda, John, out right. | ||
| 30:30 | Substitution!CU substitution: Gurung, Sangay for Graf, Zion. | ||
| 32:19 | Substitution!CU substitution: Nebinski, William for Kada, Walt. | ||
| 32:26 | Foul on Morris, Ashton. | ||
| 33:20 | Shot by CU Moore, Gavin, bottom center, saved by Nemeth, Sean. | ||
| 33:45 | Substitution!Well substitution: Sehn, Jacob for Jones, Chris. | ||
| 37:14 | Shot by CU Smith, Connor, out right. | ||
| 40:44 | Corner kick [40:44]. | ||
| 41:15 | Goal!GOAL by CU Pan, Bryan Assist by Smith, Connor. ( 3 - 0 ) |
||
| 43:31 | Offside against Carlow. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR CU: , #99 Garcia, Kevin, #4 Wohlfarth, Ian, #5 Smith, Connor, #6 Sayre, Konner, #24 Frantz, Troy, #11 Moore, Gavin, #8 Kada, Walt, #17 Bel, Nico, #18 Bochicchio, Francis, #21 Bochicchio, Andrew, #13 Graf, Zion. | ||
| 45:00 | FOR Well: , #1 Nemeth, Sean, #7 Javed, Zaki, #8 Goggan, Cole, #9 Winans, Stephen, #10 Kearns, Joseph, #11 Morris, Ashton, #12 Jones, Chris, #13 Sedorus, Dylan, #14 Castaneda, John, #17 Zita, Christian, #18 Paulino, Bruno. | ||
| 45:00 | Substitution!Well substitution: Kearns, Joseph for Uribe, Emil. | ||
| 45:00 | Substitution!Well substitution: Jones, Chris for Sehn, Jacob. | ||
| 45:00 | Substitution!CU substitution: Frantz, Troy for Nebinski, William. | ||
| 45:00 | Substitution!CU substitution: Kada, Walt for Gurung, Sangay. | ||
| 45:00 | Substitution!CU substitution: Graf, Zion for Pan, Bryan. | ||
| 46:55 | Foul on Jones, Chris. | ||
| 49:25 | Shot by Well Sedorus, Dylan, out left. | ||
| 50:11 | Shot by CU Kada, Walt, out right. | ||
| 51:18 | Shot by CU Wohlfarth, Ian, bottom center, saved by Nemeth, Sean. | ||
| 52:18 | Offside against Carlow. | ||
| 55:27 | Foul on Kada, Walt. | ||
| 56:01 | Corner kick [56:01]. | ||
| 58:28 | Shot by Well Castaneda, John, top, saved by Garcia, Kevin. | ||
| 58:33 | Corner kick [58:33]. | ||
| 61:05 | Corner kick [61:05]. | ||
| 61:28 | Shot by Well Castaneda, John, out right. | ||
| 61:39 | Corner kick [61:39]. | ||
| 64:11 | Offside against Carlow. | ||
| 66:11 | Shot by Well Javed, Zaki, out top. | ||
| 66:30 | Substitution!CU substitution: Pan, Bryan for Frantz, Troy. | ||
| 67:31 | Corner kick [67:31]. | ||
| 67:49 | Foul on Castaneda, John. | ||
| 68:50 | Shot by Well Javed, Zaki, bottom left, saved by Garcia, Kevin. | ||
| 69:34 | Foul on Moore, Gavin. | ||
| 70:48 | Yellow card on CU Sayre, Konner. | ||
| 73:01 | Shot by Well Morris, Ashton, bottom right, saved by Garcia, Kevin. | ||
| Foul on Zita, Christian | |||
| 74:01 | CU Kevin Garcia PENALTY KICK MISS, saved by Nemeth, Sean. | ||
| 74:04 | Corner kick [74:04]. | ||
| 75:28 | Substitution!CU substitution: Frantz, Troy for Sayre, Konner. | ||
| 76:28 | Foul on Paulino, Bruno. | ||
| 77:12 | Shot by CU Wohlfarth, Ian, out top. | ||
| 79:23 | Substitution!Well substitution: Stine, Jacob for Kearns, Joseph. | ||
| 79:23 | Substitution!Well substitution: Uribe, Emil for Sedorus, Dylan. | ||
| 79:45 | Shot by Well Castaneda, John, bottom left, saved by Garcia, Kevin. | ||
| 81:14 | Shot by Well Javed, Zaki, out left. | ||
| 82:17 | Substitution!CU substitution: Gurung, Sangay for Kada, Walt. | ||
| 82:46 | Shot by CU Bel, Nico, bottom center, saved by Nemeth, Sean. | ||
| 83:41 | Substitution!Well substitution: Sedorus, Dylan for Uribe, Emil. | ||
| 84:05 | Shot by Well Javed, Zaki, top left, saved by Garcia, Kevin. | ||
| 89:04 | Shot by Well Sedorus, Dylan, out top right. | ||
| 89:07 | Yellow card on CU Bel, Nico. | ||
| 89:36 | Foul on Castaneda, John. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


